MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£262,100
30 donations across 3 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Saqib Bhatti | Conservative | £5,000 | 1 |
Electoral Commission donations · £262,100 across 30 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Dukehill Services Limited | 22 | £186,500 |
| Dukehill Services Ltd | 5 | £43,600 |
| Dukehill Services Limited | 3 | £32,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-08-04 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0833781 |
| 2024-01-12 | The Rt Hon Dr Liam Fox MP | Dukehill Services Ltd | £10,000 | C0573780 |
| 2023-10-11 | Conservative and Unionist Party | Dukehill Services Limited | £22,000 | C0574732 |
| 2023-07-05 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0572100 |
| 2022-12-28 | The Rt Hon Dr Liam Fox MP | Dukehill Services Ltd | £10,000 | C0565160 |
| 2021-12-16 | The Rt Hon Dr Liam Fox MP | Dukehill Services Ltd | £8,600 | C0554657 |
| 2021-05-18 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0548875 |
| 2021-03-31 | The Rt Hon Dr Liam Fox MP | Dukehill Services Ltd | £5,000 | C0542536 |
| 2019-12-31 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478843 |
| 2019-12-23 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478834 |
| 2019-12-21 | Conservative and Unionist Party | Dukehill Services Limited | £2,000 | C0478837 |
| 2019-12-21 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478842 |
| 2019-12-19 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0478841 |
| 2019-12-19 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0478840 |
| 2019-12-16 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478839 |
| 2019-12-13 | The Rt Hon Dr Liam Fox MP | Dukehill Services Ltd | £10,000 | C0469348 |
| 2019-12-10 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478833 |
| 2019-12-10 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0478838 |
| 2019-12-01 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0478835 |
| 2019-11-28 | Conservative and Unionist Party | Dukehill Services Limited | £4,000 | C0478836 |
| 2017-06-12 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0330499 |
| 2017-05-25 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0331021 |
| 2017-05-19 | Conservative and Unionist Party | Dukehill Services Limited | £3,000 | C0331018 |
| 2017-05-12 | Conservative and Unionist Party | Dukehill Services Limited | £2,500 | C0331199 |
| 2017-05-11 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0331321 |
| 2017-05-10 | Conservative and Unionist Party | Dukehill Services Limited | £5,000 | C0331250 |
| 2017-03-10 | Conservative and Unionist Party | Dukehill Services Limited | £50,000 | C0319141 |
| 2013-05-28 | Conservative and Unionist Party | Dukehill Services Limited | £10,000 | C0092331 |
| 2013-05-28 | Conservative and Unionist Party | Dukehill Services Limited | £10,000 | C0092224 |
| 2012-02-24 | Conservative and Unionist Party | Dukehill Services Limited | £50,000 | C0078905 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-01 | Saqib Bhatti | Donations and other support (including loans) for activities as an MP | £5,000 |