Total declared donations
£29,622
across 14 donations
First donation
2025-02-03
Most recent donation
2025-12-01
Address postcode
BS15 0DS
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · South Gloucestershire | Political Party | 14 | £29,622 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 14 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-01 | Liberal Democrats · South Gloucestershire | Q4 2025 | C0835241 | £2,746 |
| 2025-11-03 | Liberal Democrats · South Gloucestershire | Q4 2025 | C0835240 | £3,218 |
| 2025-10-01 | Liberal Democrats · South Gloucestershire | Q4 2025 | C0835239 | £2,746 |
| 2025-09-01 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833548 | £2,746 |
| 2025-08-03 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833547 | £2,746 |
| 2025-07-02 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833546 | £2,746 |
| 2025-06-03 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833545 | £2,746 |
| 2025-05-01 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833544 | £1,060 |
| 2025-05-01 | Liberal Democrats · South Gloucestershire | Q2 2025 | C0832439 | £1,686 |
| 2025-04-01 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833543 | £1,060 |
| 2025-04-01 | Liberal Democrats · South Gloucestershire | Q2 2025 | C0832438 | £1,686 |
| 2025-03-03 | Liberal Democrats · South Gloucestershire | Q3 2025 | C0833542 | £1,060 |
| 2025-03-03 | Liberal Democrats · South Gloucestershire | Q1 2025 | C0795024 | £1,686 |
| 2025-02-03 | Liberal Democrats · South Gloucestershire | Q1 2025 | C0795023 | £1,686 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.