Total declared donations
£76,737
across 33 donations
First donation
2011-03-31
Most recent donation
2025-12-31
Address postcode
HD1 2TA
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Political Party | 10 | £28,655 |
| Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Political Party | 8 | £18,131 |
| Liberal Democrats · Central Party | Political Party | 4 | £10,387 |
| Liberal Democrats · CLOSED 31/12/2023 - Batley and Spen | Political Party | 3 | £7,622 |
| Liberal Democrats · Kirklees | Political Party | 5 | £6,049 |
| Liberal Democrats · CLOSED 31/12/2023 - Dewsbury | Political Party | 3 | £5,893 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 33 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-31 | Liberal Democrats · Kirklees | Q4 2025 | C0835159 | £2,000 |
| 2025-12-31 | Liberal Democrats · Kirklees | Q4 2025 | C0835158 | £998 |
| 2025-12-21 |
Liberal Democrats
· Kirklees
Non Cash
|
Q4 2025 | NC0835375 | £1,313 |
| 2023-04-03 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q2 2023 | C0569373 | £1,795 |
| 2022-06-17 | Liberal Democrats · Kirklees | Q4 2025 | C0835157 | £738 |
| 2022-05-04 | Liberal Democrats · Kirklees | Q4 2025 | C0835156 | £1,000 |
| 2021-11-23 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q4 2021 | C0555118 | £1,865 |
| 2018-09-30 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q3 2018 | C0398332 | £1,711 |
| 2018-06-22 |
Liberal Democrats
· CLOSED 31/12/2023 - Colne Valley
Non Cash
|
Q1 2019 | NC0404104 | £1,663 |
| 2017-12-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q4 2017 | C0364148 | £3,239 |
| 2016-09-30 | Liberal Democrats · Central Party | Q3 2016 | C0252176 | £2,028 |
| 2016-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q2 2016 | C0245036 | £3,230 |
| 2016-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q2 2016 | C0245035 | £1,755 |
| 2016-05-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q2 2016 | C0244978 | £6,129 |
| 2015-12-30 | Liberal Democrats · Central Party | Q4 2015 | C0239773 | £3,848 |
| 2015-03-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q1 2015 | C0165626 | £1,981 |
| 2014-09-30 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q3 2014 | C0107315 | £2,161 |
| 2014-09-30 | Liberal Democrats · CLOSED 31/12/2023 - Batley and Spen | Q3 2014 | C0107264 | £3,023 |
| 2013-09-30 | Liberal Democrats · CLOSED 31/12/2023 - Batley and Spen | Q3 2013 | C0093757 | £3,089 |
| 2013-06-30 | Liberal Democrats · Central Party | Q2 2013 | C0090149 | £2,758 |
| 2013-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q2 2013 | C0090146 | £1,828 |
| 2012-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q2 2012 | C0080529 | £3,313 |
| 2012-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Dewsbury | Q2 2012 | C0080518 | £1,820 |
| 2012-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q2 2012 | C0080516 | £5,499 |
| 2011-12-31 | Liberal Democrats · CLOSED 31/12/2023 - Dewsbury | Q4 2011 | C0076948 | £1,798 |
| 2011-12-31 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q4 2011 | C0076947 | £1,241 |
| 2011-12-31 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q4 2011 | C0076946 | £767 |
| 2011-09-30 | Liberal Democrats · Central Party | Q3 2011 | C0052740 | £1,753 |
| 2011-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Batley and Spen | Q2 2011 | C0039999 | £1,510 |
| 2011-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Huddersfield | Q2 2011 | C0039949 | £2,815 |
| 2011-06-30 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q2 2011 | C0039939 | £3,053 |
| 2011-03-31 | Liberal Democrats · CLOSED 31/12/2023 - Dewsbury | Q1 2011 | C0037677 | £2,275 |
| 2011-03-31 | Liberal Democrats · CLOSED 31/12/2023 - Colne Valley | Q1 2011 | C0037676 | £2,742 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.