← UK Constituency donations

Derby Lib Dem Council Group

Unincorporated Association EC donor account 35397
Total declared donations
£149,210
across 105 donations
First donation
2011-03-31
Most recent donation
2025-08-15
Address postcode
DE1 2FS
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Derby City Political Party 105 £149,210
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 105 records

Accepted Recipient Reporting period EC Ref Amount
2025-08-15 Liberal Democrats · Derby City Q3 2025 C0833401 £570
2025-07-15 Liberal Democrats · Derby City Q3 2025 C0833400 £570
2025-06-16 Liberal Democrats · Derby City Q3 2025 C0833399 £570
2025-05-15 Liberal Democrats · Derby City Q3 2025 C0833398 £570
2025-04-15 Liberal Democrats · Derby City Q2 2025 C0832276 £570
2025-03-17 Liberal Democrats · Derby City Q2 2025 C0832275 £570
2025-02-17 Liberal Democrats · Derby City Q2 2025 C0832274 £570
2025-01-15 Liberal Democrats · Derby City Q2 2025 C0832273 £570
2024-12-16 Liberal Democrats · Derby City Q4 2024 C0594884 £570
2024-11-15 Liberal Democrats · Derby City Q4 2024 C0594883 £570
2024-10-15 Liberal Democrats · Derby City Q4 2024 C0594882 £570
2024-09-16 Liberal Democrats · Derby City Q4 2024 C0594881 £570
2024-08-15 Liberal Democrats · Derby City Q3 2024 C0588643 £570
2024-07-15 Liberal Democrats · Derby City Q3 2024 C0588560 £570
2024-06-17 Liberal Democrats · Derby City Q3 2024 C0588510 £570
2024-05-15 Liberal Democrats · Derby City Q3 2024 C0588480 £570
2024-04-15 Liberal Democrats · Derby City Q2 2024 C0579896 £570
2024-03-15 Liberal Democrats · Derby City Q2 2024 C0579895 £570
2024-02-15 Liberal Democrats · Derby City Q2 2024 C0579894 £570
2024-01-15 Liberal Democrats · Derby City Q2 2024 C0579893 £570
2023-11-15 Liberal Democrats · Derby City Q4 2023 C0573586 £570
2023-10-15 Liberal Democrats · Derby City Q4 2023 C0573585 £570
2023-09-15 Liberal Democrats · Derby City Q4 2023 C0573584 £570
2023-08-15 Liberal Democrats · Derby City Q3 2023 C0571529 £1,025
2023-07-15 Liberal Democrats · Derby City Q3 2023 C0571528 £1,025
2023-06-15 Liberal Democrats · Derby City Q2 2023 C0569349 £1,025
2023-05-15 Liberal Democrats · Derby City Q2 2023 C0569348 £1,025
2023-04-15 Liberal Democrats · Derby City Q2 2023 C0569347 £1,025
2023-03-27 Liberal Democrats · Derby City Q1 2023 C0567415 £5,000
2023-03-15 Liberal Democrats · Derby City Q2 2023 C0569346 £1,025
2023-02-15 Liberal Democrats · Derby City Q1 2023 C0567347 £1,025
2023-01-15 Liberal Democrats · Derby City Q1 2023 C0567308 £1,025
2022-12-15 Liberal Democrats · Derby City Q4 2022 C0562405 £1,025
2022-11-15 Liberal Democrats · Derby City Q4 2022 C0562404 £1,025
2022-10-17 Liberal Democrats · Derby City Q4 2022 C0562403 £1,025
2022-09-15 Liberal Democrats · Derby City Q4 2022 C0562402 £1,025
2022-08-15 Liberal Democrats · Derby City Q3 2022 C0561229 £1,025
2022-07-15 Liberal Democrats · Derby City Q3 2022 C0561228 £1,025
2022-06-15 Liberal Democrats · Derby City Q2 2022 C0558262 £1,025
2022-05-16 Liberal Democrats · Derby City Q2 2022 C0558261 £1,025
2022-04-19 Liberal Democrats · Derby City Q2 2022 C0558260 £1,025
2022-03-15 Liberal Democrats · Derby City Q2 2022 C0558259 £1,025
2022-02-15 Liberal Democrats · Derby City Q1 2022 C0556830 £1,025
2022-01-17 Liberal Democrats · Derby City Q1 2022 C0556829 £1,025
2021-12-15 Liberal Democrats · Derby City Q1 2022 C0556786 £1,025
2021-11-15 Liberal Democrats · Derby City Q1 2022 C0556785 £1,025
2021-10-15 Liberal Democrats · Derby City Q4 2021 C0555071 £1,025
2021-09-15 Liberal Democrats · Derby City Q4 2021 C0555070 £1,025
2021-08-16 Liberal Democrats · Derby City Q3 2021 C0551010 £1,025
2021-07-15 Liberal Democrats · Derby City Q3 2021 C0551011 £1,025
2021-06-15 Liberal Democrats · Derby City Q3 2021 C0551012 £1,025
2021-05-17 Liberal Democrats · Derby City Q3 2021 C0551009 £1,025
2021-04-15 Liberal Democrats · Derby City Q2 2021 C0546137 £1,025
2021-03-23 Liberal Democrats · Derby City Q2 2021 C0546138 £4,000
2021-03-15 Liberal Democrats · Derby City Q2 2021 C0546136 £1,025
2021-02-15 Liberal Democrats · Derby City Q2 2021 C0546135 £1,025
2021-01-15 Liberal Democrats · Derby City Q2 2021 C0546007 £1,025
2020-12-15 Liberal Democrats · Derby City Q4 2020 C0541710 £1,025
2020-12-15 Liberal Democrats · Derby City Q4 2020 C0541709 £1,025
2020-11-16 Liberal Democrats · Derby City Q4 2020 C0541708 £1,025
2020-10-15 Liberal Democrats · Derby City Q4 2020 C0541707 £1,025
2020-09-15 Liberal Democrats · Derby City Q4 2020 C0541706 £1,025
2020-08-17 Liberal Democrats · Derby City Q3 2020 C0516333 £1,025
2020-07-15 Liberal Democrats · Derby City Q3 2020 C0516332 £1,025
2020-06-15 Liberal Democrats · Derby City Q2 2020 C0503025 £1,025
2020-05-15 Liberal Democrats · Derby City Q2 2020 C0503024 £1,025
2020-04-15 Liberal Democrats · Derby City Q2 2020 C0503023 £1,025
2020-03-16 Liberal Democrats · Derby City Q2 2020 C0503022 £1,025
2020-02-17 Liberal Democrats · Derby City Q1 2020 C0500161 £1,025
2020-01-15 Liberal Democrats · Derby City Q1 2020 C0500160 £1,025
2019-09-30 Liberal Democrats · Derby City Q3 2019 C0411538 £2,825
2019-06-30 Liberal Democrats · Derby City Q2 2019 C0406353 £2,700
2019-03-31 Liberal Democrats · Derby City Q1 2019 C0404031 £2,700
2018-12-31 Liberal Democrats · Derby City Q4 2018 C0400925 £2,700
2018-09-30 Liberal Democrats · Derby City Q3 2018 C0398603 £2,550
2018-06-30 Liberal Democrats · Derby City Q2 2018 C0395534 £2,250
2018-03-31 Liberal Democrats · Derby City Q1 2018 C0394446 £2,250
2017-12-31 Liberal Democrats · Derby City Q4 2017 C0364110 £2,250
2017-09-30 Liberal Democrats · Derby City Q3 2017 C0337701 £2,250
2017-06-30 Liberal Democrats · Derby City Q2 2017 C0322728 £2,250
2017-03-31 Liberal Democrats · Derby City Q1 2017 C0317634 £2,250
2016-12-31 Liberal Democrats · Derby City Q4 2016 C0262464 £2,250
2016-09-30 Liberal Democrats · Derby City Q3 2016 C0252129 £2,250
2016-06-30 Liberal Democrats · Derby City Q2 2016 C0245022 £3,750
2016-03-31 Liberal Democrats · Derby City Q1 2016 C0241914 £2,250
2015-12-31 Liberal Democrats · Derby City Q4 2015 C0239768 £2,250
2015-09-30 Liberal Democrats · Derby City Q3 2015 C0210988 £2,250
2015-06-30 Liberal Democrats · Derby City Q2 2015 C0203882 £2,250
2015-06-14 Liberal Democrats · Derby City Q3 2016 C0252092 £750
2015-03-30 Liberal Democrats · Derby City Q1 2015 C0165580 £2,250
2014-12-31 Liberal Democrats · Derby City Q4 2014 C0146111 £2,250
2014-09-30 Liberal Democrats · Derby City Q3 2014 C0107288 £2,250
2014-06-30 Liberal Democrats · Derby City Q2 2014 C0103943 £2,250
2014-03-31 Liberal Democrats · Derby City Q1 2014 C0099497 £2,250
2013-09-30 Liberal Democrats · Derby City Q3 2013 C0093779 £2,250
2013-06-30 Liberal Democrats · Derby City Q2 2013 C0090126 £2,250
2013-03-31 Liberal Democrats · Derby City Q1 2013 C0088613 £2,250
2012-12-31 Liberal Democrats · Derby City Q4 2012 C0085545 £2,250
2012-09-30 Liberal Democrats · Derby City Q3 2012 C0083701 £2,250
2012-06-30 Liberal Democrats · Derby City Q2 2012 C0080517 £2,250
2012-03-31 Liberal Democrats · Derby City Q1 2012 C0077616 £2,250
2011-12-31 Liberal Democrats · Derby City Q4 2011 C0076800 £2,250
2011-09-30 Liberal Democrats · Derby City Q3 2011 C0052631 £2,250
2011-06-30 Liberal Democrats · Derby City Q2 2011 C0039962 £2,250
2011-03-31 Liberal Democrats · Derby City Q2 2011 C0040003 £2,250
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.