Total declared donations
£110,889
across 47 donations
First donation
2011-04-07
Most recent donation
2025-12-05
Address postcode
DE1 2FS
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Mid Derbyshire and Derby | Political Party | 14 | £47,982 |
| Conservative and Unionist Party · Derby North | Political Party | 20 | £44,557 |
| Conservative and Unionist Party · Derby South | Political Party | 8 | £11,237 |
| Conservative and Unionist Party · Mid Derbyshire | Political Party | 5 | £7,112 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 47 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-05 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q4 2025 | C0835861 | £2,151 |
| 2025-07-03 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q4 2025 | C0835860 | £1,929 |
| 2024-04-09 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q2 2024 | C0583255 | £2,000 |
| 2024-02-08 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q2 2024 | C0583256 | £1,675 |
| 2023-02-09 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q1 2023 | C0567887 | £1,700 |
| 2023-02-09 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q1 2023 | C0567886 | £10,000 |
| 2022-09-15 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q3 2022 | C0561644 | £3,150 |
| 2022-04-11 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q2 2022 | C0558803 | £5,000 |
| 2022-04-11 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q2 2022 | C0558802 | £2,625 |
| 2021-11-02 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q4 2021 | C0556306 | £3,500 |
| 2021-03-16 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q1 2021 | C0545081 | £4,900 |
| 2021-03-16 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q1 2021 | C0545080 | £2,850 |
| 2020-09-09 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q3 2020 | C0522696 | £2,000 |
| 2020-09-09 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q3 2020 | C0522695 | £4,501 |
| 2019-03-28 | Conservative and Unionist Party · Mid Derbyshire | Q1 2019 | C0405539 | £1,667 |
| 2019-03-28 | Conservative and Unionist Party · Derby South | Q1 2019 | C0405511 | £1,667 |
| 2019-03-28 | Conservative and Unionist Party · Derby North | Q1 2019 | C0405509 | £1,667 |
| 2019-02-22 | Conservative and Unionist Party · Mid Derbyshire | Q1 2019 | C0405540 | £1,394 |
| 2019-02-22 | Conservative and Unionist Party · Derby South | Q1 2019 | C0405512 | £1,394 |
| 2019-02-22 | Conservative and Unionist Party · Derby North | Q1 2019 | C0405510 | £1,394 |
| 2018-09-27 | Conservative and Unionist Party · Derby South | Q3 2018 | C0399697 | £1,045 |
| 2018-09-27 | Conservative and Unionist Party · Derby North | Q3 2018 | C0399696 | £1,045 |
| 2018-03-19 | Conservative and Unionist Party · Mid Derbyshire | Q1 2018 | C0394728 | £1,560 |
| 2018-03-19 | Conservative and Unionist Party · Derby North | Q1 2018 | C0394727 | £1,560 |
| 2018-03-19 | Conservative and Unionist Party · Derby South | Q1 2018 | C0394726 | £1,560 |
| 2017-10-04 | Conservative and Unionist Party · Derby South | Q4 2017 | C0394303 | £1,220 |
| 2017-10-04 | Conservative and Unionist Party · Derby North | Q4 2017 | C0394302 | £1,220 |
| 2017-07-13 | Conservative and Unionist Party · Derby South | Q3 2017 | C0338653 | £1,860 |
| 2016-11-11 | Conservative and Unionist Party · Mid Derbyshire | Q4 2016 | C0266130 | £545 |
| 2016-11-11 | Conservative and Unionist Party · Derby South | Q4 2016 | C0266118 | £545 |
| 2016-11-11 | Conservative and Unionist Party · Derby North | Q4 2016 | C0266117 | £545 |
| 2016-02-12 | Conservative and Unionist Party · Mid Derbyshire | Q1 2016 | C0242319 | £1,948 |
| 2016-02-12 | Conservative and Unionist Party · Derby South | Q1 2016 | C0242303 | £1,948 |
| 2016-02-12 | Conservative and Unionist Party · Derby North | Q1 2016 | C0242302 | £1,948 |
| 2015-05-14 | Conservative and Unionist Party · Derby North | Q2 2015 | C0203518 | £2,754 |
| 2015-02-06 | Conservative and Unionist Party · Derby North | Q1 2015 | C0194154 | £2,000 |
| 2014-12-12 | Conservative and Unionist Party · Derby North | Q4 2014 | C0144479 | £3,000 |
| 2014-02-13 | Conservative and Unionist Party · Derby North | Q1 2014 | C0098151 | £2,212 |
| 2013-11-21 | Conservative and Unionist Party · Derby North | Q4 2013 | C0095617 | £3,292 |
| 2013-06-05 | Conservative and Unionist Party · Derby North | Q2 2013 | C0092316 | £4,425 |
| 2012-11-15 | Conservative and Unionist Party · Derby North | Q4 2012 | C0086909 | £2,212 |
| 2012-08-02 | Conservative and Unionist Party · Derby North | Q3 2012 | C0083863 | £3,577 |
| 2012-05-17 | Conservative and Unionist Party · Derby North | Q2 2012 | C0082548 | £2,500 |
| 2012-02-13 | Conservative and Unionist Party · Derby North | Q1 2012 | C0078818 | £2,061 |
| 2011-10-06 | Conservative and Unionist Party · Derby North | Q4 2011 | C0066917 | £2,382 |
| 2011-07-07 | Conservative and Unionist Party · Derby North | Q3 2011 | C0053737 | £2,382 |
| 2011-04-07 | Conservative and Unionist Party · Derby North | Q2 2011 | C0041324 | £2,382 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.