Total declared donations
£40,339
across 11 donations
First donation
2014-03-23
Most recent donation
2025-12-19
Address postcode
SO43 7PA
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · New Forest | Political Party | 11 | £40,339 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 11 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-19 | Liberal Democrats · New Forest | Q4 2025 | C0835192 | £1,373 |
| 2025-11-20 | Liberal Democrats · New Forest | Q4 2025 | C0835191 | £1,373 |
| 2025-10-20 | Liberal Democrats · New Forest | Q4 2025 | C0835190 | £1,373 |
| 2025-09-19 | Liberal Democrats · New Forest | Q4 2025 | C0835189 | £1,373 |
| 2025-08-20 | Liberal Democrats · New Forest | Q3 2025 | C0833493 | £1,507 |
| 2025-07-31 | Liberal Democrats · New Forest | Q3 2025 | C0833492 | £1,341 |
| 2024-07-06 | Liberal Democrats · New Forest | Q2 2025 | C0832243 | £8,000 |
| 2023-04-05 | Liberal Democrats · New Forest | Q2 2025 | C0832239 | £12,000 |
| 2022-07-27 | Liberal Democrats · New Forest | Q2 2025 | C0832236 | £3,000 |
| 2016-06-24 | Liberal Democrats · New Forest | Q2 2016 | C0244992 | £2,000 |
| 2014-03-23 | Liberal Democrats · New Forest | Q1 2014 | C0099543 | £7,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.