Total declared donations
£38,821
across 13 donations
First donation
2019-07-09
Most recent donation
2020-11-12
Address postcode
HU1 2AA
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Hull | Political Party | 13 | £38,821 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 13 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-11-12 | Liberal Democrats · Hull | Q4 2020 | C0541741 | £3,002 |
| 2020-10-13 | Liberal Democrats · Hull | Q4 2020 | C0541740 | £3,002 |
| 2020-09-11 | Liberal Democrats · Hull | Q3 2020 | C0516365 | £3,002 |
| 2020-08-12 | Liberal Democrats · Hull | Q3 2020 | C0516364 | £3,002 |
| 2020-07-10 | Liberal Democrats · Hull | Q3 2020 | C0516363 | £3,002 |
| 2020-06-11 | Liberal Democrats · Hull | Q2 2020 | C0503010 | £3,002 |
| 2020-05-13 | Liberal Democrats · Hull | Q2 2020 | C0503009 | £3,002 |
| 2020-04-15 | Liberal Democrats · Hull | Q2 2020 | C0503008 | £3,002 |
| 2020-03-11 | Liberal Democrats · Hull | Q1 2020 | C0498300 | £3,002 |
| 2020-02-11 | Liberal Democrats · Hull | Q1 2020 | C0498299 | £3,002 |
| 2020-01-10 | Liberal Democrats · Hull | Q1 2020 | C0498298 | £3,002 |
| 2019-08-12 | Liberal Democrats · Hull | Q1 2020 | C0498297 | £2,947 |
| 2019-07-09 | Liberal Democrats · Hull | Q1 2020 | C0498296 | £2,855 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.