Years serving
23.0
2001 → 2024 · 24 calendar years
Lifetime total
£1,557,620
Base + chair + declared
Total base salary
£1,557,620
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · South West Bedfordshire · Conservative and Unionist Party · 72 entries · £425,530 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
72
of 72 records
Company donations:
8
Total value:
£425,530
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-01 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0590596 | £4,000 | |
| 2024-04-09 | Individual | Conservative and Unionist Party · Bedford | C0583437 | £10,000 | |
| 2024-01-29 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0596001 | £750 | |
| 2023-08-22 | Unincorporated Association | Conservative and Unionist Party · South West Bedfordshire | C0572073 | £2,094 | |
| 2023-05-30 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0570200 | £4,000 | |
| 2022-09-27 | Individual | Conservative and Unionist Party · Bedford | C0561623 | £3,000 | |
| 2022-09-21 | Individual | Conservative and Unionist Party · Bedford | C0561622 | £25,000 | |
| 2022-06-13 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0558912 | £2,000 | |
| 2020-03-16 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0501054 | £10,000 | |
| 2019-12-16 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0478671 | £2,500 | |
| 2019-12-06 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Bedford | C0479752 | £5,000 |
| 2019-11-17 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0479531 | £4,000 | |
| 2018-07-28 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0399770 | £2,000 | |
| 2017-05-27 | Individual | Conservative and Unionist Party · Bedford | C0330472 | £2,000 | |
| 2017-05-16 | Individual | Conservative and Unionist Party · Bedford | C0330470 | £10,000 | |
| 2017-05-12 | Individual | Conservative and Unionist Party · Bedford | C0330469 | £10,000 | |
| 2017-05-12 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0330468 | £4,000 | |
| 2017-05-12 | Individual | Conservative and Unionist Party · Bedford | C0330471 | £3,500 | |
| 2017-01-17 | Individual | Conservative and Unionist Party · Bedford | C0319121 | £10,000 | |
| 2015-03-28 | Individual | Conservative and Unionist Party · Bedford | C0196399 | £2,500 | |
| 2015-03-25 | Individual | Conservative and Unionist Party · Bedford | C0193761 | £2,000 | |
| 2015-03-20 | Individual | Conservative and Unionist Party · Bedford | C0193762 | £5,000 | |
| 2015-03-11 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0193757 | £5,000 | |
| 2015-03-10 |
CH 1430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Bedford | C0193758 | £4,000 |
| 2015-02-20 | Individual | Conservative and Unionist Party · Bedford | C0193760 | £2,400 | |
| 2015-01-19 | Individual | Conservative and Unionist Party · Bedford | C0196402 | £10,000 | |
| 2015-01-07 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0194496 | £2,000 | |
| 2014-11-12 | Individual | Conservative and Unionist Party · Bedford | C0144215 | £2,000 | |
| 2014-11-04 | Unincorporated Association | Conservative and Unionist Party · South West Bedfordshire | C0194497 | £2,500 | |
| 2014-07-02 | Individual | Conservative and Unionist Party · Bedford | C0112949 | £3,332 | |
| 2014-05-20 | Individual | Conservative and Unionist Party · Bedford | C0102470 | £5,000 | |
| 2013-11-01 | Individual | Conservative and Unionist Party · Bedford | C0099000 | £2,000 | |
| 2013-10-24 |
CH 01932007 ↗
· MK40 3JG
|
Company | Conservative and Unionist Party · Bedford | C0095486 | £2,000 |
| 2013-10-22 | Individual | Conservative and Unionist Party · Bedford | C0098999 | £10,000 | |
| 2013-09-16 | Individual | Conservative and Unionist Party · Bedford | C0099001 | £2,000 | |
| 2012-11-12 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0086940 | £5,000 | |
| 2012-02-29 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0078853 | £5,000 | |
| 2011-03-15 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0037238 | £5,000 | |
| 2010-12-22 | Individual | Conservative and Unionist Party · Bedford | C0026707 | £2,000 | |
| 2010-12-21 | Individual | Conservative and Unionist Party · Bedford | C0026711 | £4,000 | |
| 2010-11-25 | Individual | Conservative and Unionist Party · Bedford | C0026706 | £2,000 | |
| 2010-06-01 | Individual | Conservative and Unionist Party · Bedford | C0024944 | £3,500 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · Bedford | C0024945 | £2,000 | |
| 2010-03-17 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0023685 | £2,500 | |
| 2010-03-15 | Unincorporated Association | Conservative and Unionist Party · Bedford | C0024164 | £2,500 | |
| 2010-01-08 | Individual | Conservative and Unionist Party · Bedford | C0024101 | £2,500 | |
| 2009-12-17 | Individual | Conservative and Unionist Party · Bedford | C0023603 | £1,750 | |
| 2009-12-17 | Individual | Conservative and Unionist Party · Bedford | C0023604 | £1,750 | |
| 2009-12-08 | Individual | Conservative and Unionist Party · Bedford | C0023613 | £1,500 | |
| 2009-12-07 | Individual | Conservative and Unionist Party · Bedford | C0023320 | £2,000 | |
| 2009-07-08 | Individual | Conservative and Unionist Party · Bedford | C0021561 | £3,000 | |
| 2008-10-03 | Individual | Conservative and Unionist Party · Bedford | C0019554 | £2,500 | |
| 2005-10-02 | Individual | Conservative and Unionist Party · Bedford | C0011147 | £4,000 | |
| 2005-07-03 | Individual | Conservative and Unionist Party · Bedford | C0011002 | £1,170 | |
| 2005-06-24 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Bedford | C0010075 | £1,498 |
| 2005-05-10 | Individual | Conservative and Unionist Party · Bedford | C0010076 | £5,000 | |
| 2005-05-10 |
CH 04226716 ↗
· LU5 4HB
|
Company | Conservative and Unionist Party · South West Bedfordshire | C0010448 | £3,000 |
| 2005-04-07 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0010449 | £1,500 | |
| 2005-03-28 |
CH 00457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · Bedford | C0008909 | £74,834 |
| 2005-03-21 |
CH 00709486 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Bedford | C0008908 | £13,628 |
| 2005-03-12 | Individual | Conservative and Unionist Party · Bedford | C0008910 | £10,000 | |
| 2005-03-12 | Individual | Conservative and Unionist Party · Bedford | C0008912 | £4,000 | |
| 2005-01-17 | Individual | Conservative and Unionist Party · Bedford | C0008911 | £6,000 | |
| 2005-01-09 | Individual | Conservative and Unionist Party · South West Bedfordshire | C0009098 | £2,000 | |
| 2004-11-04 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Bedford | C0008189 | £9,874 |
| 2004-11-04 | Individual | Conservative and Unionist Party · Bedford | C0008191 | £7,500 | |
| 2004-11-04 | Individual | Conservative and Unionist Party · Bedford | C0008190 | £1,050 | |
| 2004-09-09 | Individual | Conservative and Unionist Party · Bedford | C0007018 | £12,500 | |
| 2004-08-09 | Individual | Conservative and Unionist Party · Bedford | C0007019 | £20,000 | |
| 2004-07-01 | Individual | Conservative and Unionist Party · Bedford | C0007017 | £20,000 | |
| 2002-04-29 | Individual | Conservative and Unionist Party · Bedford | C0003295 | £2,500 | |
| 2001-05-09 | Individual | Conservative and Unionist Party · Bedford | NC0027468 | £1,400 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…