Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,291,497
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£37,134
Additional salary across all chair stints
Total declared earnings
£900
From 1 registered interest
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £900 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Liverpool Football Club | Commercial | £900 | 1 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 47 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Member, Labour Women’s Network |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Member, Labour Party Irish Society |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Constituency interests | The minister has supported the Hillsborough Law campaign |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor of social policy and a member of the DWP Expert Advisory Group on Poverty Projections |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Relevant interests of spouse, partner or family member | A family member is a parish councillor |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Labour Party Irish Society |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Constituency interests | The minister has supported the Hillsborough Law campaign |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor, Research Director of a think tank and a member of the DWP Expert Advisory Group on Poverty Projections |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or family member | A family member is a parish councillor |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, Labour Party Irish Society |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Constituency interests | The minister has supported the Hillsborough Law campaign |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor, Research Director of a think tank and a member of the DWP Expert Advisory Group on Poverty Projections |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Party Irish Society |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | Member, Birkenhead Town Deal Board |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor involved with public policy and social policy research and is a member of the DWP Expert Advisory Group on Poverty Projections |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 5. Charities and non-public organisations | Member, Advisory Board, Liverpool Football Club Foundation (in the process of resigning) |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Party Irish Society |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | Member, Birkenhead Town Deal Board |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor involved with public policy and social policy research |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Charities and non-public organisations | Member, Advisory Board, Liverpool Football Club Foundation |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Party Irish Society |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, the Ditchley Programme Committee (in the process of resigning) |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | Member, Birkenhead Town Deal Board |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or family member | The minister’s spouse/partner is a university professor involved with public policy and social policy research |
External cross-references · Electoral Commission
Constituency-level donations · Birkenhead · Labour Party · 5 entries · £16,649 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
5
of 5 records
Company donations:
1
Total value:
£16,649
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-28 | Trade Union | Labour Party · Birkenhead CLP | C0476375 | £5,000 | |
| 2015-03-05 | Trade Union | Labour Party · Birkenhead CLP | C0195433 | £1,000 | |
| 2005-06-01 | Individual | Labour Party · Birkenhead CLP | C0009596 | £2,500 | |
| 2004-05-13 |
CH 1467161 ↗
· L13 1EJ
|
Company | Labour Party · Birkenhead CLP | C0006766 | £2,000 |
| 2003-08-11 | Trust | Labour Party · Birkenhead CLP | ET0031794 | £6,149 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…