Total declared donations
£3,288,532
across 135 donations
First donation
2015-02-02
Most recent donation
2018-12-24
Address postcode
M14 6LJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 22 | £3,003,429 |
| Labour Party · National Trade Union Liaison | Political Party | 4 | £41,428 |
| Labour Party · Edinburgh Southern CLP | Political Party | 3 | £10,000 |
| Labour Party · Scottish Labour Party | Political Party | 3 | £9,898 |
| Labour Party · Llanelli CLP | Political Party | 4 | £9,000 |
| Labour Party · Exeter CLP | Political Party | 4 | £9,000 |
| Labour Party · Makerfield CLP | Political Party | 4 | £8,000 |
| Labour Party · Warrington North CLP | Political Party | 4 | £8,000 |
| Labour Party · Delyn CLP | Political Party | 4 | £8,000 |
| Labour Party · West Lancashire CLP | Political Party | 4 | £8,000 |
| Labour Party · Liverpool Wavertree CLP | Political Party | 3 | £8,000 |
| Labour Party · Liverpool West Derby CLP | Political Party | 4 | £8,000 |
| Labour Party · Ashfield CLP | Political Party | 4 | £7,800 |
| Labour Party · Enfield North CLP | Political Party | 3 | £7,500 |
| Labour Party · Oxford & Abingdon CLP | Political Party | 3 | £7,000 |
| Labour Party · Newport West CLP | Political Party | 2 | £6,700 |
| Labour Party · Gedling CLP | Political Party | 3 | £6,000 |
| Labour Party · Walsall South CLP | Political Party | 1 | £6,000 |
| Labour Party · High Peak CLP | Political Party | 2 | £5,718 |
| Labour Party · Stoke-On-Trent South CLP | Political Party | 2 | £5,000 |
| Labour Party · Stalybridge and Hyde CLP | Political Party | 2 | £5,000 |
| Labour Party · Birmingham Erdington CLP | Political Party | 1 | £5,000 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £5,000 |
| Labour Party · Garston and Halewood CLP | Political Party | 3 | £4,700 |
| Labour Party · Chatham and Aylesford CLP | Political Party | 1 | £4,000 |
| Labour Party · Darlington CLP | Political Party | 2 | £4,000 |
| Labour Party · Redditch CLP | Political Party | 1 | £4,000 |
| Labour Party · Wallasey CLP | Political Party | 2 | £4,000 |
| Labour Party · Oldham East and Saddleworth CLP | Political Party | 2 | £4,000 |
| Labour Party · Kilmarnock and Irvine Valley CLP | Political Party | 1 | £4,000 |
| Labour Party · Luton South CLP | Political Party | 1 | £4,000 |
| Labour Party · Carlisle CLP | Political Party | 2 | £4,000 |
| Labour Party · Sefton Central CLP | Political Party | 2 | £3,000 |
| Labour Party · Harrow West Clp | Political Party | 1 | £3,000 |
| Labour Party · Mitcham and Morden CLP | Political Party | 2 | £3,000 |
| Labour Party · North Warwickshire CLP | Political Party | 1 | £3,000 |
| Labour Party · Stretford and Urmston CLP | Political Party | 2 | £3,000 |
| Labour Party · Walthamstow CLP | Political Party | 1 | £3,000 |
| Labour Party · Warrington South CLP | Political Party | 1 | £2,559 |
| Labour Party · Elmet and Rothwell CLP | Political Party | 2 | £2,000 |
| Labour Party · Paisley CLP | Political Party | 1 | £2,000 |
| Labour Party · Ogmore CLP | Political Party | 1 | £2,000 |
| Labour Party · Salford and Eccles CLP | Political Party | 1 | £2,000 |
| Labour Party · Sheffield Heeley CLP | Political Party | 1 | £2,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £2,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £2,000 |
| Labour Party · Swansea East CLP | Political Party | 1 | £2,000 |
| Labour Party · Tynemouth CLP | Political Party | 1 | £2,000 |
| Labour Party · Blackpool North and Cleveleys CLP | Political Party | 1 | £2,000 |
| Labour Party · Ipswich CLP | Political Party | 1 | £2,000 |
| Labour Party · Halifax CLP | Political Party | 1 | £1,500 |
| Labour Party · Calder Valley CLP | Political Party | 1 | £1,500 |
| Labour Party · Dumbarton Clp | Political Party | 1 | £1,000 |
| Labour Party · Richmond Park CLP | Political Party | 1 | £1,000 |
| Labour Party · Preston CLP | Political Party | 1 | £1,000 |
| Labour Party · Cumbernauld and Kilsyth Clp | Political Party | 1 | £1,000 |
| Labour Party · Birkenhead CLP | Political Party | 1 | £1,000 |
| Labour Party · Totnes CLP | Political Party | 1 | £1,000 |
| Labour Party · Wellingborough CLP | Political Party | 1 | £1,000 |
| Labour Party · Brentford and Isleworth CLP | Political Party | 1 | £1,000 |
| Labour Party · Castle Point CLP | Political Party | 1 | £800 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 35 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 135 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-12-24 | Labour Party · Central Party | Q4 2018 | C0403330 | £3,610 |
| 2018-11-05 | Labour Party · Scottish Labour Party | Q4 2018 | C0403329 | £4,350 |
| 2018-09-24 | Labour Party · Central Party | Q3 2018 | C0399657 | £299,084 |
| 2018-09-03 | Labour Party · Central Party | Q3 2018 | C0399656 | £6,000 |
| 2018-07-30 |
Labour Party
· Stoke-On-Trent South CLP
Non Cash
|
Q3 2018 | NC0399675 | £2,000 |
| 2018-07-30 | Labour Party · Stalybridge and Hyde CLP | Q3 2018 | C0399655 | £2,000 |
| 2018-07-30 | Labour Party · Liverpool West Derby CLP | Q3 2018 | C0399654 | £2,000 |
| 2018-07-30 | Labour Party · Central Party | Q3 2018 | C0399653 | £2,000 |
| 2018-07-18 | Labour Party · West Lancashire CLP | Q3 2018 | C0399652 | £2,000 |
| 2018-07-02 | Labour Party · Central Party | Q3 2018 | C0399651 | £299,084 |
| 2018-04-16 | Labour Party · Central Party | Q2 2018 | C0395701 | £10,668 |
| 2018-04-16 | Labour Party · Central Party | Q2 2018 | C0395700 | £299,084 |
| 2018-04-13 | Labour Party · Central Party | Q2 2018 | C0395699 | £299,084 |
| 2018-04-01 | Labour Party · Liverpool Wavertree CLP | Q2 2018 | C0395780 | £2,000 |
| 2018-03-09 | Labour Party · Newport West CLP | Q1 2018 | C0395064 | £2,000 |
| 2018-03-05 |
Labour Party
· Warrington North CLP
Non Cash
|
Q1 2018 | NC0395121 | £2,000 |
| 2018-03-05 |
Labour Party
· Delyn CLP
Non Cash
|
Q1 2018 | NC0395120 | £2,000 |
| 2018-03-05 |
Labour Party
· Llanelli CLP
Non Cash
|
Q1 2018 | NC0395114 | £2,000 |
| 2018-03-05 | Labour Party · Oxford & Abingdon CLP | Q1 2018 | C0395081 | £2,000 |
| 2018-03-05 | Labour Party · Garston and Halewood CLP | Q1 2018 | C0395076 | £2,000 |
| 2018-03-05 | Labour Party · Edinburgh Southern CLP | Q1 2018 | C0395071 | £2,000 |
| 2018-03-05 | Labour Party · Stretford and Urmston CLP | Q1 2018 | C0395059 | £2,000 |
| 2018-03-05 | Labour Party · Makerfield CLP | Q1 2018 | C0395058 | £2,000 |
| 2018-03-05 | Labour Party · Exeter CLP | Q1 2018 | C0395055 | £2,000 |
| 2018-03-01 |
Labour Party
· Wallasey CLP
Non Cash
|
Q1 2018 | NC0395117 | £2,000 |
| 2018-01-29 | Labour Party · Central Party | Q1 2018 | C0395043 | £10,668 |
| 2017-12-05 | Labour Party · Central Party | Q4 2017 | C0393925 | £2,535 |
| 2017-12-04 | Labour Party · Central Party | Q4 2017 | C0393926 | £2,535 |
| 2017-11-13 | Labour Party · Central Party | Q4 2017 | C0393927 | £1,788 |
| 2017-10-23 | Labour Party · Scottish Labour Party | Q4 2017 | C0393928 | £4,250 |
| 2017-10-09 | Labour Party · National Trade Union Liaison | Q4 2017 | C0393930 | £10,357 |
| 2017-10-09 | Labour Party · Central Party | Q4 2017 | C0393929 | £300,481 |
| 2017-06-30 |
Labour Party
· High Peak CLP
Non Cash
|
Q2 2017 | NC0333908 | £2,718 |
| 2017-05-25 | Labour Party · Castle Point CLP | Q2 2017 | C0333733 | £800 |
| 2017-05-22 | Labour Party · Halifax CLP | Q2 2017 | C0333732 | £1,500 |
| 2017-05-22 | Labour Party · Brentford and Isleworth CLP | Q2 2017 | C0333731 | £1,000 |
| 2017-05-21 | Labour Party · Newport West CLP | Q2 2017 | C0333730 | £4,700 |
| 2017-05-18 | Labour Party · Calder Valley CLP | Q2 2017 | C0333729 | £1,500 |
| 2017-05-15 | Labour Party · Wellingborough CLP | Q2 2017 | C0333728 | £1,000 |
| 2017-05-15 | Labour Party · Totnes CLP | Q2 2017 | C0333727 | £1,000 |
| 2017-05-15 | Labour Party · High Peak CLP | Q2 2017 | C0333726 | £3,000 |
| 2017-05-02 | Labour Party · West Lancashire CLP | Q2 2017 | C0333725 | £1,000 |
| 2017-05-02 | Labour Party · Warrington North CLP | Q2 2017 | C0333724 | £2,000 |
| 2017-05-02 | Labour Party · Warrington North CLP | Q2 2017 | C0333723 | £1,000 |
| 2017-05-02 | Labour Party · Tynemouth CLP | Q2 2017 | C0333722 | £2,000 |
| 2017-05-02 | Labour Party · Swansea East CLP | Q2 2017 | C0333721 | £2,000 |
| 2017-05-02 | Labour Party · Stretford and Urmston CLP | Q2 2017 | C0333720 | £1,000 |
| 2017-05-02 | Labour Party · Sefton Central CLP | Q2 2017 | C0333719 | £2,000 |
| 2017-05-02 | Labour Party · Mitcham and Morden CLP | Q2 2017 | C0333718 | £2,000 |
| 2017-05-02 | Labour Party · Mitcham and Morden CLP | Q2 2017 | C0333717 | £1,000 |
| 2017-05-02 | Labour Party · Makerfield CLP | Q2 2017 | C0333716 | £1,000 |
| 2017-05-02 | Labour Party · Luton South CLP | Q2 2017 | C0333715 | £4,000 |
| 2017-05-02 | Labour Party · Llanelli CLP | Q2 2017 | C0333714 | £2,000 |
| 2017-05-02 | Labour Party · Liverpool West Derby CLP | Q2 2017 | C0333713 | £2,000 |
| 2017-05-02 | Labour Party · Liverpool West Derby CLP | Q2 2017 | C0333712 | £1,000 |
| 2017-05-02 | Labour Party · Liverpool Wavertree CLP | Q2 2017 | C0333711 | £3,000 |
| 2017-05-02 | Labour Party · Central Party | Q2 2017 | C0333710 | £5,284 |
| 2017-05-02 | Labour Party · Gedling CLP | Q2 2017 | C0333709 | £3,000 |
| 2017-05-02 | Labour Party · Exeter CLP | Q2 2017 | C0333708 | £2,000 |
| 2017-05-02 | Labour Party · Enfield North CLP | Q2 2017 | C0333707 | £3,000 |
| 2017-05-02 | Labour Party · Enfield North CLP | Q2 2017 | C0333706 | £1,000 |
| 2017-05-02 | Labour Party · Edinburgh Southern CLP | Q2 2017 | C0333705 | £4,000 |
| 2017-05-02 | Labour Party · Dumbarton Clp | Q2 2017 | C0333704 | £1,000 |
| 2017-05-02 | Labour Party · Delyn CLP | Q2 2017 | C0333703 | £2,000 |
| 2017-05-02 | Labour Party · Darlington CLP | Q2 2017 | C0333702 | £2,000 |
| 2017-05-02 | Labour Party · Birmingham Erdington CLP | Q2 2017 | C0333701 | £5,000 |
| 2017-05-02 | Labour Party · Ashfield CLP | Q2 2017 | C0333700 | £2,000 |
| 2017-04-28 | Labour Party · Walthamstow CLP | Q2 2017 | C0333699 | £3,000 |
| 2017-04-26 | Labour Party · Oxford & Abingdon CLP | Q2 2017 | C0333698 | £2,000 |
| 2017-04-26 | Labour Party · Oldham East and Saddleworth CLP | Q2 2017 | C0333697 | £2,000 |
| 2017-04-26 | Labour Party · Makerfield CLP | Q2 2017 | C0333696 | £2,000 |
| 2017-04-26 | Labour Party · Garston and Halewood CLP | Q2 2017 | C0333695 | £2,000 |
| 2017-04-26 | Labour Party · Elmet and Rothwell CLP | Q2 2017 | C0333694 | £1,000 |
| 2017-04-26 | Labour Party · Elmet and Rothwell CLP | Q2 2017 | C0333693 | £1,000 |
| 2017-04-24 | Labour Party · West Lancashire CLP | Q2 2017 | C0333692 | £2,000 |
| 2017-04-24 | Labour Party · Wallasey CLP | Q2 2017 | C0333691 | £2,000 |
| 2017-04-24 | Labour Party · Llanelli CLP | Q2 2017 | C0333690 | £2,000 |
| 2017-04-24 | Labour Party · Gedling CLP | Q2 2017 | C0333689 | £1,000 |
| 2017-04-24 | Labour Party · Exeter CLP | Q2 2017 | C0333688 | £2,000 |
| 2017-04-24 | Labour Party · Delyn CLP | Q2 2017 | C0333687 | £2,000 |
| 2017-04-19 | Labour Party · Central Party | Q2 2017 | C0333686 | £10,357 |
| 2017-04-07 | Labour Party · Central Party | Q2 2017 | C0333685 | £2,000 |
| 2017-04-03 | Labour Party · Central Party | Q2 2017 | C0333684 | £300,481 |
| 2016-11-28 | Labour Party · Central Party | Q4 2016 | C0268210 | £306,481 |
| 2016-11-14 | Labour Party · Central Party | Q4 2016 | C0268211 | £40,200 |
| 2016-10-31 | Labour Party · National Trade Union Liaison | Q4 2016 | C0268214 | £10,357 |
| 2016-10-28 | Labour Party · National Trade Union Liaison | Q4 2016 | C0268212 | £10,357 |
| 2016-10-17 | Labour Party · Scottish Labour Party | Q4 2016 | C0268213 | £1,298 |
| 2016-09-20 |
Labour Party
· Central Party
Non Cash
|
Q3 2016 | NC0257124 | £2,200 |
| 2016-06-24 | Labour Party · Central Party | Q2 2016 | C0246877 | £456,098 |
| 2016-04-11 | Labour Party · National Trade Union Liaison | Q2 2016 | C0246876 | £10,357 |
| 2015-04-02 |
Labour Party
· Ashfield CLP
Non Cash
|
Q2 2015 | NC0201417 | £2,400 |
| 2015-03-30 |
Labour Party
· Ashfield CLP
Non Cash
|
Q1 2015 | NC0195970 | £2,400 |
| 2015-03-18 | Labour Party · Paisley CLP | Q1 2015 | C0195750 | £2,000 |
| 2015-03-13 | Labour Party · Enfield North CLP | Q1 2015 | C0195576 | £3,500 |
| 2015-03-12 | Labour Party · Ipswich CLP | Q1 2015 | C0195612 | £2,000 |
| 2015-03-11 | Labour Party · Norwich North and South CLP | Q1 2015 | C0195730 | £5,000 |
| 2015-03-09 | Labour Party · West Lancashire CLP | Q1 2015 | C0195884 | £3,000 |
| 2015-03-09 | Labour Party · Warrington South CLP | Q1 2015 | C0195875 | £2,559 |
| 2015-03-09 | Labour Party · Warrington North CLP | Q1 2015 | C0195872 | £3,000 |
| 2015-03-09 | Labour Party · Walsall South CLP | Q1 2015 | C0195867 | £6,000 |
| 2015-03-09 | Labour Party · Stoke-On-Trent South CLP | Q1 2015 | C0195842 | £3,000 |
| 2015-03-09 | Labour Party · Stalybridge and Hyde CLP | Q1 2015 | C0195831 | £3,000 |
| 2015-03-09 | Labour Party · Sefton Central CLP | Q1 2015 | C0195798 | £1,000 |
| 2015-03-09 | Labour Party · Richmond Park CLP | Q1 2015 | C0195780 | £1,000 |
| 2015-03-09 | Labour Party · Redditch CLP | Q1 2015 | C0195777 | £4,000 |
| 2015-03-09 | Labour Party · Preston CLP | Q1 2015 | C0195765 | £1,000 |
| 2015-03-09 | Labour Party · Makerfield CLP | Q1 2015 | C0195687 | £3,000 |
| 2015-03-09 | Labour Party · Llanelli CLP | Q1 2015 | C0195682 | £3,000 |
| 2015-03-09 | Labour Party · Liverpool West Derby CLP | Q1 2015 | C0195681 | £3,000 |
| 2015-03-09 | Labour Party · Liverpool Wavertree CLP | Q1 2015 | C0195679 | £3,000 |
| 2015-03-09 | Labour Party · Kilmarnock and Irvine Valley CLP | Q1 2015 | C0195648 | £4,000 |
| 2015-03-09 | Labour Party · Harrow West Clp | Q1 2015 | C0195616 | £3,000 |
| 2015-03-09 | Labour Party · Gedling CLP | Q1 2015 | C0195591 | £2,000 |
| 2015-03-09 | Labour Party · Exeter CLP | Q1 2015 | C0195582 | £3,000 |
| 2015-03-09 | Labour Party · Edinburgh Southern CLP | Q1 2015 | C0195567 | £4,000 |
| 2015-03-09 | Labour Party · Darlington CLP | Q1 2015 | C0195562 | £2,000 |
| 2015-03-09 | Labour Party · Carlisle CLP | Q1 2015 | C0195540 | £2,000 |
| 2015-03-09 | Labour Party · Cardiff North CLP | Q1 2015 | C0195503 | £2,000 |
| 2015-03-09 | Labour Party · Cardiff Central CLP | Q1 2015 | C0195501 | £2,000 |
| 2015-03-09 | Labour Party · Blackpool North and Cleveleys CLP | Q1 2015 | C0195446 | £2,000 |
| 2015-03-09 | Labour Party · Ashfield CLP | Q1 2015 | C0195418 | £1,000 |
| 2015-03-05 | Labour Party · Birkenhead CLP | Q1 2015 | C0195433 | £1,000 |
| 2015-03-02 | Labour Party · Central Party | Q1 2015 | C0195949 | £343,708 |
| 2015-03-02 | Labour Party · Sheffield Heeley CLP | Q1 2015 | C0195804 | £2,000 |
| 2015-03-02 | Labour Party · Oxford & Abingdon CLP | Q1 2015 | C0195740 | £3,000 |
| 2015-03-02 | Labour Party · Ogmore CLP | Q1 2015 | C0195735 | £2,000 |
| 2015-03-02 | Labour Party · Delyn CLP | Q1 2015 | C0195563 | £2,000 |
| 2015-03-02 | Labour Party · Carlisle CLP | Q1 2015 | C0195539 | £2,000 |
| 2015-02-27 | Labour Party · North Warwickshire CLP | Q1 2015 | C0195719 | £3,000 |
| 2015-02-26 | Labour Party · Salford and Eccles CLP | Q1 2015 | C0195787 | £2,000 |
| 2015-02-26 | Labour Party · Oldham East and Saddleworth CLP | Q1 2015 | C0195736 | £2,000 |
| 2015-02-26 | Labour Party · Cumbernauld and Kilsyth Clp | Q1 2015 | C0195535 | £1,000 |
| 2015-02-04 | Labour Party · Garston and Halewood CLP | Q1 2015 | C0195585 | £700 |
| 2015-02-02 | Labour Party · Chatham and Aylesford CLP | Q1 2015 | C0195510 | £4,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.