Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Bolton North East · 114 entries · £350,164 total
Showing:
114
of 114 records
Company donations:
10
Total value:
£350,164
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-03 |
CH 05030210 ↗
· BL6 4SA
|
Company | Conservative and Unionist Party · Bolton North East | C0590564 | £3,000 |
| 2024-06-18 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0595987 | £1,000 | |
| 2024-01-15 | Individual | Green Party · Bolton | C0576030 | £2,550 | |
| 2023-06-27 | Individual | Conservative and Unionist Party · Bolton North East | C0570274 | £3,000 | |
| 2023-04-07 | Individual | Conservative and Unionist Party · Bolton North East | C0570395 | £2,000 | |
| 2022-12-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0563588 | £7,244 | |
| 2022-05-02 | Individual | Conservative and Unionist Party · Bolton North East | C0558791 | £2,000 | |
| 2022-03-31 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0557164 | £2,000 | |
| 2022-03-02 | Individual | Conservative and Unionist Party · North East | C0557091 | £7,500 | |
| 2021-10-26 | Unincorporated Association | Conservative and Unionist Party · North East | C0556277 | £5,609 | |
| 2020-05-11 | Individual | Conservative and Unionist Party · North East | C0514458 | £2,000 | |
| 2020-03-31 | Individual | Conservative and Unionist Party · Bolton North East | C0501046 | £1,600 | |
| 2020-02-18 | Individual | Conservative and Unionist Party · North East | C0501037 | £5,000 | |
| 2020-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0500989 | £1,937 | |
| 2020-01-07 | Individual | Conservative and Unionist Party · North East | C0501081 | £5,000 | |
| 2019-12-21 | Individual | Conservative and Unionist Party · Bolton North East | C0479424 | £5,000 | |
| 2019-12-19 | Individual | Conservative and Unionist Party · Bolton North East | C0478692 | £2,000 | |
| 2019-12-13 | Individual | Conservative and Unionist Party · Bolton North East | C0479974 | £3,000 | |
| 2019-10-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0479528 | £3,000 | |
| 2019-05-17 | Unincorporated Association | Conservative and Unionist Party · North East | C0407323 | £3,266 | |
| 2019-05-15 | Individual | Liberal Democrats · North East | C0406363 | £5,000 | |
| 2018-05-29 | Unincorporated Association | Conservative and Unionist Party · North East | C0397449 | £1,558 | |
| 2018-02-28 | Unincorporated Association | Conservative and Unionist Party · North East | C0394609 | £1,801 | |
| 2017-06-02 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0330502 | £1,500 | |
| 2017-05-25 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0330501 | £2,500 | |
| 2017-05-16 | Individual | UK Independence Party (UKIP) · Bolton | C0323240 | £4,680 | |
| 2017-03-03 | Unincorporated Association | Conservative and Unionist Party · North East | C0319273 | £3,650 | |
| 2016-12-31 | Individual | Liberal Democrats · North East | C0262505 | £1,600 | |
| 2016-06-02 | Individual | Liberal Democrats · North East | C0244980 | £6,108 | |
| 2016-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0397676 | £1,800 | |
| 2016-03-13 |
CH 3363167 ↗
· DL15 8JL
|
Company | Liberal Democrats · North East | C0241933 | £2,000 |
| 2016-02-11 | Unincorporated Association | Conservative and Unionist Party · North East | C0242325 | £3,650 | |
| 2015-06-23 | Individual | Conservative and Unionist Party · North East | C0203630 | £3,000 | |
| 2015-04-08 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0203052 | £2,000 | |
| 2015-03-10 |
CH 01251949 ↗
· BL6 4SA
|
Company | Labour Party · Bolton North East CLP | C0195450 | £2,000 |
| 2015-02-26 | Individual | UK Independence Party (UKIP) · Bolton | C0161304 | £2,500 | |
| 2014-12-31 |
CH 4940414 ↗
· NE10 0UR
|
Company | Liberal Democrats · North East | C0146290 | £2,000 |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144576 | £4,000 | |
| 2014-10-13 | Unincorporated Association | Conservative and Unionist Party · North East | C0144575 | £3,600 | |
| 2014-06-30 | Individual | Liberal Democrats · North East | C0104054 | £2,000 | |
| 2014-05-28 | Individual | Liberal Democrats · North East | C0104055 | £5,000 | |
| 2014-04-04 | Trade Union | Labour Party · Bolton North East CLP | C0103284 | £3,000 | |
| 2014-02-21 | Individual | UK Independence Party (UKIP) · North East | C0097204 | £2,000 | |
| 2014-02-13 | Individual | UK Independence Party (UKIP) · North East | C0097202 | £5,757 | |
| 2014-02-13 | Individual | UK Independence Party (UKIP) · North East | NC0097205 | £594 | |
| 2014-01-23 | Individual | UK Independence Party (UKIP) · North East | NC0097214 | £2,580 | |
| 2013-07-05 | Individual | Liberal Democrats · North East | C0093873 | £5,000 | |
| 2013-06-30 | Individual | Liberal Democrats · North East | C0090095 | £6,200 | |
| 2013-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0087362 | £3,500 | |
| 2012-12-31 | Individual | Liberal Democrats · North East | C0085584 | £2,400 | |
| 2012-01-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0078809 | £3,761 | |
| 2011-03-01 | Unincorporated Association | Conservative and Unionist Party · North East | C0037361 | £5,000 | |
| 2011-01-10 | Unincorporated Association | Conservative and Unionist Party · North East | C0037360 | £3,468 | |
| 2010-10-15 | Trade Union | Labour Party · Bolton North East CLP | C0026967 | £1,300 | |
| 2010-06-30 | Individual | UK Independence Party (UKIP) · North East | C0026292 | £1,000 | |
| 2010-04-06 |
CH 03012870 ↗
· BL1 4QR
|
Company | Conservative and Unionist Party · Bolton North East | C0024954 | £2,000 |
| 2010-04-02 |
CH 01430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Bolton North East | C0024953 | £2,500 |
| 2010-03-16 | Unincorporated Association | Conservative and Unionist Party · North East | C0023727 | £2,500 | |
| 2010-01-28 | Trade Union | Labour Party · Bolton North East CLP | C0024680 | £2,000 | |
| 2010-01-20 | Individual | Conservative and Unionist Party · North East | C0023855 | £2,000 | |
| 2010-01-19 | Individual | Labour Party · Bolton North East CLP | C0024513 | £2,500 | |
| 2010-01-19 | Trade Union | Labour Party · Bolton North East CLP | NC0031367 | £1,600 | |
| 2009-12-31 | Trade Union | Labour Party · Bolton North East CLP | NC0031143 | £1,100 | |
| 2009-12-22 | Individual | Conservative and Unionist Party · Bolton North East | C0023435 | £5,000 | |
| 2009-11-19 | Individual | Conservative and Unionist Party · Bolton North East | C0023614 | £1,500 | |
| 2009-11-16 | Individual | Conservative and Unionist Party · Bolton North East | C0023559 | £2,000 | |
| 2009-10-27 |
CH 02683269 ↗
· BL1 8NP
|
Company | Conservative and Unionist Party · Bolton North East | NC0031272 | £16,050 |
| 2009-04-09 | Unincorporated Association | Conservative and Unionist Party · North East | C0020754 | £1,258 | |
| 2009-04-01 | Trade Union | Labour Party · Bolton North East CLP | C0020885 | £2,000 | |
| 2009-03-24 | Trade Union | Labour Party · Bolton North East CLP | NC0030726 | £2,000 | |
| 2009-02-28 | Unincorporated Association | Liberal Democrats · North East | C0020443 | £1,200 | |
| 2009-02-19 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0020091 | £6,000 | |
| 2009-01-19 | Unincorporated Association | Conservative and Unionist Party · North East | C0020009 | £1,604 | |
| 2009-01-09 | Individual | Conservative and Unionist Party · Bolton North East | NC0030666 | £1,040 | |
| 2009-01-05 | Individual | Conservative and Unionist Party · North East | C0020001 | £2,000 | |
| 2008-12-23 | Unincorporated Association | Conservative and Unionist Party · North East | C0019754 | £5,500 | |
| 2008-09-12 | Individual | Conservative and Unionist Party · Bolton North East | NC0030418 | £2,720 | |
| 2008-08-22 | Unincorporated Association | Conservative and Unionist Party · North East | C0018554 | £1,750 | |
| 2008-06-30 | Individual | Liberal Democrats · Bolton | C0018016 | £3,300 | |
| 2008-04-03 | Trade Union | Labour Party · Bolton North East CLP | C0017674 | £2,250 | |
| 2008-04-03 | Trade Union | Labour Party · Bolton North East CLP | NC0030296 | £1,400 | |
| 2008-03-12 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0017442 | £3,000 | |
| 2008-03-04 | Unincorporated Association | Conservative and Unionist Party · North East | C0017478 | £4,054 | |
| 2008-03-03 | Individual | Conservative and Unionist Party · Bolton North East | C0017472 | £5,000 | |
| 2008-01-02 | Trade Union | Labour Party · Bolton North East CLP | NC0030192 | £750 | |
| 2007-12-18 | Trade Union | Labour Party · Bolton North East CLP | C0016594 | £2,000 | |
| 2007-12-17 | Individual | Conservative and Unionist Party · Bolton North East | NC0030040 | £2,220 | |
| 2007-07-30 | Individual | Liberal Democrats · Bolton | C0015773 | £3,010 | |
| 2007-07-02 | Individual | Conservative and Unionist Party · Bolton North East | NC0029988 | £1,800 | |
| 2007-06-30 | Individual | Liberal Democrats · Bolton | C0014987 | £1,281 | |
| 2007-06-30 | Individual | Liberal Democrats · Bolton | C0014986 | £1,015 | |
| 2006-11-18 | Trade Union | Labour Party · Bolton North East CLP | C0013752 | £2,000 | |
| 2006-08-31 |
CH 1492600 ↗
· CT11 9EN
|
Company | UK Independence Party (UKIP) · North East | NC0029626 | £1,000 |
| 2006-06-07 | Individual | Liberal Democrats · Bolton | C0012416 | £1,200 | |
| 2006-03-01 | Unincorporated Association | Labour Party · Bolton North East CLP | C0011773 | £1,290 | |
| 2005-05-20 | Trade Union | Labour Party · Bolton North East CLP | C0009425 | £2,000 | |
| 2005-05-05 | Individual | Conservative and Unionist Party · North East | C0010376 | £2,000 | |
| 2005-04-21 | Unincorporated Association | Conservative and Unionist Party · North East | C0010375 | £2,000 | |
| 2005-04-12 |
CH 00520793 ↗
· MK40 2QW
|
Company | Conservative and Unionist Party · North East | C0010374 | £2,000 |
| 2005-02-28 | Individual | UK Independence Party (UKIP) · North East | C0009320 | £10,000 | |
| 2005-02-22 |
CH 00457188 ↗
· SW1H 3HP
|
Company | Conservative and Unionist Party · North East | C0008915 | £32,072 |
| 2005-01-05 | Individual | UK Independence Party (UKIP) · North East | C0009330 | £2,000 | |
| 2004-04-30 | Trade Union | Labour Party · Bolton North East CLP | C0007011 | £2,000 | |
| 2004-04-30 | Unincorporated Association | Labour Party · Bolton North East CLP | NC0028571 | £967 | |
| 2004-04-30 | Unincorporated Association | Labour Party · Bolton North East CLP | C0006760 | £220 | |
| 2003-03-01 | Trade Union | Labour Party · Bolton North East CLP | C0004299 | £2,000 | |
| 2002-08-06 | Trade Union | Labour Party · Bolton North East CLP | C0003882 | £2,000 | |
| 2001-10-15 | Individual | Conservative and Unionist Party · Bolton North East | C0002473 | £1,250 | |
| 2001-07-24 | Trade Union | Labour Party · Bolton North East CLP | C0001832 | £2,000 | |
| 2001-06-15 | Unincorporated Association | Conservative and Unionist Party · North East | C0000867 | £2,000 | |
| 2001-06-05 | Unincorporated Association | Conservative and Unionist Party · North East | C0000866 | £1,750 | |
| 2001-05-19 | Unincorporated Association | Conservative and Unionist Party · Bolton North East | C0001140 | £1,800 | |
| 2001-05-19 | Individual | Conservative and Unionist Party · Bolton North East | C0000994 | £1,500 | |
| — | Impermissible Donor | Conservative and Unionist Party · Bolton North East | I0034048 | £1,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…