Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£467,629
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£298,584
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £148,500 | 7 | 49.7% | |
| Employment and earnings - Ongoing paid employment | £145,000 | 1 | 48.6% | |
| Gifts, benefits and hospitality from UK sources | £5,084 | 3 | 1.7% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Daily Telegraph | Person | £145,000 | 1 | 48.6% | |
| Georgina Black | Person | £73,500 | 1 | 24.6% | |
| Tattersalls Ltd | Commercial | £35,000 | 2 | 11.7% | |
| JC Bamford Excavators Ltd | Commercial | £25,000 | 1 | 8.4% | |
| Oluwole Kolade | Person | £5,000 | 1 | 1.7% | |
| Andrew Sells | Person | £5,000 | 1 | 1.7% | |
| Hilton Nathanson | Person | £5,000 | 1 | 1.7% | |
| Andrew Law | Person | £3,744 | 1 | 1.3% | |
| The Jockey Club Rooms | Commercial | £780 | 1 | 0.3% | |
| The Jockey Club | Commercial | £560 | 1 | 0.2% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…