Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£207,436
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£23,469
From 13 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £12,469 | 1 | 53.1% | |
| Donations and other support (including loans) for activities as an MP | £11,000 | 5 | 46.9% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Norfolk County Councillor | Person | £12,469 | 1 | 53.1% | |
| Anthony Smith | Person | £5,000 | 2 | 21.3% | |
| Michael Holland | Person | £2,000 | 1 | 8.5% | |
| Chestnut Nursery Schools Limited | Commercial | £2,000 | 1 | 8.5% | |
| Adam Management Holdings Ltd | Commercial | £2,000 | 1 | 8.5% |
Shareholdings · Register Category 7
Shareholdings — all-time · 4 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Getting to Win Ltd. | tier (i) >15% | 2024-08-03 | ongoing | Shares in Getting to Win Ltd. |
| Mango Online Learning Development Solutions Limited | tier (i) >15% | 2024-08-03 | ongoing | Shares in Mango Online Learning Development Solutions Limited |
| London Trading One Ltd. | tier (i) >15% | 2024-08-03 | ongoing | Shares in London Trading One Ltd. |
| Paygora Ltd. | tier (i) >15% | 2024-08-03 | ongoing | Shares in Paygora Ltd. |
External cross-references · Electoral Commission
Constituency-level donations · North Norfolk · Liberal Democrats · 79 entries · £230,966 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
79
of 79 records
Company donations:
21
Total value:
£230,966
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835204 | £1,321 | |
| 2025-12-02 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835203 | £1,321 | |
| 2025-11-17 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0835343 | £2,000 |
| 2025-11-14 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0835200 | £5,250 | |
| 2025-10-28 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835202 | £1,321 | |
| 2025-09-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0835201 | £1,321 | |
| 2025-09-09 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833501 | £1,317 | |
| 2025-09-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833356 | £2,500 | |
| 2025-08-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833521 | £5,000 | |
| 2025-08-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0833355 | £2,500 | |
| 2025-07-29 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833500 | £1,317 | |
| 2025-07-01 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833499 | £1,317 | |
| 2025-06-03 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0833498 | £1,352 | |
| 2025-06-03 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0832409 | £1,352 | |
| 2025-05-06 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0832408 | £1,299 | |
| 2024-11-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | NC0594981 | £1,343 | |
| 2024-10-07 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0594834 | £2,000 | |
| 2024-07-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588537 | £1,000 | |
| 2024-07-19 |
CH 13453522 ↗
· E14 5AA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0588536 | £3,000 |
| 2024-07-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588535 | £1,000 | |
| 2024-06-24 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579813 | £1,000 | |
| 2024-06-23 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579532 | £3,000 | |
| 2024-06-09 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579709 | £3,001 | |
| 2024-05-10 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0588490 | £1,000 | |
| 2024-05-05 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579812 | £1,800 | |
| 2024-04-03 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0579583 | £3,000 | |
| 2023-12-08 |
CH 4940414 ↗
· DH1 1TW
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0573338 | £2,000 |
| 2023-12-02 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573393 | £1,000 | |
| 2023-10-02 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573434 | £2,000 | |
| 2023-09-08 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0571456 | £5,000 | |
| 2023-07-10 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0573392 | £1,000 | |
| 2023-03-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0567428 | £5,000 | |
| 2023-03-31 |
CH 04424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0567424 | £5,000 |
| 2022-09-30 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561253 | £1,000 |
| 2022-09-22 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561213 | £4,000 |
| 2022-09-09 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561252 | £1,000 |
| 2022-08-02 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0561182 | £3,000 |
| 2022-07-29 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0561160 | £3,000 | |
| 2022-02-04 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0556837 | £3,000 | |
| 2019-09-30 |
CH 2885669 ↗
· SW1E 6QT
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0411518 | £2,500 |
| 2019-09-30 |
CH 4424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0411525 | £2,000 |
| 2019-06-30 |
CH 07526399 ↗
· NR1 1BY
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406411 | £2,500 |
| 2019-06-06 |
CH 7306304 ↗
· NR7 0TA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406391 | £2,500 |
| 2019-03-06 |
CH 4424281 ↗
· E7 9AP
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0406340 | £5,000 |
| 2019-03-03 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0406443 | £2,000 | |
| 2019-02-19 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0404087 | £10,000 | |
| 2018-12-10 |
CH 7306304 ↗
· NR7 0TA
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0401020 | £2,500 |
| 2018-09-30 |
CH 03694599 ↗
· NR24 2NS
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0398390 | £3,000 |
| 2018-09-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0398386 | £2,548 | |
| 2018-06-29 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0395602 | £5,000 | |
| 2017-06-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323025 | £5,000 | |
| 2017-06-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0322974 | £3,100 | |
| 2017-06-07 |
CH 10285790 ↗
· SE5 9QR
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0323135 | £2,000 |
| 2017-06-01 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0322719 | £2,000 | |
| 2017-05-27 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323027 | £10,000 | |
| 2017-05-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323026 | £10,000 | |
| 2017-05-25 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0323028 | £5,000 | |
| 2016-11-06 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0262589 | £2,500 | |
| 2015-04-19 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0545725 | £3,500 | |
| 2014-09-21 |
CH 4271068 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0107338 | £4,950 |
| 2014-09-21 |
CH 06589966 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0107339 | £4,950 |
| 2014-09-21 |
CH 06589966 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0113316 | £4,950 |
| 2014-01-14 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0099545 | £2,004 | |
| 2013-09-21 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0093808 | £4,950 | |
| 2013-09-21 |
CH 2773528 ↗
· NR1 1SQ
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | C0093868 | £4,950 |
| 2011-12-22 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0076776 | £2,000 | |
| 2011-12-08 |
CH 7710894 ↗
· W2 3SG
|
Company | Liberal Democrats · North Norfolk and Great Yarmouth | NC0076979 | £2,429 |
| 2011-08-28 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0052669 | £10,000 | |
| 2011-06-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0039933 | £4,000 | |
| 2011-04-13 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0039974 | £2,000 | |
| 2010-12-31 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0027085 | £750 | |
| 2010-09-30 | Unincorporated Association | Liberal Democrats · North Norfolk and Great Yarmouth | C0026653 | £2,250 | |
| 2010-03-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0024828 | £5,000 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022610 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022586 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022726 | £780 | |
| 2009-12-31 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | C0022746 | £624 | |
| 2009-09-30 | Individual | Liberal Democrats · North Norfolk and Great Yarmouth | NC0031042 | £200 | |
| — | Impermissible Donor | Liberal Democrats · North Norfolk and Great Yarmouth | I0323204 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…