Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£218,970
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£49,925
From 33 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £40,241 | 20 | 80.6% | |
| Donations and other support (including loans) for activities as an MP | £8,300 | 4 | 16.6% | |
| Gifts, benefits and hospitality from UK sources | £1,384 | 3 | 2.8% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Prosperity Law LLP | Commercial | £8,820 | 2 | 17.7% | |
| Powell & Co | Person | £6,556 | 3 | 13.1% | |
| Lime Solicitors | Person | £6,000 | 1 | 12.0% | |
| Higgs LLP | Commercial | £4,174 | 1 | 8.4% | |
| Stuart Leach Associates Limited | Commercial | £4,000 | 1 | 8.0% | |
| Harding Evans Limited Liability Partnership t/a Harding Evans Solicitors | Commercial | £3,763 | 1 | 7.5% | |
| Talbots Law Limited (formerly Scaiff LLP) | Commercial | £3,750 | 1 | 7.5% | |
| UB Healthcare Ltd | Commercial | £2,300 | 2 | 4.6% | |
| Eleanor Shanks | Person | £2,000 | 1 | 4.0% | |
| Confidential in accordance with footnote 9 of paragraph 8(b) of the Code of Conduct and Guide to the Rules | Person | £1,700 | 1 | 3.4% | |
| Slater and Gordon UK Limited | Commercial | £1,603 | 1 | 3.2% | |
| Talbots Law Limited | Commercial | £1,200 | 1 | 2.4% | |
| THE NORTON MOTORCYCLE CO. LIMITED | Commercial | £939 | 2 | 1.9% | |
| Blythe Liggins LLP | Commercial | £700 | 1 | 1.4% | |
| Thompsons Solicitors LLP | Commercial | £645 | 3 | 1.3% | |
| True Solicitors LLP | Commercial | £630 | 1 | 1.3% | |
| Minster Law Limited | Commercial | £450 | 2 | 0.9% | |
| Lord Banner KC | Person | £445 | 1 | 0.9% | |
| Irwin Mitchell LLP (Sheffield) | Commercial | £250 | 1 | 0.5% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…