Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 8 registered interests
Shareholdings · Register Category 7
Shareholdings — all-time · 2 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| French Weir Affordable Homes LLP | tier (i) >15% | 2024-08-01 | ongoing | Shares in French Weir Affordable Homes LLP |
| AEC Ltd | tier (i) >15% | 2024-08-01 | ongoing | Shares in AEC Ltd |
External cross-references · Electoral Commission
Constituency-level donations · Taunton and Wellington · Liberal Democrats · 65 entries · £190,108 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
65
of 65 records
Company donations:
6
Total value:
£190,108
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-09 | Individual | Liberal Democrats · Taunton and Wellington | C0832450 | £9,390 | |
| 2024-08-05 | Individual | Liberal Democrats · Taunton and Wellington | C0588603 | £1,500 | |
| 2024-06-10 | Individual | Liberal Democrats · Taunton and Wellington | C0579601 | £3,000 | |
| 2024-06-04 | Individual | Liberal Democrats · Taunton and Wellington | C0579614 | £2,500 | |
| 2024-05-31 |
CH 9385456 ↗
· TN9 1BE
|
Company | Liberal Democrats · Taunton and Wellington | C0579333 | £10,000 |
| 2024-05-24 |
CH 04840085 ↗
· TA1 2PX
|
Company | Liberal Democrats · Taunton and Wellington | C0579372 | £5,000 |
| 2024-03-27 | Individual | Liberal Democrats · Taunton and Wellington | C0575847 | £1,000 | |
| 2024-03-21 | Individual | Liberal Democrats · Taunton and Wellington | C0575818 | £2,000 | |
| 2024-03-21 | Individual | Liberal Democrats · Taunton and Wellington | C0575817 | £1,000 | |
| 2024-03-15 | Individual | Liberal Democrats · Taunton and Wellington | C0575797 | £2,500 | |
| 2024-02-01 | Individual | Liberal Democrats · Taunton and Wellington | C0575845 | £1,250 | |
| 2024-01-22 | Individual | Liberal Democrats · Taunton and Wellington | C0575799 | £5,000 | |
| 2024-01-19 | Individual | Liberal Democrats · Taunton and Wellington | C0575835 | £3,000 | |
| 2024-01-18 | Individual | Liberal Democrats · Taunton and Wellington | C0588466 | £1,000 | |
| 2023-10-05 |
CH 9385456 ↗
· TN9 1BE
|
Company | Liberal Democrats · Taunton and Wellington | C0573333 | £10,000 |
| 2023-09-15 | Individual | Liberal Democrats · Taunton and Wellington | C0571453 | £5,000 | |
| 2023-09-05 | Individual | Liberal Democrats · Taunton and Wellington | C0571472 | £3,157 | |
| 2023-07-06 |
CH 9385456 ↗
· TN9 1BE
|
Company | Liberal Democrats · Taunton and Wellington | C0571363 | £3,000 |
| 2023-06-27 | Individual | Liberal Democrats · Taunton and Wellington | C0569180 | £3,000 | |
| 2023-03-20 | Individual | Liberal Democrats · Taunton and Wellington | C0567385 | £5,500 | |
| 2020-06-30 | Public Fund | Liberal Democrats · Taunton and Wellington | PF0503207 | £939 | |
| 2020-05-27 | Public Fund | Liberal Democrats · Taunton and Wellington | PF0503208 | £939 | |
| 2019-12-22 | Individual | Liberal Democrats · Taunton and Wellington | C0477676 | £2,000 | |
| 2019-09-30 | Individual | Liberal Democrats · Taunton and Wellington | C0411300 | £10,000 | |
| 2019-09-30 | Individual | Liberal Democrats · Taunton and Wellington | C0411299 | £10,000 | |
| 2019-09-15 | Individual | Liberal Democrats · Taunton and Wellington | C0411472 | £5,000 | |
| 2019-09-06 |
CH 4080651 ↗
· NW1 0EG
|
Company | Liberal Democrats · Taunton and Wellington | C0411523 | £2,500 |
| 2018-12-07 |
CH 9385456 ↗
· TN9 1BE
|
Company | Liberal Democrats · Taunton and Wellington | C0400911 | £3,475 |
| 2017-09-30 | Individual | Liberal Democrats · Taunton and Wellington | C0337796 | £1,700 | |
| 2017-06-07 | Individual | Liberal Democrats · Taunton and Wellington | C0322782 | £4,000 | |
| 2017-06-07 | Individual | Liberal Democrats · Taunton and Wellington | C0322814 | £3,000 | |
| 2015-06-30 | Individual | Liberal Democrats · Taunton and Wellington | C0204000 | £2,000 | |
| 2015-05-28 | Individual | Liberal Democrats · Taunton and Wellington | C0204001 | £1,000 | |
| 2015-04-24 | Individual | Liberal Democrats · Taunton and Wellington | C0203999 | £5,000 | |
| 2015-03-30 | Individual | Liberal Democrats · Taunton and Wellington | C0165486 | £5,000 | |
| 2015-03-30 | Individual | Liberal Democrats · Taunton and Wellington | C0165654 | £1,500 | |
| 2015-03-30 | Individual | Liberal Democrats · Taunton and Wellington | C0165670 | £1,000 | |
| 2013-12-31 | Individual | Liberal Democrats · Taunton and Wellington | C0099566 | £1,980 | |
| 2013-01-30 | Individual | Liberal Democrats · Taunton and Wellington | C0088643 | £1,642 | |
| 2012-12-31 | Individual | Liberal Democrats · Taunton and Wellington | C0085618 | £1,704 | |
| 2010-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0027098 | £2,400 | |
| 2010-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0026133 | £2,400 | |
| 2009-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0022637 | £1,200 | |
| 2009-11-04 | Individual | Liberal Democrats · Taunton and Wellington | C0022710 | £1,000 | |
| 2009-10-15 | Individual | Liberal Democrats · Taunton and Wellington | C0022478 | £2,500 | |
| 2009-09-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0022260 | £1,200 | |
| 2009-09-30 | Individual | Liberal Democrats · Taunton and Wellington | C0022272 | £755 | |
| 2009-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0021215 | £1,200 | |
| 2009-03-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0020462 | £1,200 | |
| 2007-10-19 | Individual | Liberal Democrats · Taunton and Wellington | C0016836 | £5,000 | |
| 2007-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0014911 | £2,450 | |
| 2005-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0011657 | £2,250 | |
| 2005-03-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0009187 | £1,350 | |
| 2004-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0007991 | £3,000 | |
| 2004-12-31 | Individual | Liberal Democrats · Taunton and Wellington | C0007944 | £2,480 | |
| 2003-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0005526 | £1,500 | |
| 2003-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0005035 | £1,500 | |
| 2003-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0005039 | £1,327 | |
| 2002-12-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0004244 | £1,500 | |
| 2002-09-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0003938 | £750 | |
| 2002-06-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0003711 | £1,500 | |
| 2001-12-31 | Individual | Liberal Democrats · Taunton and Wellington | C0002683 | £4,680 | |
| 2001-12-31 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0002713 | £675 | |
| 2001-09-30 | Unincorporated Association | Liberal Democrats · Taunton and Wellington | C0002008 | £2,075 | |
| 2001-03-19 | Individual | Liberal Democrats · Taunton and Wellington | C0000668 | £2,040 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…