MPs paid by this payer · 4 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Liz Twist | Labour | £2,000 | 1 |
| Mark Ferguson | Labour | £2,000 | 1 |
| Keir Mather | Labour | £2,000 | 1 |
| Helena Dollimore | Labour (Co-op) | £1,500 | 1 |
Ministerial encounters · 46 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-12-17 | meeting | Alex Norris | home-office | Event hosted by UNISON to discuss migrant care workers |
| 2025-12-16 | meeting | Sarah Jones | home-office | Parliamentary event for police staff |
| 2025-12-08 | meeting | Sarah Jones | home-office | Discussion on delivering manifesto commitments and informative discussion on ongoing work |
| 2025-11-11 | meeting | Sarah Jones | home-office | To discuss Policing Reforms & Police Staff |
| 2025-10-28 | meeting | Pat McFadden | department-for-work-pensions | An introductory discussion to listen to the priorities of trade unions. |
| 2025-10-14 | meeting | Sarah Jones | home-office | To discuss trade unions |
| 2025-10-07 | meeting | Mr David Lammy | ministry-of-justice | Political call with General Secretary of UNISON |
| 2025-09-16 | meeting | Kate Dearden | department-for-business-and-trade | Introductory meeting and to discuss the implementation of the Employment Rights Bill |
| 2025-08-05 | meeting | Karin Smyth | department-of-health-and-social-care | To discuss industrial relations |
| 2025-08-05 | meeting | Wes Streeting | department-of-health-and-social-care | To discuss industrial relations |
| 2025-07-21 | meeting | Emma Hardy | department-for-environment-food-rural-affairs | To discuss general conditions in the water sector. |
| 2025-07-16 | meeting | Karin Smyth | department-of-health-and-social-care | To discuss industrial relations |
| 2025-06-26 | meeting | Seema Malhotra | home-office | Visa Sponsorship |
| 2025-06-24 | meeting | Lord Collins of Highbury | foreign-commonwealth-development-office | To discuss human rights and governance issues |
| 2025-06-11 | meeting | Catherine McKinnell | department-for-education | Stakeholder call to discuss the Spending Review |
| 2025-06-05 | meeting | Lord Timpson | ministry-of-justice | Discussed working conditions of probation staff |
| 2025-06-04 | meeting | Catherine McKinnell | department-for-education | To discuss school support staff |
| 2025-05-21 | meeting | Catherine McKinnell | department-for-education | Stakeholder call to provide pay and funding update |
| 2025-05-21 | meeting | Wes Streeting | department-of-health-and-social-care | Call to discuss Pay Reccomendations |
| 2025-05-15 | meeting | Georgia Gould | cabinet-office | To discuss improving relations with trade unions |
| 2025-05-06 | meeting | Wes Streeting | department-of-health-and-social-care | Meeting to discuss NHS reform |
| 2025-05-01 | meeting | Baroness Jones of Whitchurch | department-for-business-and-trade | To discuss the Employment Rights Bill |
| 2025-04-24 | meeting | Wes Streeting | department-of-health-and-social-care | Call to discuss Pay Reccomendations |
| 2025-04-02 | meeting | Baroness Smith of Malvern | department-for-education | To discuss further education and skills issues, in particular to discuss challenges faced by further education support staff |
| 2025-03-13 | meeting | Lord Collins of Highbury | foreign-commonwealth-development-office | To discuss priorities at UN Commission on the Status of Women |
| 2025-02-12 | meeting | Justin Madders | department-for-business-and-trade | To discuss the passage of the Employment Rights Bill |
| 2025-02-10 | meeting | Catherine West | foreign-commonwealth-development-office | To discuss the government's ongoing China audit |
| 2025-01-14 | meeting | Wes Streeting | department-of-health-and-social-care | To discuss the NHS workforce |
| 2025-01-14 | meeting | Karin Smyth | department-of-health-and-social-care | To discuss NHS workforce issues |
| 2025-01-02 | meeting | Wes Streeting | department-of-health-and-social-care | To discuss the independent commission into adult social care |
Electoral Commission donations · £46,930,957 across 1837 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| UNISON | 473 | £20,610,349 |
| UNISON | 162 | £6,258,920 |
| UNISON | 39 | £1,159,367 |
| UNISON | 1 | £1,113,065 |
| UNISON | 1 | £735,080 |
| UNISON | 1 | £735,070 |
| UNISON | 1 | £734,225 |
| Unison | 1 | £670,250 |
| Unison | 1 | £585,000 |
| UNISON | 1 | £427,635 |
| Unison | 1 | £413,375 |
| UNISON | 1 | £413,375 |
| UNISON | 1 | £413,375 |
| UNISON | 1 | £413,375 |
| Unison | 1 | £377,750 |
| UNISON | 1 | £377,750 |
| UNISON | 1 | £377,750 |
| UNISON | 1 | £377,750 |
| UNISON | 1 | £376,875 |
| UNISON | 1 | £368,045 |
| UNISON | 1 | £364,840 |
| UNISON | 1 | £362,625 |
| UNISON | 1 | £362,625 |
| UNISON | 1 | £362,625 |
| UNISON | 1 | £362,625 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-04-24 | Andy Burnham | UNISON | £5,000 | C0837591 |
| 2026-03-27 | Labour Party | UNISON | £164,006 | C0838314 |
| 2026-03-20 | Labour Party | UNISON | £6,500 | C0838313 |
| 2026-02-20 | Labour Party | UNISON | £3,000 | C0838312 |
| 2026-02-18 | Labour Party | UNISON | £3,000 | C0838311 |
| 2026-01-16 | Labour Party | UNISON | £190,430 | C0838310 |
| 2025-12-24 | Labour Party | UNISON | £19,837 | C0836146 |
| 2025-12-19 | Labour Party | UNISON | £919 | C0836145 |
| 2025-12-12 | Labour Party | UNISON | £3,600 | C0835674 |
| 2025-12-12 | Labour Party | UNISON | £2,500 | C0835676 |
| 2025-11-04 | Labour Party | UNISON | £6,000 | C0835673 |
| 2025-10-24 | Labour Party | UNISON | £18,060 | C0835672 |
| 2025-10-17 | Labour Party | UNISON | £1,680 | C0835680 |
| 2025-09-26 | Labour Party | UNISON | £2,500 | C0833926 |
| 2025-09-26 | Labour Party | UNISON | £142,664 | C0833927 |
| 2025-07-24 | Labour Party | UNISON | £2,050 | C0835683 |
| 2025-07-11 | Labour Party | UNISON | £7,920 | C0833905 |
| 2025-07-11 | Labour Party | UNISON | £137,749 | C0833925 |
| 2025-06-20 | Labour Party | UNISON | £3,000 | C0832921 |
| 2025-06-20 | Labour Party | UNISON | £18,060 | C0832922 |
| 2025-06-13 | Labour Party | UNISON | £3,500 | C0832920 |
| 2025-05-16 | Labour Party | UNISON | £1,000 | C0835679 |
| 2025-05-02 | Labour Party | UNISON | £5,000 | NC0832947 |
| 2025-04-25 | Labour Party | UNISON | £4,500 | C0832918 |
| 2025-04-25 | Labour Party | UNISON | £6,000 | C0832919 |
| 2025-04-24 | Labour Party | UNISON | £6,000 | C0832917 |
| 2025-04-17 | Labour Party | UNISON | £800 | C0835678 |
| 2025-04-11 | Labour Party | UNISON | £7,380 | C0832916 |
| 2025-04-11 | Labour Party | UNISON | £900 | C0835677 |
| 2025-04-11 | Labour Party | UNISON | £3,250 | C0832914 |
| 2025-04-04 | Labour Party | UNISON | £40,000 | C0832915 |
| 2025-03-28 | Labour Party | UNISON | £147,579 | C0795300 |
| 2025-03-28 | Labour Party | UNISON | £2,600 | C0795299 |
| 2025-03-28 | Labour Party | UNISON | £5,000 | C0795292 |
| 2025-03-21 | Labour Party | UNISON | £3,600 | C0795297 |
| 2025-03-21 | Labour Party | UNISON | £18,060 | C0795298 |
| 2025-03-07 | Labour Party | UNISON | £7,000 | C0795296 |
| 2025-02-03 | Labour Party | UNISON | £3,000 | C0795295 |
| 2025-01-17 | Labour Party | UNISON | £142,664 | C0795294 |
| 2025-01-10 | Labour Party | UNISON | £18,060 | C0795293 |
| 2024-12-13 | Labour Party | UNISON | £8,000 | C0596866 |
| 2024-12-06 | Labour Party | UNISON | £940 | C0596947 |
| 2024-11-22 | Labour Party | UNISON | £5,700 | C0596857 |
| 2024-11-22 | Labour Party | UNISON | £158,175 | C0596862 |
| 2024-11-18 | Labour Party | UNISON | £17,466 | C0596860 |
| 2024-11-08 | Labour Party | UNISON | £3,800 | C0596867 |
| 2024-09-27 | Labour Party | UNISON | £2,000 | C0596946 |
| 2024-08-13 | Labour Party | UNISON | £25,000 | C0590363 |
| 2024-08-09 | Labour Party | UNISON | £1,702 | C0590360 |
| 2024-08-09 | Labour Party | UNISON | £158,175 | C0590362 |
Individual register entries · 4 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-02-19 | Helena Dollimore | Donations and other support (including loans) for activities as an MP | Support towards my annual Christmas card printing / postage costs | £1,500 |
| 2026-01-26 | Liz Twist | Donations and other support (including loans) for activities as an MP | Contribution towards printing costs for publication. | £2,000 |
| 2026-01-22 | Mark Ferguson | Donations and other support (including loans) for activities as an MP | Donation to support my campaigning | £2,000 |
| 2026-01-05 | Keir Mather | Donations and other support (including loans) for activities as an MP | Leaflet and direct mail for constituency campaigning | £2,000 |