Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 9
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-10-04 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562406 | £560 |
| 2022-10-03 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0562246 | £24,968 |
| 2022-10-03 | IX Wireless Limited | Company | Conservative and Unionist Party | C0563679 | £4,750 |
| 2022-10-03 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562441 | £3,600 |
| 2022-10-03 | Mary H Quillen | Individual | Liberal Democrats | C0562316 | £2,500 |
| 2022-10-03 | Y13 LTD | Company | Labour Party | C0565097 | £2,000 |
| 2022-10-03 | Ipswich and Suffolk Business Club | Unincorporated Association | Conservative and Unionist Party | C0563675 | £2,000 |
| 2022-10-03 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0562275 | £1,000 |
| 2022-10-02 | IX Wireless Limited | Company | Conservative and Unionist Party | C0563677 | £5,000 |
| 2022-10-02 | IX Wireless Limited | Company | Conservative and Unionist Party | C0563678 | £5,000 |
| 2022-10-02 | IX Wireless Limited | Company | Conservative and Unionist Party | C0563676 | £3,000 |
| 2022-10-02 | Broadland District Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0563598 | £2,720 |
| 2022-10-01 | Paul Roper | Individual | Liberal Democrats | C0562336 | £25,000 |
| 2022-10-01 | Scottish Liberal Club | Unincorporated Association | Liberal Democrats | NC0562485 | £5,394 |
| 2022-10-01 | Mr George Ferguson | Individual | Green Party | C0562514 | £5,000 |
| 2022-10-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0565039 | £4,200 |
| 2022-10-01 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0568517 | £4,200 |
| 2022-10-01 | STELLAR ENTERTAINMENT SOFTWARE LIMITED | Company | Liberal Democrats | NC0562466 | £2,500 |
| 2022-10-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0562465 | £1,650 |
| 2022-10-01 | Yeovil Labour Institute Society Limited | Friendly Society | Labour Party | NC0565118 | £1,120 |
| 2022-10-01 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562413 | £862 |
| 2022-10-01 | Morris Hall Trust | Other | Labour Party | NC0565111 | £600 |
| 2022-10-01 | Oxfordshire County Council Labour Group | Unincorporated Association | Labour Party | C0565042 | £600 |
| 2022-10-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0562462 | £558 |
| 2022-09-30 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0561063 | £95,780 |
| 2022-09-30 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0561079 | £77,466 |
| 2022-09-30 | Scottish Parliament | Public Fund | Labour Party | PF0561984 | £25,011 |
| 2022-09-30 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0561456 | £16,874 |
| 2022-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0561464 | £6,082 |
| 2022-09-30 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | C0561212 | £5,000 |
| 2022-09-30 | IX Wireless Limited | Company | Conservative and Unionist Party | C0561635 | £5,000 |
| 2022-09-30 | IX Wireless Limited | Company | Conservative and Unionist Party | C0561650 | £5,000 |
| 2022-09-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0561084 | £2,803 |
| 2022-09-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561206 | £2,250 |
| 2022-09-30 | Barry A Russell | Individual | Conservative and Unionist Party | C0561685 | £1,800 |
| 2022-09-30 | Birmingham City Council Labour Group | Unincorporated Association | Labour Party | C0561892 | £1,573 |
| 2022-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0561467 | £1,571 |
| 2022-09-30 | Gillingham Labour Club | Unincorporated Association | Labour Party | C0561997 | £1,500 |
| 2022-09-30 | Graham J Gaskell | Individual | Liberal Democrats | C0562285 | £1,000 |
| 2022-09-30 | LONDON TRADING ONE LTD. | Company | Liberal Democrats | C0561253 | £1,000 |
| 2022-09-30 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562458 | £1,000 |
| 2022-09-30 | Stephen M C Pitt | Individual | Liberal Democrats | C0561272 | £1,000 |
| 2022-09-30 | Sunderland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | NC0561306 | £900 |
| 2022-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0561303 | £655 |
| 2022-09-30 | Theresa W Hall | Individual | Liberal Democrats | C0561277 | £600 |
| 2022-09-30 | Keith E Holloway | Individual | Liberal Democrats | C0561251 | £588 |
| 2022-09-29 | Ms Sandra Walmsley | Individual | Green Party | C0561319 | £6,000 |
| 2022-09-29 | Slough Labour Group of Councillors | Unincorporated Association | Labour Party | C0561941 | £1,000 |
| 2022-09-28 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0561442 | £7,492 |
| 2022-09-28 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0561049 | £5,969 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.