Total declared
£3,724,479
across 454 donations
Accounting units
187
Local parties + caucus offices
Distinct donors
268
Recipient parties
10
Company donations
£721,550
59 donations
Coverage
2026-01-01 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £756,710 |
| Scotland | Liberal Democrats | 14 | £396,749 |
| Scottish Labour Party | Labour Party | 11 | £343,500 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Westmorland, Furness and Eden | Liberal Democrats | 14 | £48,265 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 3 | £46,615 |
| St Albans | Liberal Democrats | 4 | £45,605 |
| Twickenham and Richmond | Liberal Democrats | 8 | £44,000 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 3 | £41,336 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 3 | £40,303 |
| Calderdale | Liberal Democrats | 1 | £40,000 |
| Hillingdon Local Government Committee | Labour Party | 2 | £40,000 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 3 | £38,379 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 3 | £612,117 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Lords Fees Office. | Public Fund | 2 | £100,271 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
| Lambeth Labour Group | Unincorporated Association | 4 | £65,000 |
| Northern Ireland Assembly | Public Fund | 3 | £46,615 |
| Mark E Petterson | Individual | 4 | £46,000 |
| Northern Ireland Assembly | Public Fund | 3 | £41,336 |
| Northern Ireland Assembly | Public Fund | 3 | £40,303 |
| Trevor Wilson | Individual | 1 | £40,000 |
| Hillingdon Labour Group | Unincorporated Association | 2 | £40,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 94 | 288 | £2,166,125 |
| Labour Party | 37 | 68 | £701,591 |
| Conservative and Unionist Party | 45 | 69 | £522,405 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 3 | £46,615 |
| Alliance - Alliance Party of Northern Ireland | 1 | 3 | £41,336 |
| Ulster Unionist Party | 1 | 3 | £40,303 |
| Plaid Cymru - The Party of Wales | 3 | 5 | £39,467 |
| Democratic Unionist Party - D.U.P. | 1 | 3 | £38,379 |
| Green Party | 4 | 5 | £20,500 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 146 | 202 | £1,176,491 |
| Public Fund | 9 | 28 | £1,020,491 |
| Unincorporated Association | 60 | 146 | £754,357 |
| Company | 45 | 59 | £721,550 |
| Trade Union | 5 | 13 | £42,089 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
454
matches
— page 1
of 10
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0836599 | £20,080 |
| 2026-03-31 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0838280 | £11,200 |
| 2026-03-31 | ONE&ONLY ASSET MANAGEMENT LTD | Company | Liberal Democrats | C0837200 | £10,000 |
| 2026-03-31 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837228 | £10,000 |
| 2026-03-31 | Community Union | Trade Union | Labour Party | C0838240 | £5,000 |
| 2026-03-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836635 | £4,817 |
| 2026-03-31 | Mr Michael R Braddick | Individual | Green Party | C0837303 | £4,000 |
| 2026-03-31 | Wealdstone Labour Hall Limited | Company | Labour Party | NC0838332 | £3,397 |
| 2026-03-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837223 | £3,200 |
| 2026-03-31 | James N Manktelow | Individual | Conservative and Unionist Party | C0838116 | £2,500 |
| 2026-03-31 | Wimbledon Labour Hall Co-operative Society | Friendly Society | Labour Party | NC0838333 | £2,500 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0838266 | £1,790 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0838265 | £1,500 |
| 2026-03-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836634 | £1,485 |
| 2026-03-31 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0836650 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838183 | £1,000 |
| 2026-03-31 | Stephen BAFH Giles-Medhurst | Individual | Liberal Democrats | C0837263 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838184 | £1,000 |
| 2026-03-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0837093 | £1,000 |
| 2026-03-31 | Stephen BAFH Giles-Medhurst | Individual | Liberal Democrats | C0837262 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838178 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838177 | £1,000 |
| 2026-03-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0836653 | £655 |
| 2026-03-30 | Mr Alan Massie | Individual | Labour Party | C0838271 | £10,000 |
| 2026-03-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837157 | £5,000 |
| 2026-03-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837158 | £5,000 |
| 2026-03-30 | Henry W Rayner | Individual | Conservative and Unionist Party | C0838111 | £4,178 |
| 2026-03-30 | Joanne Knowles | Individual | Liberal Democrats | C0837142 | £2,000 |
| 2026-03-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0836628 | £204,039 |
| 2026-03-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0837386 | £14,705 |
| 2026-03-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0836407 | £13,775 |
| 2026-03-27 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0837380 | £12,613 |
| 2026-03-27 | Unite the Union | Trade Union | Labour Party | C0838318 | £5,000 |
| 2026-03-27 | Andrew J Dawber | Individual | Conservative and Unionist Party | C0838055 | £3,000 |
| 2026-03-27 | Chester & County Unionist Buildings Ltd | Company | Conservative and Unionist Party | C0838070 | £2,000 |
| 2026-03-27 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837199 | £750 |
| 2026-03-26 | Richard RJ Burns | Individual | Liberal Democrats | C0837226 | £20,000 |
| 2026-03-26 | Christopher AS Brotherton | Individual | Liberal Democrats | C0837051 | £10,000 |
| 2026-03-26 | Mr Aeron Buchanon | Individual | Green Party | C0837304 | £8,000 |
| 2026-03-26 | Manchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837160 | £7,000 |
| 2026-03-26 | Ms Mary T Rainey | Individual | Labour Party | C0838285 | £5,000 |
| 2026-03-26 | Phillippa F Heylings | Individual | Liberal Democrats | C0837219 | £5,000 |
| 2026-03-26 | Stephen CG Larkin | Individual | Liberal Democrats | C0837266 | £1,000 |
| 2026-03-25 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0836592 | £30,919 |
| 2026-03-25 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0836588 | £11,322 |
| 2026-03-25 | Mark Brett | Individual | Liberal Democrats | C0837165 | £10,000 |
| 2026-03-25 | Suffolk County Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0838172 | £5,400 |
| 2026-03-25 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837156 | £5,000 |
| 2026-03-25 | Pramod Nayak | Individual | Conservative and Unionist Party | C0838148 | £5,000 |
| 2026-03-25 | Torbay Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837288 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.