Years serving
23.0
2001 → 2024 · 24 calendar years
Lifetime total
£1,557,620
Base + chair + declared
Total base salary
£1,557,620
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Caerphilly · Labour Party · 19 entries · £27,950 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
19
of 19 records
Company donations:
0
Total value:
£27,950
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-10 | Trade Union | Labour Party · Caerphilly CLP | C0587003 | £5,000 | |
| 2021-06-11 | Trade Union | Labour Party · Caerphilly CLP | C0547958 | £1,000 | |
| 2021-03-17 | Unincorporated Association | Labour Party · Caerphilly CLP | C0543356 | £1,000 | |
| 2021-01-28 | Unincorporated Association | Labour Party · Caerphilly CLP | C0543355 | £1,000 | |
| 2017-05-08 | Trade Union | Labour Party · Caerphilly CLP | C0333476 | £2,500 | |
| 2017-05-08 | Trade Union | Labour Party · Caerphilly CLP | C0333794 | £2,000 | |
| 2016-04-18 | Trade Union | Labour Party · Caerphilly CLP | NC0246838 | £1,100 | |
| 2012-06-19 | Trade Union | Labour Party · Caerphilly CLP | C0079788 | £1,500 | |
| 2011-04-14 | Trade Union | Labour Party · Caerphilly CLP | C0042091 | £1,000 | |
| 2010-01-25 | Trade Union | Labour Party · Caerphilly CLP | C0024263 | £1,500 | |
| 2009-03-24 | Trade Union | Labour Party · Caerphilly CLP | C0020337 | £1,500 | |
| 2008-05-12 | Trade Union | Labour Party · Caerphilly CLP | C0017801 | £1,500 | |
| 2007-12-19 | Trade Union | Labour Party · Caerphilly CLP | C0016555 | £1,500 | |
| 2007-02-27 | Unincorporated Association | Labour Party · Caerphilly CLP | C0013970 | £2,000 | |
| 2006-07-11 | Trade Union | Labour Party · Caerphilly CLP | C0013095 | £500 | |
| 2006-05-01 | Trade Union | Labour Party · Caerphilly CLP | C0012494 | £500 | |
| 2006-05-01 | Trade Union | Labour Party · Caerphilly CLP | C0012495 | £500 | |
| 2004-04-16 | Trade Union | Labour Party · Caerphilly CLP | C0006934 | £2,000 | |
| 2002-06-14 | Trade Union | Labour Party · Caerphilly CLP | C0003449 | £350 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…