Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,262,247
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£8,784
From 22 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £8,784 | 14 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Citic Press Corporation | Commercial | £4,387 | 1 | 49.9% | |
| Hayakawa Publishing Inc | Commercial | £1,667 | 1 | 19.0% | |
| Liberty Fund Inc | Commercial | £1,348 | 2 | 15.3% | |
| Penguin Books Ltd | Commercial | £727 | 4 | 8.3% | |
| HarperCollins Publishers Ltd | Commercial | £245 | 2 | 2.8% | |
| Everyman's Library | Person | £188 | 2 | 2.1% | |
| Harpercollins Publishers | Commercial | £138 | 1 | 1.6% | |
| Ulverscroft - Isis Publishing | Commercial | £84 | 1 | 1.0% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Genie International Toys | tier (ii) >£70k | — | ongoing | Shares in Genie International Toys |
External cross-references · Electoral Commission
Constituency-level donations · Hereford and South Herefordshire · Conservative and Unionist Party · 82 entries · £320,625 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
82
of 82 records
Company donations:
10
Total value:
£320,625
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-02 |
CH 06699502 ↗
· HR9 5PB
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0590529 | £10,000 |
| 2024-06-10 |
CH 2011009 ↗
· SW1X 9LP
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0583411 | £2,500 |
| 2024-06-07 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0595887 | £1,000 | |
| 2024-05-23 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0583763 | £5,000 | |
| 2024-04-09 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0583572 | £10,000 | |
| 2024-04-09 | Unincorporated Association | Conservative and Unionist Party · Hereford and South Herefordshire | C0583836 | £3,500 | |
| 2023-12-22 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0574703 | £1,699 | |
| 2023-06-15 | Trust | Conservative and Unionist Party · Hereford and South Herefordshire | ET0570441 | £7,951 | |
| 2023-06-01 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0570223 | £1,985 | |
| 2023-04-11 | Unincorporated Association | Conservative and Unionist Party · Hereford and South Herefordshire | C0570265 | £3,950 | |
| 2023-03-28 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0567916 | £2,496 | |
| 2022-12-30 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0563661 | £1,532 | |
| 2019-11-25 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0478791 | £1,000 | |
| 2019-11-22 |
CH 2011009 ↗
· SW1X 9LP
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0479038 | £3,000 |
| 2019-11-18 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0478855 | £3,000 | |
| 2019-11-17 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0479436 | £2,000 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0479825 | £2,500 | |
| 2019-11-14 |
CH 3146195 ↗
· GL51 9NN
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0478651 | £2,000 |
| 2019-11-07 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0479369 | £5,000 | |
| 2019-11-06 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0478857 | £2,000 | |
| 2019-02-20 | Unincorporated Association | Conservative and Unionist Party · Hereford and South Herefordshire | C0405523 | £8,654 | |
| 2018-09-11 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0400091 | £5,000 | |
| 2017-06-05 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0331148 | £1,750 | |
| 2017-05-17 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0331149 | £1,550 | |
| 2016-09-16 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0256030 | £2,000 | |
| 2015-04-15 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0203575 | £2,500 | |
| 2015-04-11 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0203576 | £2,500 | |
| 2015-04-09 | Unincorporated Association | Conservative and Unionist Party · Hereford and South Herefordshire | C0203574 | £2,077 | |
| 2015-03-30 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0196070 | £5,000 | |
| 2015-03-28 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0196069 | £2,500 | |
| 2014-12-22 |
CH 01588087 ↗
· HR2 6JZ
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0144529 | £2,500 |
| 2014-10-02 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0144530 | £10,000 | |
| 2014-06-06 |
CH 08318457 ↗
· HR4 9AR
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0102676 | £5,000 |
| 2014-05-30 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0102678 | £10,000 | |
| 2014-04-25 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0102677 | £5,000 | |
| 2014-04-10 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0102679 | £5,000 | |
| 2014-04-10 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | NC0102782 | £3,736 | |
| 2014-04-10 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0102681 | £2,000 | |
| 2014-04-07 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0102680 | £2,500 | |
| 2014-03-10 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0098179 | £7,500 | |
| 2014-03-05 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0233489 | £5,000 | |
| 2012-10-18 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0086919 | £2,500 | |
| 2012-10-11 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0086920 | £2,500 | |
| 2012-06-22 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | NC0082689 | £4,350 | |
| 2012-06-22 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0082556 | £2,250 | |
| 2012-06-22 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0082555 | £2,250 | |
| 2012-06-22 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0082557 | £2,250 | |
| 2011-02-24 | Unincorporated Association | Conservative and Unionist Party · Hereford and South Herefordshire | C0037354 | £1,831 | |
| 2010-04-20 |
CH 03937803 ↗
· HR4 9HS
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | C0025465 | £2,700 |
| 2010-03-05 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0023816 | £6,000 | |
| 2010-01-21 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0023817 | £3,500 | |
| 2009-12-15 |
CH 3614124 ↗
· EN5 4BE
|
Company | Conservative and Unionist Party · Hereford and South Herefordshire | NC0031213 | £2,275 |
| 2009-11-30 | Individual | Conservative and Unionist Party · Hereford and South Herefordshire | C0023483 | £4,750 | |
| 2009-11-30 | Individual | Conservative and Unionist Party · Hereford | C0023482 | £4,750 | |
| 2009-08-20 | Individual | Conservative and Unionist Party · Hereford | C0021634 | £4,900 | |
| 2009-07-28 | Individual | Conservative and Unionist Party · Hereford | C0021596 | £2,500 | |
| 2009-07-13 | Individual | Conservative and Unionist Party · Hereford | C0021733 | £2,500 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Hereford | C0020690 | £5,000 | |
| 2009-06-03 | Individual | Conservative and Unionist Party · Hereford | C0020608 | £7,500 | |
| 2009-06-01 | Individual | Conservative and Unionist Party · Hereford | C0020695 | £2,500 | |
| 2009-04-29 | Individual | Conservative and Unionist Party · Hereford | C0020610 | £5,000 | |
| 2009-04-28 | Individual | Conservative and Unionist Party · Hereford | C0020609 | £1,500 | |
| 2009-03-31 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0020027 | £1,500 | |
| 2008-10-23 | Individual | Conservative and Unionist Party · Hereford | C0019737 | £2,500 | |
| 2008-08-13 | Individual | Conservative and Unionist Party · Hereford | C0018488 | £2,400 | |
| 2008-06-09 | Individual | Conservative and Unionist Party · Hereford | C0018191 | £2,400 | |
| 2008-05-16 |
CH 1363570 ↗
· HR6 9QA
|
Company | Conservative and Unionist Party · Hereford | C0018130 | £5,000 |
| 2008-05-14 | Individual | Conservative and Unionist Party · Hereford | C0018116 | £7,500 | |
| 2008-05-14 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0018119 | £3,000 | |
| 2008-03-20 | Individual | Conservative and Unionist Party · Hereford | C0017446 | £2,500 | |
| 2007-12-06 | Individual | Conservative and Unionist Party · Hereford | NC0030072 | £3,000 | |
| 2006-07-01 | Individual | Conservative and Unionist Party · Hereford | C0012746 | £2,700 | |
| 2005-07-08 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Hereford | C0011047 | £15,194 |
| 2005-06-22 | Individual | Conservative and Unionist Party · Hereford | C0010304 | £10,000 | |
| 2005-01-21 | Individual | Conservative and Unionist Party · Hereford | C0009092 | £10,000 | |
| 2005-01-10 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0009091 | £2,246 | |
| 2004-12-16 | Individual | Conservative and Unionist Party · Hereford | C0008103 | £3,000 | |
| 2004-10-22 | Individual | Conservative and Unionist Party · Hereford | C0008104 | £1,000 | |
| 2004-06-15 | Individual | Conservative and Unionist Party · Hereford | C0006423 | £1,250 | |
| 2004-02-03 | Individual | Conservative and Unionist Party · Hereford | C0006002 | £2,000 | |
| 2003-08-29 | Individual | Conservative and Unionist Party · Hereford | C0005266 | £5,000 | |
| 2002-12-19 | Individual | Conservative and Unionist Party · Hereford | C0004114 | £1,250 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…