Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Mid Derbyshire · Conservative and Unionist Party · 44 entries · £155,619 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
44
of 44 records
Company donations:
6
Total value:
£155,619
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-05 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0835861 | £2,151 | |
| 2025-07-03 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0835860 | £1,929 | |
| 2024-06-10 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583595 | £10,000 | |
| 2024-05-30 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583709 | £6,000 | |
| 2024-05-30 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583309 | £5,000 | |
| 2024-05-16 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583551 | £1,297 | |
| 2024-04-11 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583550 | £1,024 | |
| 2024-04-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583255 | £2,000 | |
| 2024-02-08 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0583256 | £1,675 | |
| 2023-09-11 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0572038 | £2,788 | |
| 2023-02-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0567866 | £15,000 | |
| 2023-02-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0567886 | £10,000 | |
| 2023-02-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0567887 | £1,700 | |
| 2022-09-15 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0561644 | £3,150 | |
| 2022-04-11 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0558803 | £5,000 | |
| 2022-04-11 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0558802 | £2,625 | |
| 2021-12-24 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0556284 | £10,000 | |
| 2021-12-24 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0556287 | £5,000 | |
| 2021-11-02 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0556306 | £3,500 | |
| 2021-03-16 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0545081 | £4,900 | |
| 2021-03-16 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0545080 | £2,850 | |
| 2020-09-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0522695 | £4,501 | |
| 2020-09-09 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0522696 | £2,000 | |
| 2020-01-22 |
CH 2671815 ↗
· DE7 6DG
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | NC0501184 | £1,475 |
| 2020-01-22 |
CH 2671815 ↗
· DE7 6DG
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | NC0501182 | £737 |
| 2020-01-07 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | C0501001 | £5,000 |
| 2019-12-06 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0478668 | £2,500 | |
| 2019-12-06 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479900 | £1,000 | |
| 2019-11-26 |
CH 481586 ↗
· DE13 7AB
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479091 | £3,000 |
| 2019-11-26 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479255 | £2,500 | |
| 2019-11-26 |
CH 8656212 ↗
· W1U 7DF
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479921 | £2,000 |
| 2019-11-18 |
CH 3456018 ↗
· B90 4WA
|
Company | Conservative and Unionist Party · Mid Derbyshire and Derby | C0478998 | £5,000 |
| 2019-11-14 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479867 | £2,500 | |
| 2019-11-12 | Individual | Conservative and Unionist Party · Mid Derbyshire and Derby | C0479966 | £3,000 | |
| 2019-07-24 | Individual | Conservative and Unionist Party · Derbyshire | C0413259 | £2,000 | |
| 2019-03-28 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0405539 | £1,667 | |
| 2019-02-22 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0405540 | £1,394 | |
| 2018-03-19 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0394728 | £1,560 | |
| 2017-12-15 | Individual | Conservative and Unionist Party · Mid Derbyshire | NC0376447 | £1,704 | |
| 2016-11-11 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0266130 | £545 | |
| 2016-02-12 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0242319 | £1,948 | |
| 2015-05-01 | Unincorporated Association | Conservative and Unionist Party · Mid Derbyshire | C0203611 | £2,000 | |
| 2015-04-20 | Individual | Conservative and Unionist Party · Mid Derbyshire | C0203612 | £5,000 | |
| 2015-02-17 | Individual | Conservative and Unionist Party · Mid Derbyshire | C0194324 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…