Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,273,057
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£19,594
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 38 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 4. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 4. Charities and other non-public organisations | Member, The Ramblers |
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 5. Any other relevant interests · Trade union memberships | The minister’s spouse/partner works for UNISON |
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 5. Any other relevant interests · Trade union memberships | A family member is a civil servant |
| 2026-04-30 | DEPARTMENT FOR TRANSPORT | 5. Any other relevant interests · Trade union memberships | A family member works for a public affairs consultancy |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Member, The Ramblers |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for UNISON |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a civil servant |
| 2026-01-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for a public affairs consultancy |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | See entry under Department for Transport | |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Member, The Ramblers |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for UNISON |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a civil servant |
| 2025-10-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for a public affairs consultancy |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | See entry under Department for Transport | |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Member, The Ramblers |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for UNISON |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a civil servant |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for an MP |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Member, The Ramblers |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for UNISON |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a civil servant |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for an MP |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Patron, Nottinghamshire Deaf Society |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 5. Charities and other non-public organisations | Member, The Ramblers |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse/partner or close family member | The minister’s spouse/partner works for UNISON |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse/partner or close family member | A family member is a civil servant |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 7. Relevant interests of spouse/partner or close family member | A family member works for an MP |
External cross-references · Electoral Commission
Constituency-level donations · Nottingham South · Labour Party · 13 entries · £29,961 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
13
of 13 records
Company donations:
1
Total value:
£29,961
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2017-06-30 | Trade Union | Labour Party · Nottingham South CLP | C0333380 | £3,500 | |
| 2017-05-12 | Unincorporated Association | Labour Party · Nottingham South CLP | C0333639 | £5,000 | |
| 2017-05-05 | Trade Union | Labour Party · Nottingham South CLP | C0333660 | £1,000 | |
| 2017-04-28 |
CH 5635995 ↗
· WC2B 6UJ
|
Company | Labour Party · Nottingham South CLP | C0333283 | £3,000 |
| 2015-05-20 | Trade Union | Labour Party · Nottingham South CLP | C0201293 | £1,000 | |
| 2014-04-01 | Trade Union | Labour Party · Nottingham South CLP | C0103430 | £3,000 | |
| 2013-10-01 | Trade Union | Labour Party · Nottingham South CLP | NC0096659 | £2,361 | |
| 2010-03-30 | Trade Union | Labour Party · Nottingham South CLP | C0024645 | £5,500 | |
| 2009-06-12 | Trade Union | Labour Party · Nottingham South CLP | C0021118 | £250 | |
| 2009-03-27 | Trade Union | Labour Party · Nottingham South CLP | C0020313 | £250 | |
| 2007-02-06 | Trade Union | Labour Party · Nottingham South CLP | C0014290 | £2,000 | |
| 2006-02-23 | Trade Union | Labour Party · Nottingham South CLP | C0011771 | £1,500 | |
| 2003-04-17 | Unincorporated Association | Labour Party · Nottingham South CLP | C0004799 | £1,600 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…