← UK Constituency donations

Communication Workers Union

Trade Union EC donor account 55378
Total declared donations
£4,229,049
across 305 donations
First donation
2015-01-01
Most recent donation
2024-09-27
Address postcode
SW19 1RX
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Labour Party · Central Party Political Party 136 £3,773,772
Labour Party · Scottish Labour Party Political Party 11 £40,684
Labour Party · National Trade Union Liaison Political Party 6 £31,867
Labour Party · Bristol West CLP Political Party 1 £22,432
Labour Party · Dover CLP Political Party 3 £16,886
Labour Party · Wirral South CLP Political Party 4 £16,000
Labour Party · Rugby CLP Political Party 2 £15,713
Labour Party · Norwich North and South CLP Political Party 3 £13,500
Labour Party · Bury North CLP Political Party 2 £13,000
Labour Party · Wirral West CLP Political Party 2 £11,958
Labour Party · Edinburgh Pentlands Clp Political Party 1 £10,000
Labour Party · Wigan CLP Political Party 8 £9,500
Labour Party · Hemsworth CLP Political Party 3 £9,000
Labour Party · Uddingston and Bellshill CLP Political Party 1 £7,900
Labour Party · Blaydon CLP Political Party 2 £7,500
Labour Party · Harrow West Clp Political Party 6 £7,301
Labour Party · Northampton Borough Labour Party Political Party 1 £7,280
Labour Party · Clwyd South CLP Political Party 1 £7,000
Labour Party · Bedford CLP Political Party 2 £7,000
Labour Party · Cambridge CLP Political Party 1 £7,000
Labour Party · Worcester CLP Political Party 1 £6,000
Labour Party · Glasgow Southside CLP Political Party 2 £6,000
Labour Party · Wrexham CLP Political Party 3 £6,000
Labour Party · Cunninghame North Clp Political Party 1 £5,742
Labour Party · Newport West CLP Political Party 2 £5,695
Labour Party · Northampton South CLP Political Party 1 £5,500
Labour Party · City of Brighton and Hove Labour Party Political Party 1 £5,483
Labour Party · Wimbledon CLP Political Party 1 £5,000
Labour Party · Plymouth Sutton and Devonport CLP Political Party 4 £4,976
Labour Party · Birmingham Yardley CLP Political Party 8 £4,959
Labour Party · Hastings and Rye CLP Political Party 2 £4,909
Labour Party · Luton North CLP Political Party 5 £4,500
Labour Party · Cardiff Central CLP Political Party 1 £4,000
Labour Party · Lancaster and Fleetwood CLP Political Party 1 £4,000
Labour Party · Plymouth Moor View CLP Political Party 3 £3,550
Labour Party · Birmingham Northfield CLP Political Party 1 £3,500
Labour Party · Nottingham South CLP Political Party 1 £3,500
Labour Party · Stroud CLP Political Party 2 £3,500
Labour Party · Gedling CLP Political Party 1 £3,500
Labour Party · Redcar CLP Political Party 1 £3,000
Labour Party · Luton South CLP Political Party 1 £3,000
Labour Party · Coventry South CLP Political Party 1 £3,000
Labour Party · Thurrock CLP Political Party 1 £3,000
Labour Party · Blackpool North and Cleveleys CLP Political Party 1 £3,000
Labour Party · Mansfield CLP Political Party 1 £3,000
Labour Party · South Ribble CLP Political Party 1 £3,000
Labour Party · Sherwood Forest Political Party 1 £3,000
Labour Party · Wansbeck CLP Political Party 1 £3,000
Labour Party · Washington and Sunderland West CLP Political Party 1 £3,000
Labour Party · Great Yarmouth CLP Political Party 1 £2,900
Labour Party · Stevenage CLP Political Party 1 £2,712
Labour Party · Aberconwy CLP Political Party 2 £2,500
Labour Party · Peterborough CLP Political Party 1 £2,500
Labour Party · Swindon North Political Party 1 £2,500
Labour Party · Sunderland Central CLP Political Party 1 £2,500
Labour Party · Croydon Central CLP Political Party 1 £2,400
Labour Party · Hammersmith CLP Political Party 1 £2,000
Labour Party · Newport East CLP Political Party 1 £2,000
Labour Party · Vale of Clwyd CLP Political Party 2 £2,000
Labour Party · Cardiff North CLP Political Party 1 £2,000
Labour Party · City of Chester CLP Political Party 1 £2,000
Labour Party · Keighley CLP Political Party 1 £2,000
Labour Party · Burnley CLP Political Party 1 £2,000
Labour Party · Sheffield Brightside and Hillsborough CLP Political Party 1 £2,000
Labour Party · Carlisle CLP Political Party 1 £2,000
Labour Party · Shrewsbury and Atcham CLP Political Party 1 £1,905
Labour Party · Gower CLP Political Party 3 £1,500
Labour Party · Newcastle Upon Tyne North CLP Political Party 1 £1,500
Labour Party · Dumbarton Clp Political Party 1 £1,500
Labour Party · Dewsbury CLP Political Party 1 £1,500
Labour Party · Batley and Spen CLP Political Party 1 £1,500
Labour Party · Edinburgh Northern and Leith CLP Political Party 2 £1,500
Labour Party · Edinburgh Southern CLP Political Party 1 £1,500
Labour Party · Easington CLP Political Party 1 £1,500
Labour Party · South Leicestershire CLP Political Party 1 £1,250
Labour Party · Sheffield Local Campaign Forum Political Party 1 £1,200
Labour Party · Rochester and Strood CLP Political Party 2 £1,100
Labour Party · Aldershot CLP Political Party 1 £1,090
Labour Party · Neath CLP Political Party 2 £1,000
Labour Party · Blackpool South CLP Political Party 2 £1,000
Labour Party · Warrington South CLP Political Party 1 £1,000
Labour Party · Tower Hamlets Borough Party Political Party 1 £1,000
Labour Party · Morecambe and Lunesdale CLP Political Party 1 £1,000
Labour Party · Bristol South CLP Political Party 1 £1,000
Labour Party · Rochdale CLP Political Party 1 £1,000
Labour Party · Inverness and Nairn CLP Political Party 1 £1,000
Labour Party · Dumfrieshire CLP Political Party 1 £1,000
Labour Party · Paisley CLP Political Party 1 £1,000
Labour Party · Glasgow Anniesland CLP Political Party 1 £1,000
Labour Party · Glasgow Pollok CLP Political Party 1 £1,000
Labour Party · Ynys Mon CLP Political Party 1 £1,000
Labour Party · Morley and Outwood CLP Political Party 1 £1,000
Labour Party · Pudsey CLP Political Party 1 £1,000
Labour Party · Kingston Upon Hull North CLP Political Party 1 £834
Labour Party · Exeter CLP Political Party 1 £750
Labour Party · Sittingbourne and Sheppey CLP Political Party 1 £700
Labour Party · Chatham and Aylesford CLP Political Party 1 £600
Labour Party · Glasgow Shettleston CLP Political Party 1 £500
Labour Party · Vale of Glamorgan CLP Political Party 1 £500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 35 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 305 records

Accepted Recipient Reporting period EC Ref Amount
2024-09-27 Labour Party · Central Party Q3 2024 C0590283 £32,908
2024-09-18 Labour Party · Central Party Q3 2024 C0590279 £600
2024-08-30 Labour Party · Central Party Q3 2024 C0590282 £32,908
2024-08-30 Labour Party · Central Party Q3 2024 C0590278 £1,747
2024-08-30 Labour Party · Central Party Q3 2024 C0590277 £1,248
2024-08-12 Labour Party · Central Party Q3 2024 C0590281 £9,000
2024-07-28 Labour Party · Central Party Q3 2024 C0591450 £1,747
2024-07-26 Labour Party · Central Party Q3 2024 C0590280 £32,908
2024-07-26 Labour Party · Central Party Q3 2024 C0590276 £1,747
2024-07-02 Labour Party · Sherwood Forest Q3 2024 C0590274 £3,000
2024-03-01 Labour Party · Central Party Q1 2024 C0576084 £32,908
2024-02-23 Labour Party · Central Party Q1 2024 C0576083 £1,747
2024-02-20 Labour Party · Central Party Q1 2024 C0576082 £1,000
2024-02-19 Labour Party · Central Party Q1 2024 C0576080 £675
2024-02-02 Labour Party · Central Party Q1 2024 C0576079 £32,908
2024-01-11 Labour Party · Swindon North Q1 2024 C0576081 £2,500
2023-12-29 Labour Party · Central Party Q4 2023 C0575079 £1,637
2023-12-15 Labour Party · Scottish Labour Party Q4 2023 C0575366 £680
2023-11-24 Labour Party · Central Party Q4 2023 C0575078 £1,637
2023-11-10 Labour Party · Central Party Q4 2023 C0575077 £98,725
2023-09-29 Labour Party · Central Party Q3 2023 C0571761 £32,908
2023-09-29 Labour Party · Central Party Q3 2023 C0571760 £1,637
2023-09-05 Labour Party · Sheffield Local Campaign Forum Q4 2023 C0575367 £1,200
2023-08-25 Labour Party · Central Party Q3 2023 C0571759 £32,908
2023-08-25 Labour Party · Central Party Q3 2023 C0571758 £1,637
2023-08-21 Labour Party · Sittingbourne and Sheppey CLP Q4 2023 C0575368 £700
2023-07-28 Labour Party · Central Party Q3 2023 C0571757 £32,908
2023-07-28 Labour Party · Central Party Q3 2023 C0571756 £1,637
2023-06-30 Labour Party · Central Party Q4 2023 C0575369 £1,000
2023-06-30 Labour Party · Central Party Q2 2023 C0569566 £32,908
2023-06-30 Labour Party · Central Party Q2 2023 C0569563 £1,637
2023-05-26 Labour Party · Central Party Q2 2023 C0569565 £32,908
2023-05-26 Labour Party · Central Party Q2 2023 C0569564 £1,637
2023-04-28 Labour Party · Central Party Q4 2023 C0575085 £1,425
2023-04-28 Labour Party · Central Party Q2 2023 C0569562 £32,908
2023-04-28 Labour Party · Central Party Q2 2023 C0569561 £1,637
2023-03-28 Labour Party · Central Party Q1 2023 C0568461 £1,637
2023-03-27 Labour Party · Central Party Q1 2023 C0568460 £36,292
2023-03-24 Labour Party · Central Party Q1 2023 C0568459 £5,000
2023-03-10 Labour Party · Central Party Q4 2023 C0575083 £1,100
2023-02-28 Labour Party · Central Party Q1 2023 C0568458 £1,637
2023-02-27 Labour Party · Central Party Q1 2023 C0568457 £36,292
2023-02-23 Labour Party · Central Party Q1 2023 C0568456 £1,000
2023-01-30 Labour Party · Central Party Q1 2023 C0568455 £1,433
2023-01-27 Labour Party · Central Party Q1 2023 C0568454 £36,292
2022-09-27 Labour Party · Central Party Q3 2022 C0561898 £36,292
2022-08-30 Labour Party · Central Party Q3 2022 C0561897 £36,292
2022-07-27 Labour Party · Central Party Q3 2022 C0561896 £36,292
2022-06-27 Labour Party · Central Party Q2 2022 C0559273 £36,292
2022-05-31 Labour Party · Central Party Q2 2022 C0559276 £1,433
2022-05-27 Labour Party · Central Party Q2 2022 C0559272 £36,292
2022-05-25 Labour Party · Central Party Q2 2022 C0559270 £667
2022-05-25 Labour Party · Central Party Q2 2022 C0559269 £540
2022-04-28 Labour Party · Central Party Q2 2022 C0559275 £1,433
2022-04-27 Labour Party · Central Party Q2 2022 C0559271 £36,292
2022-03-28 Labour Party · Central Party Q2 2022 C0559274 £1,433
2022-03-28 Labour Party · Central Party Q1 2022 C0557677 £36,292
2022-02-28 Labour Party · Central Party Q1 2022 C0557676 £36,292
2022-02-28 Labour Party · Central Party Q1 2022 C0557675 £1,433
2022-02-25 Labour Party · Scottish Labour Party Q1 2022 C0557674 £1,004
2022-01-28 Labour Party · Central Party Q1 2022 C0557673 £1,433
2022-01-27 Labour Party · Central Party Q1 2022 C0557672 £36,292
2022-01-26 Labour Party · Scottish Labour Party Q1 2022 C0557671 £500
2021-09-28 Labour Party · Central Party Q3 2021 C0551994 £1,376
2019-09-30 Labour Party · Central Party Q3 2019 C0413436 £1,830
2019-09-30 Labour Party · Central Party Q3 2019 C0413431 £36,292
2019-09-11 Labour Party · Central Party Q3 2019 C0413433 £2,830
2019-09-10 Labour Party · Plymouth Moor View CLP Q3 2019 C0413437 £1,750
2019-08-27 Labour Party · Central Party Q3 2019 C0413430 £36,292
2019-08-19 Labour Party · Central Party Q3 2019 C0413435 £2,500
2019-08-02 Labour Party · Northampton South CLP Q3 2019 C0413432 £5,500
2019-07-29 Labour Party · Central Party Q3 2019 C0413424 £36,292
2019-07-26 Labour Party · Central Party Q3 2019 C0413419 £40,150
2019-06-28 Labour Party · Central Party Q2 2019 C0407185 £2,305
2019-06-27 Labour Party · Central Party Q2 2019 C0407119 £36,292
2019-06-07 Labour Party · Wimbledon CLP Q2 2019 C0407140 £5,000
2019-05-31 Labour Party · Central Party Q3 2019 C0413434 £2,500
2019-05-29 Labour Party · Central Party Q2 2019 C0407180 £2,500
2019-05-28 Labour Party · Central Party Q2 2019 C0407223 £1,830
2019-05-28 Labour Party · Central Party Q2 2019 C0407118 £36,292
2019-05-21 Labour Party · Rugby CLP Q2 2019 C0407141 £5,000
2019-04-29 Labour Party · Central Party Q2 2019 C0407221 £1,915
2019-04-29 Labour Party · Central Party Q2 2019 C0407117 £36,292
2019-04-26 Labour Party · Scottish Labour Party Q2 2019 C0407191 £2,000
2019-04-26 Labour Party · Central Party Q2 2019 C0407176 £2,731
2019-03-31 Labour Party · Central Party Q1 2019 C0404636 £1,500
2019-03-27 Labour Party · Central Party Q1 2019 C0404635 £36,292
2019-02-27 Labour Party · Central Party Q1 2019 C0404634 £36,292
2019-01-29 Labour Party · Central Party Q1 2019 C0404633 £36,292
2018-12-27 Labour Party · Central Party Q4 2018 C0403273 £36,292
2018-12-17 Labour Party · Central Party Q4 2018 C0403272 £1,615
2018-11-27 Labour Party · Central Party Q4 2018 C0403271 £36,292
2018-10-29 Labour Party · Central Party Q4 2018 C0403277 £36,292
2018-10-12 Labour Party · Central Party Q4 2018 C0403276 £16,781
2018-09-28 Labour Party · Central Party Q3 2018 C0399619 £36,292
2018-09-26 Labour Party · Central Party Q3 2018 C0399618 £1,500
2018-07-30 Labour Party · Central Party Q3 2018 C0399617 £36,292
2018-06-28 Labour Party · Central Party Q2 2018 C0395647 £36,292
2018-05-29 Labour Party · Central Party Q2 2018 C0395646 £36,292
2018-04-30 Labour Party · Central Party Q2 2018 C0395645 £36,292
2018-03-28 Labour Party · Central Party Q1 2018 C0395045 £36,292
2018-02-28 Labour Party · Central Party Q1 2018 C0395039 £36,292
2018-01-29 Labour Party · Central Party Q1 2018 C0395041 £36,292
2017-12-31 Labour Party · Wirral South CLP Q4 2017 C0393900 £2,000
2017-12-28 Labour Party · Central Party Q4 2017 C0393901 £36,292
2017-12-27 Labour Party · Central Party Q4 2017 C0394061 £500
2017-12-27 Labour Party · Wigan CLP Q4 2017 C0393903 £500
2017-12-27 Labour Party · Harrow West Clp Q4 2017 C0393902 £500
2017-11-28 Labour Party · Central Party Q4 2017 C0393904 £36,292
2017-11-27 Labour Party · Central Party Q4 2017 C0393905 £1,690
2017-10-30 Labour Party · National Trade Union Liaison Q4 2017 C0393907 £1,250
2017-10-30 Labour Party · Central Party Q4 2017 C0393906 £36,292
2017-10-26 Labour Party · Scottish Labour Party Q4 2017 C0393908 £500
2017-06-30 Labour Party · Newport East CLP Q2 2018 C0395729 £2,000
2017-06-30 Labour Party · Nottingham South CLP Q2 2017 C0333380 £3,500
2017-06-28 Labour Party · Central Party Q2 2017 C0333379 £1,250
2017-06-28 Labour Party · Central Party Q2 2017 C0333378 £36,292
2017-06-26 Labour Party · Central Party Q2 2017 C0333377 £500
2017-06-21 Labour Party · Hastings and Rye CLP Q2 2017 C0333376 £4,139
2017-06-19 Labour Party · Croydon Central CLP Q2 2017 C0333375 £2,400
2017-06-09 Labour Party · Plymouth Moor View CLP Q2 2017 C0333374 £800
2017-06-06 Labour Party · Central Party Q2 2017 C0333373 £1,000
2017-06-05 Labour Party · Uddingston and Bellshill CLP
Non Cash
Q2 2017 NC0333874 £7,900
2017-06-05 Labour Party · Central Party Q2 2017 C0333372 £3,000
2017-06-05 Labour Party · Gedling CLP Q2 2017 C0333371 £3,500
2017-06-01 Labour Party · Wigan CLP Q2 2017 C0333370 £500
2017-06-01 Labour Party · Blaydon CLP Q2 2017 C0333369 £1,500
2017-06-01 Labour Party · Batley and Spen CLP Q2 2017 C0333368 £1,500
2017-05-31 Labour Party · Central Party Q2 2017 C0333367 £750
2017-05-31 Labour Party · Chatham and Aylesford CLP Q2 2017 C0333366 £600
2017-05-30 Labour Party · Central Party Q2 2017 C0333869 £36,292
2017-05-30 Labour Party · Central Party Q2 2017 C0333868 £250,000
2017-05-30 Labour Party · Central Party Q2 2017 C0333365 £1,250
2017-05-30 Labour Party · Hammersmith CLP Q2 2017 C0333362 £2,000
2017-05-29 Labour Party · Hastings and Rye CLP Q2 2017 C0333361 £770
2017-05-26 Labour Party · Central Party Q2 2017 C0333360 £500
2017-05-25 Labour Party · Central Party Q2 2017 C0333867 £8,000
2017-05-25 Labour Party · Sheffield Brightside and Hillsborough CLP Q2 2017 C0333359 £2,000
2017-05-25 Labour Party · Morley and Outwood CLP Q2 2017 C0333358 £1,000
2017-05-24 Labour Party · Central Party Q2 2017 C0333865 £26,000
2017-05-23 Labour Party · Stevenage CLP Q2 2017 C0333357 £2,712
2017-05-23 Labour Party · Central Party Q2 2017 C0333356 £1,000
2017-05-23 Labour Party · Newcastle Upon Tyne North CLP Q2 2017 C0333355 £1,500
2017-05-23 Labour Party · Keighley CLP Q2 2017 C0333354 £2,000
2017-05-23 Labour Party · Easington CLP Q2 2017 C0333353 £1,500
2017-05-23 Labour Party · Dewsbury CLP Q2 2017 C0333352 £1,500
2017-05-23 Labour Party · Bedford CLP Q2 2017 C0333351 £2,000
2017-05-22 Labour Party · Redcar CLP Q2 2017 C0333350 £3,000
2017-05-18 Labour Party · Central Party Q2 2017 C0333349 £1,500
2017-05-18 Labour Party · Washington and Sunderland West CLP Q2 2017 C0333348 £3,000
2017-05-18 Labour Party · Rochdale CLP Q2 2017 C0333347 £1,000
2017-05-17 Labour Party · Plymouth Sutton and Devonport CLP Q2 2017 C0333346 £2,600
2017-05-17 Labour Party · Luton North CLP Q2 2017 C0333345 £2,500
2017-05-17 Labour Party · Birmingham Northfield CLP Q2 2017 C0333344 £3,500
2017-05-16 Labour Party · Ynys Mon CLP Q2 2017 C0333343 £1,000
2017-05-16 Labour Party · South Ribble CLP Q2 2017 C0333342 £3,000
2017-05-16 Labour Party · Mansfield CLP Q2 2017 C0333341 £3,000
2017-05-15 Labour Party · Plymouth Sutton and Devonport CLP Q2 2017 C0333340 £1,000
2017-05-15 Labour Party · Plymouth Moor View CLP Q2 2017 C0333339 £1,000
2017-05-15 Labour Party · Glasgow Southside CLP Q2 2017 C0333338 £2,000
2017-05-15 Labour Party · Coventry South CLP Q2 2017 C0333337 £3,000
2017-05-15 Labour Party · Bury North CLP Q2 2017 C0333336 £3,000
2017-05-13 Labour Party · Newport West CLP Q2 2017 C0333335 £4,700
2017-05-12 Labour Party · Wrexham CLP Q2 2017 C0333334 £2,500
2017-05-11 Labour Party · Plymouth Sutton and Devonport CLP Q2 2017 C0333333 £800
2017-05-11 Labour Party · Glasgow Southside CLP Q2 2017 C0333332 £4,000
2017-05-11 Labour Party · Clwyd South CLP Q2 2017 C0333331 £7,000
2017-05-10 Labour Party · Central Party Q2 2017 C0333852 £16,000
2017-05-10 Labour Party · Wrexham CLP Q2 2017 C0333330 £1,500
2017-05-10 Labour Party · Morecambe and Lunesdale CLP Q2 2017 C0333329 £1,000
2017-05-09 Labour Party · Wirral South CLP Q2 2017 C0333328 £4,000
2017-05-09 Labour Party · Stroud CLP Q2 2017 C0333327 £2,000
2017-05-09 Labour Party · Blackpool North and Cleveleys CLP Q2 2017 C0333326 £3,000
2017-05-08 Labour Party · Wigan CLP Q2 2017 C0333325 £2,000
2017-05-08 Labour Party · Stroud CLP Q2 2017 C0333324 £1,500
2017-05-08 Labour Party · Central Party Q2 2017 C0333323 £175,000
2017-05-08 Labour Party · Central Party Q2 2017 C0333322 £3,856
2017-05-04 Labour Party · Exeter CLP Q2 2017 C0333321 £750
2017-05-01 Labour Party · Rochester and Strood CLP Q2 2017 C0333320 £550
2017-05-01 Labour Party · Rochester and Strood CLP Q2 2017 C0333319 £550
2017-04-28 Labour Party · Norwich North and South CLP Q2 2017 C0333318 £4,000
2017-04-28 Labour Party · Central Party Q2 2017 C0333317 £1,250
2017-04-28 Labour Party · Lancaster and Fleetwood CLP Q2 2017 C0333316 £4,000
2017-04-28 Labour Party · Central Party Q2 2017 C0333315 £36,292
2017-04-28 Labour Party · Harrow West Clp Q2 2017 C0333314 £4,501
2017-04-28 Labour Party · Cardiff Central CLP Q2 2017 C0333313 £4,000
2017-04-26 Labour Party · Central Party Q2 2017 C0333312 £500
2017-04-25 Labour Party · Dumfrieshire CLP Q2 2017 C0333311 £1,000
2017-04-23 Labour Party · Luton South CLP Q2 2017 C0333310 £3,000
2017-04-11 Labour Party · Central Party Q2 2017 C0333309 £10,000
2017-04-11 Labour Party · Central Party Q2 2017 C0333308 £10,000
2017-03-31 Labour Party · Birmingham Yardley CLP Q2 2017 C0333307 £500
2017-03-31 Labour Party · Central Party Q1 2017 C0319489 £143,232
2016-12-31 Labour Party · Birmingham Yardley CLP Q4 2016 C0268138 £500
2016-12-28 Labour Party · Wigan CLP Q4 2016 C0268149 £500
2016-12-28 Labour Party · Scottish Labour Party Q4 2016 C0268148 £1,500
2016-12-28 Labour Party · National Trade Union Liaison Q4 2016 C0268146 £8,350
2016-12-28 Labour Party · Harrow West Clp Q4 2016 C0268143 £500
2016-12-28 Labour Party · Gower CLP Q4 2016 C0268142 £500
2016-12-28 Labour Party · Blackpool South CLP Q4 2016 C0268139 £500
2016-12-26 Labour Party · Wirral South CLP Q4 2016 C0268150 £2,000
2016-12-22 Labour Party · Central Party
Non Cash
Q4 2016 NC0268235 £7,500
2016-12-22 Labour Party · Norwich North and South CLP Q4 2016 C0268147 £7,500
2016-12-14 Labour Party · Central Party
Non Cash
Q4 2016 NC0268234 £2,000
2016-11-30 Labour Party · Central Party Q4 2016 C0268144 £88,782
2016-11-08 Labour Party · Central Party Q4 2016 C0268145 £1,000
2016-09-30 Labour Party · Central Party Q3 2016 C0257059 £236,164
2016-09-30 Labour Party · Luton North CLP Q3 2016 C0257058 £500
2016-09-30 Labour Party · Birmingham Yardley CLP Q3 2016 C0257055 £500
2016-09-28 Labour Party · National Trade Union Liaison Q3 2016 C0257060 £6,958
2016-09-26 Labour Party · Gower CLP Q3 2016 C0257063 £500
2016-09-26 Labour Party · Wigan CLP Q3 2016 C0257062 £500
2016-09-26 Labour Party · Scottish Labour Party Q3 2016 C0257061 £1,500
2016-09-26 Labour Party · Harrow West Clp Q3 2016 C0257057 £550
2016-07-29 Labour Party · Edinburgh Northern and Leith CLP Q4 2016 C0317228 £750
2016-07-15 Labour Party · Edinburgh Northern and Leith CLP Q3 2016 C0257056 £750
2016-06-30 Labour Party · Central Party Q2 2016 C0317334 £174,175
2016-06-30 Labour Party · Birmingham Yardley CLP Q2 2016 C0246688 £500
2016-06-29 Labour Party · Luton North CLP Q2 2016 C0246732 £500
2016-06-28 Labour Party · National Trade Union Liaison Q2 2016 C0246740 £6,958
2016-06-27 Labour Party · Birmingham Yardley CLP Q2 2017 C0333306 £500
2016-06-27 Labour Party · Scottish Labour Party Q2 2016 C0246756 £1,000
2016-06-27 Labour Party · Harrow West Clp Q2 2016 C0246720 £750
2016-06-27 Labour Party · Gower CLP Q2 2016 C0246716 £500
2016-06-26 Labour Party · Wigan CLP Q2 2016 C0246777 £500
2016-05-27 Labour Party · Glasgow Pollok CLP Q4 2016 C0268141 £1,000
2016-05-25 Labour Party · Glasgow Anniesland CLP Q2 2016 C0246713 £1,000
2016-05-23 Labour Party · Inverness and Nairn CLP Q2 2016 C0246723 £1,000
2016-05-03 Labour Party · Newport West CLP
Non Cash
Q3 2016 NC0257125 £995
2016-05-01 Labour Party · Aldershot CLP Q2 2016 C0246677 £1,090
2016-04-26 Labour Party · Scottish Labour Party Q2 2016 C0317338 £20,500
2016-04-24 Labour Party · Aberconwy CLP Q2 2016 C0246676 £500
2016-04-23 Labour Party · Vale of Clwyd CLP Q2 2016 C0246773 £1,000
2016-04-20 Labour Party · South Leicestershire CLP Q2 2016 C0246763 £1,250
2016-04-11 Labour Party · Vale of Glamorgan CLP Q2 2016 C0246774 £500
2016-04-03 Labour Party · Wrexham CLP Q2 2016 C0246778 £2,000
2016-04-01 Labour Party · Hemsworth CLP Q2 2016 C0246721 £500
2015-09-30 Labour Party · Central Party Q3 2015 C0221001 £124,825
2015-09-30 Labour Party · Luton North CLP Q3 2015 C0221000 £500
2015-09-30 Labour Party · Birmingham Yardley CLP Q3 2015 C0220996 £500
2015-09-29 Labour Party · Neath CLP Q3 2015 C0221003 £500
2015-09-29 Labour Party · National Trade Union Liaison Q3 2015 C0221002 £5,567
2015-09-28 Labour Party · Blackpool South CLP Q3 2015 C0220997 £500
2015-09-26 Labour Party · Wigan CLP Q3 2015 C0221007 £500
2015-09-01 Labour Party · Glasgow Shettleston CLP Q3 2015 C0220998 £500
2015-08-26 Labour Party · Scottish Labour Party Q3 2015 C0221004 £1,000
2015-08-19 Labour Party · Tower Hamlets Borough Party Q3 2015 C0221005 £1,000
2015-08-13 Labour Party · Central Party
Non Cash
Q3 2015 NC0221066 £15,114
2015-07-05 Labour Party · Hemsworth CLP Q3 2015 C0220999 £8,000
2015-06-21 Labour Party · Wansbeck CLP Q3 2015 C0221006 £3,000
2015-06-09 Labour Party · Wirral West CLP
Non Cash
Q2 2015 NC0201387 £1,398
2015-05-07 Labour Party · Birmingham Yardley CLP
Non Cash
Q3 2015 NC0221065 £1,459
2015-04-15 Labour Party · Dover CLP
Non Cash
Q2 2015 NC0201385 £3,744
2015-04-13 Labour Party · Kingston Upon Hull North CLP
Non Cash
Q2 2015 NC0201386 £834
2015-03-31 Labour Party · Cunninghame North Clp Q1 2015 C0195760 £5,742
2015-03-31 Labour Party · Luton North CLP Q1 2015 C0195444 £500
2015-03-31 Labour Party · Birmingham Yardley CLP Q1 2015 C0195409 £500
2015-03-30 Labour Party · Central Party Q1 2015 C0195915 £180,716
2015-03-30 Labour Party · Blaydon CLP Q1 2015 C0195768 £6,000
2015-03-30 Labour Party · National Trade Union Liaison Q1 2015 C0195701 £2,783
2015-03-30 Labour Party · Paisley CLP Q1 2015 C0195472 £1,000
2015-03-27 Labour Party · Wirral West CLP Q1 2015 C0195890 £10,560
2015-03-27 Labour Party · Dover CLP Q1 2015 C0195856 £8,577
2015-03-26 Labour Party · Scottish Labour Party Q1 2015 C0195886 £10,500
2015-03-26 Labour Party · Wigan CLP Q1 2015 C0195726 £4,500
2015-03-26 Labour Party · Neath CLP Q1 2015 C0195462 £500
2015-03-26 Labour Party · Harrow West Clp Q1 2015 C0195428 £500
2015-03-26 Labour Party · Aberconwy CLP Q1 2015 C0195417 £2,000
2015-03-25 Labour Party · Rugby CLP Q1 2015 C0195893 £10,713
2015-03-25 Labour Party · Dumbarton Clp Q1 2015 C0195512 £1,500
2015-03-24 Labour Party · Northampton Borough Labour Party Q1 2015 C0195810 £7,280
2015-03-23 Labour Party · Great Yarmouth CLP Q1 2015 C0195703 £2,900
2015-03-23 Labour Party · Warrington South CLP Q1 2015 C0195502 £1,000
2015-03-20 Labour Party · Edinburgh Pentlands Clp Q1 2015 C0195874 £10,000
2015-03-20 Labour Party · City of Brighton and Hove Labour Party Q1 2015 C0195752 £5,483
2015-03-20 Labour Party · Bedford CLP Q1 2015 C0195745 £5,000
2015-03-18 Labour Party · Worcester CLP Q1 2015 C0195785 £6,000
2015-03-18 Labour Party · Norwich North and South CLP Q1 2015 C0195723 £2,000
2015-03-18 Labour Party · Thurrock CLP Q1 2015 C0195722 £3,000
2015-03-15 Labour Party · Cambridge CLP Q1 2015 C0195788 £7,000
2015-03-10 Labour Party · Peterborough CLP Q1 2015 C0195622 £2,500
2015-03-10 Labour Party · Burnley CLP Q1 2015 C0195491 £2,000
2015-03-08 Labour Party · Wirral South CLP Q1 2015 C0195850 £8,000
2015-03-06 Labour Party · Bristol West CLP Q1 2015 C0195897 £22,432
2015-03-01 Labour Party · Central Party
Non Cash
Q1 2015 NC0195979 £3,646
2015-03-01 Labour Party · Bury North CLP Q1 2015 C0195862 £10,000
2015-03-01 Labour Party · Pudsey CLP Q1 2015 C0195481 £1,000
2015-02-25 Labour Party · Carlisle CLP Q1 2015 C0195541 £2,000
2015-02-25 Labour Party · Edinburgh Southern CLP Q1 2015 C0195523 £1,500
2015-02-23 Labour Party · Sunderland Central CLP Q1 2015 C0195683 £2,500
2015-02-21 Labour Party · Bristol South CLP Q1 2015 C0195467 £1,000
2015-02-07 Labour Party · Shrewsbury and Atcham CLP Q1 2015 C0195536 £1,905
2015-01-24 Labour Party · Vale of Clwyd CLP Q1 2015 C0195493 £1,000
2015-01-17 Labour Party · Plymouth Sutton and Devonport CLP Q1 2015 C0195463 £576
