Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£936,856
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£15,295
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £13,866 | 4 | 90.7% | |
| Gifts, benefits and hospitality from UK sources | £1,429 | 4 | 9.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Simon and Schuster | Person | £12,300 | 1 | 80.4% | |
| Guardian News & Media Ltd | Commercial | £1,200 | 2 | 7.8% | |
| Live Nation Ltd | Commercial | £565 | 1 | 3.7% | |
| Birmingham Hippodrome Theatre | Person | £502 | 2 | 3.3% | |
| Public Lending Right | Person | £366 | 1 | 2.4% | |
| Seabright Live Ltd | Commercial | £362 | 1 | 2.4% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 28 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | HOME OFFICE | 4. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2026-04-30 | HOME OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister worked in the victims sector, including for a local women’s aid and on the Modern Slavery Victims Care Contract. The minister was Chair, Adult Sexual Exploitation Group. |
| 2026-04-30 | HOME OFFICE | 6. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
| 2026-01-31 | HOME OFFICE | 5. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2026-01-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister worked in the victims sector, including for a local women’s aid and on the Modern Slavery Victims Care Contract. The minister was Chair, Adult Sexual Exploitation Group. |
| 2026-01-31 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
| 2025-10-31 | HOME OFFICE | 5. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2025-10-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister worked in the victims sector, including for a local women’s aid and on the Modern Slavery Victims Care Contract. The minister was Chair, Adult Sexual Exploitation Group. |
| 2025-10-31 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
| 2025-05-31 | HOME OFFICE | 5. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2025-05-31 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2025-05-31 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister worked in the victims sector, including for a local women’s aid and on the Modern Slavery Victims Care Contract. The minister was Chair, Adult Sexual Exploitation Group. |
| 2025-05-31 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
| 2025-02-28 | HOME OFFICE | 5. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2025-02-28 | HOME OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2025-02-28 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister worked in the victims sector, including for a local women’s aid and on the Modern Slavery Victims Care Contract. The minister was Chair, Adult Sexual Exploitation Group. |
| 2025-02-28 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
| 2024-11-30 | HOME OFFICE | 5. Charities and non-public organisations | Member, Howard League for Penal Reform |
| 2024-11-30 | HOME OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with a book written and submitted prior to appointment as a minister and has commitments for further books that will only be worked on after leaving office. |
| 2024-11-30 | HOME OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member runs a drug recovery service at a university |
External cross-references · Electoral Commission
Constituency-level donations · Birmingham Yardley · Labour Party · 36 entries · £49,782 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
36
of 36 records
Company donations:
1
Total value:
£49,782
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-29 | Individual | Labour Party · Birmingham Yardley CLP | C0586787 | £3,000 | |
| 2018-03-31 | Unincorporated Association | Labour Party · Birmingham Yardley CLP | C0395078 | £2,269 | |
| 2017-09-01 |
CH 7222231 ↗
· B3 3BD
|
Company | Labour Party · Birmingham Yardley CLP | C0339705 | £2,000 |
| 2017-03-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0333307 | £500 | |
| 2016-12-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0268138 | £500 | |
| 2016-09-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0257055 | £500 | |
| 2016-06-30 | Unincorporated Association | Labour Party · Birmingham Yardley CLP | C0257048 | £3,844 | |
| 2016-06-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0246688 | £500 | |
| 2016-06-27 | Trade Union | Labour Party · Birmingham Yardley CLP | C0333306 | £500 | |
| 2016-04-25 | Individual | Labour Party · Birmingham Yardley CLP | C0333653 | £2,500 | |
| 2016-03-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0242908 | £500 | |
| 2015-12-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0240318 | £500 | |
| 2015-09-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0220996 | £500 | |
| 2015-06-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0201043 | £8,129 | |
| 2015-05-27 | Unincorporated Association | Labour Party · Birmingham Yardley CLP | C0201042 | £1,925 | |
| 2015-05-07 | Trade Union | Labour Party · Birmingham Yardley CLP | NC0221065 | £1,459 | |
| 2015-03-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0195409 | £500 | |
| 2015-02-18 | Individual | Labour Party · Birmingham Yardley CLP | C0195436 | £1,000 | |
| 2014-12-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0143878 | £500 | |
| 2014-09-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0107855 | £500 | |
| 2014-06-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0103282 | £500 | |
| 2014-04-18 | Unincorporated Association | Labour Party · Birmingham Yardley CLP | C0103280 | £1,035 | |
| 2014-03-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0098751 | £500 | |
| 2013-12-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0096508 | £500 | |
| 2013-09-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0092922 | £500 | |
| 2013-06-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0091994 | £500 | |
| 2013-03-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0088790 | £500 | |
| 2012-12-31 | Trade Union | Labour Party · Birmingham Yardley CLP | C0085997 | £500 | |
| 2010-05-28 | Individual | Labour Party · Birmingham Yardley CLP | C0025802 | £2,621 | |
| 2010-04-19 | Unincorporated Association | Labour Party · Birmingham Yardley CLP | C0026007 | £1,000 | |
| 2008-10-30 | Trade Union | Labour Party · Birmingham Yardley CLP | C0019448 | £250 | |
| 2008-09-14 | Trade Union | Labour Party · Birmingham Yardley CLP | C0018576 | £300 | |
| 2008-05-01 | Trade Union | Labour Party · Birmingham Yardley CLP | C0017755 | £400 | |
| 2005-02-01 | Trade Union | Labour Party · Birmingham Yardley CLP | NC0028861 | £2,000 | |
| 2004-11-29 | Trade Union | Labour Party · Birmingham Yardley CLP | C0007584 | £5,550 | |
| 2001-06-22 | Trade Union | Labour Party · Birmingham Yardley CLP | C0001371 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…