← UK Constituency donations

Communication Workers Union

Trade Union EC donor account 34394
Total declared donations
£6,579,135
across 533 donations
First donation
2011-02-09
Most recent donation
2025-09-26
Address postcode
SW19 1RX
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Labour Party · Central Party Political Party 154 £5,879,393
Labour Party · Hemsworth CLP Political Party 7 £109,500
Labour Party · National Trade Union Liaison Political Party 20 £89,959
Labour Party · Scottish Labour Party Political Party 50 £75,695
Labour Party · Blackpool South CLP Political Party 16 £17,750
Labour Party · Birmingham Yardley CLP Political Party 12 £13,629
Labour Party · Birmingham Hall Green CLP Political Party 2 £13,500
Labour Party · London Regional Trade Union Liaison Political Party 6 £13,450
Labour Party · Cunninghame North Clp Political Party 9 £12,300
Labour Party · Milton Keynes Labour Party Political Party 3 £10,350
Labour Party · Rugby CLP Political Party 1 £9,713
Labour Party · Neath CLP Political Party 18 £9,000
Labour Party · Croydon North CLP Political Party 13 £8,800
Labour Party · Wirral South CLP Political Party 6 £8,501
Labour Party · Luton North CLP Political Party 17 £8,500
Labour Party · Gower CLP Political Party 10 £8,500
Labour Party · Harrow West Clp Political Party 12 £8,140
Labour Party · Wigan CLP Political Party 14 £8,000
Labour Party · Corby CLP Political Party 1 £7,600
Labour Party · Stockton South CLP Political Party 1 £7,500
Labour Party · Washington and Sunderland West CLP Political Party 3 £7,000
Labour Party · Islington South and Finsbury CLP Political Party 5 £6,500
Labour Party · Truro and Falmouth CLP Political Party 2 £6,200
Labour Party · Glasgow Shettleston CLP Political Party 10 £6,000
Labour Party · Bristol Local Campaign Forum Political Party 1 £6,000
Labour Party · Blackpool North and Cleveleys CLP Political Party 1 £6,000
Labour Party · Stevenage CLP Political Party 1 £6,000
Labour Party · Reading East and West CLP Political Party 3 £5,900
Labour Party · Norwich North and South CLP Political Party 3 £5,450
Labour Party · Stroud CLP Political Party 1 £4,700
Labour Party · Harlow CLP Political Party 1 £4,556
Labour Party · Cardiff Central CLP Political Party 3 £4,500
Labour Party · Thurrock CLP Political Party 2 £4,500
Labour Party · Watford CLP Political Party 3 £4,500
Labour Party · Dover CLP Political Party 3 £4,242
Labour Party · North Ayrshire and Arran CLP DR Political Party 7 £4,200
Labour Party · Glasgow East CLP DR Political Party 7 £4,000
Labour Party · Morecambe and Lunesdale CLP Political Party 2 £4,000
Labour Party · Peterborough CLP Political Party 2 £4,000
Labour Party · Croydon Central CLP Political Party 2 £4,000
Labour Party · Sherwood Forest Political Party 1 £4,000
Labour Party · Falkirk East Clp Political Party 1 £4,000
Labour Party · Wythenshawe and Sale East CLP Political Party 1 £3,809
Labour Party · East Midlands Regional Trade Union Liaison Political Party 2 £3,650
Labour Party · Wimbledon CLP Political Party 2 £3,600
Labour Party · Wirral West CLP Political Party 3 £3,600
Labour Party · Lincoln CLP Political Party 2 £3,500
Labour Party · Southampton Itchen Political Party 1 £3,500
Labour Party · Tooting CLP Political Party 3 £3,000
Labour Party · North Swindon CLP Political Party 2 £3,000
Labour Party · Ashfield CLP Political Party 1 £3,000
Labour Party · Edinburgh South West CLP DR Political Party 2 £3,000
Labour Party · Dundee City West CLP Political Party 2 £3,000
Labour Party · Battersea CLP Political Party 1 £3,000
Labour Party · Easington CLP Political Party 1 £3,000
Labour Party · Harrow East CLP Political Party 1 £3,000
Labour Party · Dunfermline CLP Political Party 2 £3,000
Labour Party · Ipswich CLP Political Party 1 £2,900
Labour Party · Telford CLP Political Party 2 £2,787
Labour Party · Vale of Glamorgan CLP Political Party 2 £2,550
Labour Party · Redcar CLP Political Party 1 £2,500
Labour Party · Keighley CLP Political Party 1 £2,500
Labour Party · Stockton North CLP Political Party 1 £2,500
Labour Party · Newcastle Upon Tyne North CLP Political Party 1 £2,500
Labour Party · Southend East and Rochford CLP Political Party 1 £2,400
Labour Party · Hastings and Rye CLP Political Party 3 £2,216
Labour Party · Sheffield Brightside and Hillsborough CLP Political Party 1 £2,144
Labour Party · Morley and Outwood CLP Political Party 1 £2,100
Labour Party · Croydon Local Campaign Forum Political Party 1 £2,000
Labour Party · Gateshead CLP Political Party 1 £2,000
Labour Party · Eltham CLP Political Party 1 £2,000
Labour Party · Wrexham CLP Political Party 1 £2,000
Labour Party · Worcester CLP Political Party 1 £2,000
Labour Party · Warrington South CLP Political Party 1 £2,000
Labour Party · Ilford South CLP Political Party 1 £2,000
Labour Party · Vale of Clwyd CLP Political Party 1 £2,000
Labour Party · Kirkcaldy Clp Political Party 1 £2,000
Labour Party · Midlothian North and Musselburgh CLP Political Party 1 £2,000
Labour Party · Motherwell and Wishaw CLP Political Party 1 £2,000
Labour Party · Na H-Eileanan An Iar CLP DR Political Party 1 £2,000
Labour Party · Canterbury CLP Political Party 1 £2,000
Labour Party · Plymouth Moor View CLP Political Party 1 £2,000
Labour Party · Plymouth Sutton and Devonport CLP Political Party 1 £2,000
Labour Party · Southport CLP Political Party 1 £2,000
Labour Party · City of Brighton and Hove Labour Party Political Party 1 £2,000
Labour Party · Bridgend CLP Political Party 2 £1,800
Labour Party · Dewsbury CLP Political Party 1 £1,750
Labour Party · Newport West CLP Political Party 2 £1,700
Labour Party · Shipley CLP Political Party 1 £1,700
Labour Party · Pudsey CLP Political Party 1 £1,700
Labour Party · Croydon South CLP Political Party 1 £1,500
Labour Party · Motherwell and Wishaw CLP DR Political Party 1 £1,500
Labour Party · Erith and Thamesmead CLP Political Party 1 £1,500
Labour Party · Alyn and Deeside CLP Political Party 1 £1,500
Labour Party · Dumbarton Clp Political Party 1 £1,500
Labour Party · Bolton West CLP Political Party 1 £1,500
Labour Party · Islington North CLP Political Party 2 £1,200
Labour Party · Falkirk West Clp Political Party 1 £1,000
Labour Party · Crawley CLP Political Party 1 £1,000
Labour Party · Chorley CLP Political Party 1 £1,000
Labour Party · Cumbernauld and Kilsyth Clp Political Party 1 £1,000
Labour Party · Denton and Reddish CLP Political Party 1 £1,000
Labour Party · Brent Central CLP Political Party 1 £1,000
Labour Party · Kilmarnock and Irvine Valley CLP Political Party 1 £1,000
Labour Party · Inverness and Nairn CLP Political Party 1 £1,000
Labour Party · Wallasey CLP Political Party 1 £1,000
Labour Party · Hornsey and Wood Green CLP Political Party 1 £1,000
Labour Party · Bexhill and Battle CLP Political Party 1 £1,000
Labour Party · Bermondsey and Old Southwark CLP Political Party 1 £1,000
Labour Party · Eastern Regional Trade Union Liaison Political Party 1 £1,000
Labour Party · Clydesdale Clp Political Party 1 £1,000
Labour Party · Newham Local Campaign Forum Political Party 1 £800
Labour Party · Hayes and Harlington CLP Political Party 1 £800
Labour Party · Hackney North and Stoke Newington CLP Political Party 1 £800
Labour Party · Edinburgh West CLP DR Political Party 1 £700
Labour Party · Islwyn CLP Political Party 1 £600
Labour Party · Great Yarmouth CLP Political Party 1 £600
Labour Party · Sutton and Cheam CLP Political Party 1 £600
Labour Party · Garston and Halewood CLP Political Party 1 £600
Labour Party · Cunninghame North CLP Political Party 1 £500
Labour Party · Halifax CLP Political Party 1 £500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 35 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 533 records

Accepted Recipient Reporting period EC Ref Amount
2025-09-26 Labour Party · Central Party Q3 2025 C0833882 £34,038
2025-08-29 Labour Party · Central Party Q3 2025 C0834107 £1,806
2025-08-29 Labour Party · Central Party Q3 2025 C0833881 £32,908
2025-08-18 Labour Party · Central Party Q3 2025 C0834106 £1,300
2025-08-01 Labour Party · Central Party Q3 2025 C0834105 £1,806
2025-08-01 Labour Party · Central Party Q3 2025 C0833880 £32,908
2025-07-18 Labour Party · Central Party Q3 2025 C0834104 £1,920
2024-06-28 Labour Party · Battersea CLP Q2 2024 C0586524 £3,000
2024-06-27 Labour Party · Watford CLP Q2 2024 C0586538 £1,000
2024-06-26 Labour Party · Peterborough CLP Q2 2024 C0586529 £2,000
2024-06-26 Labour Party · Central Party Q2 2024 C0586528 £2,000
2024-06-21 Labour Party · Central Party Q2 2024 C0586537 £1,000
2024-06-21 Labour Party · North Swindon CLP Q2 2024 C0586526 £2,500
2024-06-21 Labour Party · Ashfield CLP Q2 2024 C0586525 £3,000
2024-06-13 Labour Party · Central Party Q2 2024 C0586536 £1,000
2024-06-12 Labour Party · Sherwood Forest Q2 2024 C0586522 £4,000
2024-06-10 Labour Party · Southampton Itchen Q2 2024 C0586523 £3,500
2024-06-07 Labour Party · Central Party Q2 2024 C0586527 £2,000
2024-06-05 Labour Party · Peterborough CLP Q2 2024 C0586530 £2,000
2024-05-31 Labour Party · Central Party Q2 2024 C0586533 £1,747
2024-05-31 Labour Party · Central Party Q2 2024 C0586521 £5,000
2024-05-31 Labour Party · Central Party Q2 2024 C0586520 £32,908
2024-04-26 Labour Party · Central Party Q2 2024 C0586518 £68,908
2024-04-19 Labour Party · Central Party Q2 2024 C0586532 £1,747
2024-04-16 Labour Party · Central Party Q2 2024 C0586531 £1,747
2024-04-12 Labour Party · Central Party Q2 2024 C0586519 £32,908
2024-02-28 Labour Party · Watford CLP Q2 2024 C0586535 £1,500
2022-12-28 Labour Party · Central Party Q4 2022 C0564961 £36,292
2022-11-28 Labour Party · National Trade Union Liaison Q4 2022 C0566239 £1,433
2022-11-28 Labour Party · Central Party Q4 2022 C0564960 £36,292
2022-11-04 Labour Party · Scottish Labour Party Q4 2022 C0564955 £650
2022-10-28 Labour Party · National Trade Union Liaison Q4 2022 C0564958 £1,433
2022-10-28 Labour Party · National Trade Union Liaison Q4 2022 C0564951 £1,433
2022-10-27 Labour Party · Central Party Q4 2022 C0564959 £36,292
2022-10-14 Labour Party · Central Party Q4 2022 C0566238 £1,425
2022-06-28 Labour Party · National Trade Union Liaison Q4 2022 C0564950 £1,433
2022-04-12 Labour Party · Sutton and Cheam CLP Q4 2022 C0564954 £600
2022-03-08 Labour Party · Bridgend CLP Q4 2022 C0564953 £800
2022-02-28 Labour Party · Scottish Labour Party Q4 2022 C0564952 £500
2021-12-29 Labour Party · Scottish Labour Party Q4 2021 C0555450 £500
2021-12-29 Labour Party · Central Party Q4 2021 C0555444 £36,292
2021-12-16 Labour Party · Central Party Q4 2021 C0555445 £2,513
2021-11-29 Labour Party · Central Party Q4 2021 C0555447 £1,376
2021-11-29 Labour Party · Central Party Q4 2021 C0555443 £36,292
2021-11-26 Labour Party · Scottish Labour Party Q4 2021 C0555449 £500
2021-10-28 Labour Party · Central Party Q4 2021 C0555446 £1,376
2021-10-27 Labour Party · Central Party Q4 2021 C0555442 £36,292
2021-10-26 Labour Party · Scottish Labour Party Q4 2021 C0555448 £500
2021-09-27 Labour Party · Scottish Labour Party Q3 2021 C0551931 £500
2021-09-27 Labour Party · Wigan CLP Q3 2021 C0551930 £500
2021-09-27 Labour Party · Central Party Q3 2021 C0551929 £36,292
2021-08-31 Labour Party · Central Party Q3 2021 C0551928 £1,376
2021-08-27 Labour Party · Central Party Q3 2021 C0551927 £36,292
2021-08-26 Labour Party · Scottish Labour Party Q3 2021 C0551926 £500
2021-07-28 Labour Party · Central Party Q3 2021 C0551925 £1,376
2021-07-27 Labour Party · Central Party Q3 2021 C0551924 £36,292
2021-07-26 Labour Party · Scottish Labour Party Q3 2021 C0551923 £500
2021-06-28 Labour Party · Blackpool South CLP Q3 2021 C0551922 £500
2021-06-28 Labour Party · Scottish Labour Party Q3 2021 C0551921 £500
2021-06-28 Labour Party · Central Party Q2 2021 C0548072 £1,376
2021-06-28 Labour Party · Central Party Q2 2021 C0548071 £36,292
2021-06-28 Labour Party · Wigan CLP Q2 2021 C0548059 £500
2021-06-28 Labour Party · Washington and Sunderland West CLP Q2 2021 C0548056 £1,000
2021-06-28 Labour Party · Scottish Labour Party Q2 2021 C0548033 £500
2021-06-25 Labour Party · Central Party Q2 2021 C0548070 £1,040
2021-06-15 Labour Party · Hackney North and Stoke Newington CLP Q2 2021 C0547998 £800
2021-05-28 Labour Party · Central Party Q2 2021 C0548069 £1,376
2021-05-27 Labour Party · Central Party Q2 2021 C0548068 £36,292
2021-05-26 Labour Party · Scottish Labour Party Q3 2021 C0551920 £500
2021-05-26 Labour Party · Scottish Labour Party Q2 2021 C0548032 £500
2021-04-28 Labour Party · Central Party Q2 2021 C0548067 £1,376
2021-04-28 Labour Party · Islwyn CLP Q2 2021 C0548008 £600
2021-04-27 Labour Party · Central Party Q2 2021 C0548066 £36,292
2021-04-27 Labour Party · Inverness and Nairn CLP Q2 2021 C0548002 £1,000
2021-04-27 Labour Party · Clydesdale Clp Q2 2021 C0547968 £1,000
2021-04-21 Labour Party · Dundee City West CLP Q2 2021 C0547980 £1,000
2021-04-12 Labour Party · Central Party Q2 2021 C0548065 £1,000
2021-03-29 Labour Party · Blackpool South CLP Q2 2021 C0547953 £500
2021-03-29 Labour Party · Central Party Q1 2021 C0543384 £1,358
2021-03-29 Labour Party · Central Party Q1 2021 C0543383 £36,292
2021-03-26 Labour Party · Bridgend CLP Q1 2021 C0543382 £1,000
2021-03-26 Labour Party · Scottish Labour Party Q1 2021 C0543381 £500
2021-03-26 Labour Party · Central Party Q1 2021 C0543380 £1,110
2021-03-24 Labour Party · Central Party Q1 2021 C0543379 £1,250
2021-03-22 Labour Party · Newport West CLP Q1 2021 C0543378 £700
2021-03-08 Labour Party · Lincoln CLP Q1 2021 C0543377 £2,500
2021-03-08 Labour Party · Stockton North CLP Q1 2021 C0543376 £2,500
2021-03-08 Labour Party · Central Party Q1 2021 C0543375 £30,000
2021-03-08 Labour Party · Central Party Q1 2021 C0543374 £10,000
2021-03-08 Labour Party · Central Party Q1 2021 C0543373 £30,000
2021-03-01 Labour Party · Central Party Q1 2021 C0543372 £8,000
2021-03-01 Labour Party · Central Party Q1 2021 C0543371 £36,292
2021-03-01 Labour Party · Central Party Q1 2021 C0543370 £1,358
2021-02-26 Labour Party · Scottish Labour Party Q1 2021 C0543369 £1,044
2021-02-26 Labour Party · Scottish Labour Party Q1 2021 C0543368 £500
2021-02-19 Labour Party · Central Party Q1 2021 C0543367 £1,000
2021-02-03 Labour Party · Central Party Q1 2021 C0543366 £750
2021-02-01 Labour Party · Central Party Q1 2021 C0543365 £1,466
2021-01-28 Labour Party · Central Party Q1 2021 C0543364 £1,358
2021-01-27 Labour Party · Central Party Q1 2021 C0543363 £36,292
2021-01-26 Labour Party · Scottish Labour Party Q1 2021 C0543362 £500
2020-12-29 Labour Party · Blackpool South CLP Q4 2020 C0542329 £500
2020-12-29 Labour Party · Central Party Q4 2020 C0542328 £1,358
2020-12-29 Labour Party · Central Party Q4 2020 C0542326 £36,292
2020-11-28 Labour Party · Central Party Q4 2020 C0542323 £1,358
2020-11-27 Labour Party · Central Party Q4 2020 C0542325 £36,292
2020-11-27 Labour Party · Central Party Q4 2020 C0542324 £1,520
2020-11-26 Labour Party · Scottish Labour Party Q4 2020 C0542322 £500
2020-10-28 Labour Party · Central Party Q4 2020 C0542320 £1,358
2020-10-27 Labour Party · Central Party Q4 2020 C0542321 £36,292
2020-10-23 Labour Party · Lincoln CLP Q4 2020 C0542327 £1,000
2020-09-28 Labour Party · Central Party Q3 2020 C0516592 £1,358
2020-09-28 Labour Party · Central Party Q3 2020 C0516589 £36,292
2020-09-25 Labour Party · Scottish Labour Party Q3 2020 C0516581 £1,218
2020-09-25 Labour Party · Scottish Labour Party Q3 2020 C0516580 £500
2020-08-28 Labour Party · Central Party Q3 2020 C0516588 £1,358
2020-08-27 Labour Party · Central Party Q3 2020 C0516585 £36,292
2020-08-26 Labour Party · Scottish Labour Party Q3 2020 C0516579 £500
2020-08-14 Labour Party · Central Party Q3 2020 C0516586 £543
2020-07-28 Labour Party · Central Party Q3 2020 C0516584 £1,358
2020-07-27 Labour Party · Central Party Q3 2020 C0516582 £36,292
2020-07-27 Labour Party · Scottish Labour Party Q3 2020 C0516578 £500
2020-06-29 Labour Party · Central Party Q2 2020 C0514356 £36,292
2020-06-29 Labour Party · Central Party Q2 2020 C0514355 £1,358
2020-06-27 Labour Party · Wigan CLP Q2 2020 C0514354 £500
2020-06-26 Labour Party · Scottish Labour Party Q2 2020 C0514353 £500
2020-06-10 Labour Party · Central Party Q2 2020 C0514351 £16,828
2020-05-28 Labour Party · Central Party Q2 2020 C0514352 £1,358
2020-05-27 Labour Party · Central Party Q2 2020 C0514349 £36,292
2020-05-26 Labour Party · Scottish Labour Party Q2 2020 C0514350 £500
2020-04-27 Labour Party · Central Party Q2 2020 C0514347 £36,292
2020-04-17 Labour Party · Central Party Q2 2020 C0514348 £1,080
2020-03-30 Labour Party · Central Party Q1 2020 C0501535 £1,358
2020-03-30 Labour Party · Cardiff Central CLP Q1 2020 C0501534 £500
2020-03-27 Labour Party · Scottish Labour Party Q2 2020 C0514346 £500
2020-03-27 Labour Party · Central Party Q1 2020 C0501538 £36,292
2020-03-26 Labour Party · Scottish Labour Party Q1 2020 C0501543 £500
2020-03-02 Labour Party · Central Party Q1 2020 C0501537 £9,200
2020-02-27 Labour Party · Central Party Q1 2020 C0501536 £36,292
2020-02-26 Labour Party · Scottish Labour Party Q1 2020 C0501542 £500
2020-02-24 Labour Party · Wigan CLP Q1 2020 C0501533 £500
2020-01-27 Labour Party · Scottish Labour Party Q1 2020 C0501541 £500
2020-01-27 Labour Party · Central Party Q1 2020 C0501532 £36,292
2020-01-24 Labour Party · Central Party Q1 2020 C0501531 £765
2020-01-24 Labour Party · Central Party Q1 2020 C0501530 £765
2020-01-24 Labour Party · Central Party Q1 2020 C0501529 £1,358
2020-01-24 Labour Party · Central Party Q1 2020 C0501528 £1,358
2020-01-22 Labour Party · Morley and Outwood CLP Q1 2020 C0501527 £2,100
2020-01-08 Labour Party · Croydon Central CLP Q1 2020 C0501526 £3,000
2019-12-30 Labour Party · Central Party Q4 2019 C0476168 £2,660
2019-12-27 Labour Party · Washington and Sunderland West CLP Q4 2019 C0476167 £2,000
2019-12-27 Labour Party · Central Party Q4 2019 C0476166 £36,292
2019-12-24 Labour Party · Birmingham Hall Green CLP Q4 2019 C0476165 £3,500
2019-12-11 Labour Party · Reading East and West CLP Q1 2020 C0501539 £3,000
2019-12-09 Labour Party · Central Party Q4 2019 C0476164 £2,500
2019-12-09 Labour Party · Central Party Q4 2019 C0476163 £1,970
2019-12-06 Labour Party · Central Party Q4 2019 C0476162 £3,000
2019-12-05 Labour Party · Watford CLP Q4 2019 C0476161 £2,000
2019-12-05 Labour Party · Central Party Q4 2019 C0476160 £2,593
2019-12-05 Labour Party · Central Party Q4 2019 C0476159 £1,700
2019-12-05 Labour Party · Central Party Q4 2019 C0476158 £3,000
2019-12-05 Labour Party · Ilford South CLP Q4 2019 C0476157 £2,000
2019-12-05 Labour Party · Canterbury CLP Q4 2019 C0476156 £2,000
2019-12-04 Labour Party · Shipley CLP Q4 2019 C0476155 £1,700
2019-12-04 Labour Party · Pudsey CLP Q4 2019 C0476154 £1,700
2019-12-04 Labour Party · Kirkcaldy Clp Q4 2019 C0476153 £2,000
2019-12-04 Labour Party · Eltham CLP Q4 2019 C0476152 £2,000
2019-12-03 Labour Party · Central Party Q4 2019 C0476151 £2,150
2019-12-02 Labour Party · Central Party Q4 2019 C0476150 £2,000
2019-12-02 Labour Party · Central Party Q4 2019 C0476149 £2,000
2019-12-02 Labour Party · Central Party Q4 2019 C0476148 £2,400
2019-12-02 Labour Party · Dunfermline CLP Q4 2019 C0476147 £2,000
2019-11-30 Labour Party · Worcester CLP Q4 2019 C0476146 £2,000
2019-11-29 Labour Party · Wimbledon CLP Q4 2019 C0476145 £3,000
2019-11-29 Labour Party · Motherwell and Wishaw CLP Q4 2019 C0476144 £2,000
2019-11-29 Labour Party · Dundee City West CLP Q4 2019 C0476143 £2,000
2019-11-28 Labour Party · Central Party Q4 2019 C0476142 £1,800
2019-11-28 Labour Party · Harrow East CLP Q4 2019 C0476141 £3,000
2019-11-27 Labour Party · Central Party Q4 2019 C0476140 £36,292
2019-11-27 Labour Party · Central Party Q4 2019 C0476139 £1,500
2019-11-27 Labour Party · Milton Keynes Labour Party Q4 2019 C0476138 £2,350
2019-11-26 Labour Party · Midlothian North and Musselburgh CLP Q4 2019 C0476137 £2,000
2019-11-26 Labour Party · Central Party Q4 2019 C0476136 £2,000
2019-11-25 Labour Party · Washington and Sunderland West CLP Q4 2019 C0476135 £4,000
2019-11-25 Labour Party · Central Party Q4 2019 C0476134 £1,700
2019-11-22 Labour Party · Southport CLP Q4 2019 C0476133 £2,000
2019-11-22 Labour Party · Central Party Q4 2019 C0476132 £10,000
2019-11-22 Labour Party · Central Party Q4 2019 C0476131 £2,000
2019-11-22 Labour Party · Dewsbury CLP Q4 2019 C0476130 £1,750
2019-11-22 Labour Party · Birmingham Hall Green CLP Q4 2019 C0476129 £10,000
2019-11-21 Labour Party · Sheffield Brightside and Hillsborough CLP
Non Cash
Q4 2019 NC0476624 £2,144
2019-11-21 Labour Party · Southend East and Rochford CLP Q4 2019 C0476128 £2,400
2019-11-21 Labour Party · Central Party Q4 2019 C0476127 £1,816
2019-11-21 Labour Party · Central Party Q4 2019 C0476126 £7,500
2019-11-21 Labour Party · Morecambe and Lunesdale CLP Q4 2019 C0476125 £2,000
2019-11-20 Labour Party · Central Party Q4 2019 C0476124 £1,750
2019-11-20 Labour Party · Central Party Q4 2019 C0476123 £2,500
2019-11-19 Labour Party · Central Party Q4 2019 C0476122 £1,750
2019-11-15 Labour Party · Thurrock CLP Q4 2019 C0476121 £2,000
2019-11-15 Labour Party · Stroud CLP Q4 2019 C0476120 £4,700
2019-11-15 Labour Party · Plymouth Sutton and Devonport CLP Q4 2019 C0476119 £2,000
2019-11-15 Labour Party · Plymouth Moor View CLP Q4 2019 C0476118 £2,000
2019-11-15 Labour Party · Central Party Q4 2019 C0476117 £2,300
2019-11-15 Labour Party · Central Party Q4 2019 C0476116 £3,000
2019-11-15 Labour Party · Harlow CLP Q4 2019 C0476115 £4,556
2019-11-15 Labour Party · Cardiff Central CLP Q4 2019 C0476114 £2,000
2019-11-14 Labour Party · Norwich North and South CLP Q4 2019 C0476113 £1,900
2019-11-14 Labour Party · Central Party Q4 2019 C0476112 £1,600
2019-11-14 Labour Party · Central Party Q4 2019 C0476111 £425,000
2019-11-13 Labour Party · Central Party Q4 2019 C0476110 £1,800
2019-11-13 Labour Party · Central Party Q4 2019 C0476109 £2,250
2019-11-12 Labour Party · Scottish Labour Party Q1 2020 C0501544 £4,350
2019-11-12 Labour Party · Reading East and West CLP Q1 2020 C0501540 £2,000
2019-11-11 Labour Party · Scottish Labour Party Q4 2019 C0476108 £10,000
2019-11-11 Labour Party · Blackpool South CLP Q4 2019 C0476107 £2,000
2019-11-01 Labour Party · Truro and Falmouth CLP Q4 2019 C0476106 £4,000
2019-11-01 Labour Party · Central Party Q4 2019 C0476105 £1,900
2019-11-01 Labour Party · Blackpool North and Cleveleys CLP Q4 2019 C0476104 £6,000
2019-10-30 Labour Party · Central Party Q4 2019 C0476103 £1,543
2019-10-28 Labour Party · Central Party Q4 2019 C0476102 £36,292
2019-10-25 Labour Party · Truro and Falmouth CLP Q4 2019 C0476101 £2,200
2019-10-17 Labour Party · Telford CLP Q4 2019 C0476100 £2,187
2019-10-09 Labour Party · Central Party Q4 2019 C0476099 £2,100
2017-09-28 Labour Party · National Trade Union Liaison Q3 2017 C0339727 £1,250
2017-09-28 Labour Party · Central Party Q3 2017 C0339726 £36,292
2017-09-26 Labour Party · Central Party Q3 2017 C0339725 £500
2017-09-26 Labour Party · Wigan CLP Q3 2017 C0339724 £500
2017-09-26 Labour Party · Harrow West Clp Q3 2017 C0339723 £500
2017-09-07 Labour Party · Crawley CLP Q3 2017 C0339714 £1,000
2017-08-29 Labour Party · National Trade Union Liaison Q3 2017 C0339703 £1,250
2017-08-29 Labour Party · Central Party Q3 2017 C0339702 £36,292
2017-08-04 Labour Party · Dunfermline CLP Q3 2017 C0339687 £1,000
2017-07-31 Labour Party · Central Party Q3 2017 C0339683 £845
2017-07-28 Labour Party · Central Party Q3 2017 C0339682 £36,292
2017-07-28 Labour Party · Central Party Q3 2017 C0339681 £1,250
2017-07-26 Labour Party · Central Party Q3 2017 C0339679 £500
2017-07-25 Labour Party · London Regional Trade Union Liaison Q3 2017 C0339678 £1,350
2017-05-13 Labour Party · Alyn and Deeside CLP
Non Cash
Q3 2017 NC0339749 £1,500
2016-03-31 Labour Party · Newport West CLP Q1 2016 C0242917 £1,000
2016-03-31 Labour Party · Luton North CLP Q1 2016 C0242914 £500
2016-03-31 Labour Party · Birmingham Yardley CLP Q1 2016 C0242908 £500
2016-03-30 Labour Party · Central Party Q1 2016 C0242915 £112,800
2016-03-29 Labour Party · National Trade Union Liaison Q1 2016 C0243097 £8,350
2016-03-29 Labour Party · Wigan CLP Q1 2016 C0242921 £500
2016-03-29 Labour Party · Scottish Labour Party Q1 2016 C0242918 £3,134
2016-03-29 Labour Party · Harrow West Clp Q1 2016 C0242912 £720
2016-03-29 Labour Party · Gower CLP Q1 2016 C0242911 £3,500
2016-03-29 Labour Party · Blackpool South CLP Q1 2016 C0242909 £500
2016-03-22 Labour Party · Vale of Clwyd CLP Q1 2016 C0242919 £2,000
2016-03-19 Labour Party · Vale of Glamorgan CLP Q1 2016 C0242920 £2,000
2016-03-18 Labour Party · Wrexham CLP Q1 2016 C0242922 £2,000
2016-02-10 Labour Party · Hemsworth CLP Q1 2016 C0242913 £105,000
2016-02-01 Labour Party · Bristol Local Campaign Forum Q1 2016 C0242910 £6,000
2015-12-31 Labour Party · Wigan CLP Q4 2015 C0240327 £500
2015-12-31 Labour Party · Luton North CLP Q4 2015 C0240324 £500
2015-12-31 Labour Party · Birmingham Yardley CLP Q4 2015 C0240318 £500
2015-12-31 Labour Party · Wirral South CLP Q4 2015 C0240198 £2,000
2015-12-29 Labour Party · Neath CLP Q4 2015 C0240326 £500
2015-12-29 Labour Party · Harrow West Clp Q4 2015 C0240322 £1,000
2015-12-29 Labour Party · Cunninghame North Clp Q4 2015 C0240320 £500
2015-12-29 Labour Party · Blackpool South CLP Q4 2015 C0240319 £500
2015-12-29 Labour Party · Scottish Labour Party Q4 2015 C0240196 £1,500
2015-12-27 Labour Party · Glasgow Shettleston CLP Q4 2015 C0240321 £500
2015-12-04 Labour Party · Central Party Q4 2015 C0240193 £88,363
2015-10-28 Labour Party · National Trade Union Liaison Q4 2015 C0240325 £1,392
2015-10-01 Labour Party · Hemsworth CLP Q4 2015 C0240323 £500
2015-06-30 Labour Party · Central Party Q2 2015 C0201235 £696,179
2015-06-30 Labour Party · Cunninghame North Clp Q2 2015 C0201099 £8,300
2015-06-30 Labour Party · Birmingham Yardley CLP Q2 2015 C0201043 £8,129
2015-06-29 Labour Party · National Trade Union Liaison Q2 2015 C0201269 £4,175
2015-06-26 Labour Party · Wigan CLP Q2 2015 C0201374 £500
