Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£923,810
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,249
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £2,089 | 4 | 92.9% | |
| Gifts, benefits and hospitality from UK sources | £160 | 1 | 7.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Weidenfeld & Nicolson United Kingdom, Orion Publishing Group | Commercial | £1,045 | 2 | 46.5% | |
| Bloomsbury Publishing PLC | Commercial | £1,044 | 2 | 46.4% | |
| BBC | Commercial | £160 | 1 | 7.1% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 68 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | CABINET OFFICE | 4. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2026-04-30 | CABINET OFFICE | 4. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2026-04-30 | CABINET OFFICE | 4. Charities and non-public organisations | President, Torfaen Male Choir |
| 2026-04-30 | CABINET OFFICE | 4. Charities and non-public organisations | Vice President, Blaenavon Male Choir |
| 2026-04-30 | CABINET OFFICE | 4. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests | Honorary Fellow, St Edmund Hall, University of Oxford |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests | Fellow, Royal Historical Society |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests · Constituency interests | Member, Cwmbran Neighbourhood Board |
| 2026-04-30 | CABINET OFFICE | 5. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to a number of books that have yet to be published or that are under development. |
| 2026-04-30 | CABINET OFFICE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
| 2026-01-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2026-01-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2026-01-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Torfaen Male Choir |
| 2026-01-31 | CABINET OFFICE | 5. Charities and non-public organisations | Vice President, Blaenavon Male Choir |
| 2026-01-31 | CABINET OFFICE | 5. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests | Honorary Fellow, St Edmund Hall, University of Oxford |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests | Fellow, Royal Historical Society |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Cwmbran Neighbourhood Board |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to a number of books that have yet to be published or that are under development. |
| 2026-01-31 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
| 2025-10-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2025-10-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2025-10-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Torfaen Male Choir |
| 2025-10-31 | CABINET OFFICE | 5. Charities and non-public organisations | Vice President, Blaenavon Male Choir |
| 2025-10-31 | CABINET OFFICE | 5. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests | Honorary Fellow, St Edmund Hall, University of Oxford |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests | Fellow, Royal Historical Society |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Cwmbran Neighbourhood Board |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to a number of books that have yet to be published or that are under development. |
| 2025-10-31 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | President, Torfaen Male Choir |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | Vice President, Blaenavon Male Choir |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests | Fellow, Royal Historical Society |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Cwmbran Neighbourhood Board |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to four books, three of which will be published in 2024-25. There are two further publications under development, written before he became a minister. |
| 2025-05-31 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | President, Torfaen Male Choir Vice |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Male Choir |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests | Fellow, Royal Historical Society |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Cwmbran Town Investment Board |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to four books, three of which will be published in 2024-25. There are two further publications under development, written before he became a minister. |
| 2025-02-28 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | President, Blaenavon Blues Football Club |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | President, Pontnewydd Male Choir |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | President, Torfaen Male Choir |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | Vice President, Blaenavon Male Choir |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | Patron, Friends of Durham Miners’ Gala |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests | Fellow, Royal Historical Society Member, Fabian Society |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Cwmbran Town Investment Board |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister has previously published books and articles on history and politics and has contributed chapters to four books, three of which will be published in 2024-25. |
| 2024-11-30 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for NHS Wales and is a Council Member of the Chartered Institute of Public Finance and Accountancy |
External cross-references · Electoral Commission
Constituency-level donations · Torfaen · Labour Party · 9 entries · £18,465 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
9
of 9 records
Company donations:
0
Total value:
£18,465
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-04-06 | Trade Union | Labour Party · Torfaen CLP | C0548054 | £1,500 | |
| 2019-12-01 | Trade Union | Labour Party · Torfaen CLP | NC0476646 | £3,546 | |
| 2019-12-01 | Trade Union | Labour Party · Torfaen CLP | NC0476645 | £2,756 | |
| 2019-11-22 | Trade Union | Labour Party · Torfaen CLP | C0476479 | £2,000 | |
| 2016-04-30 | Trade Union | Labour Party · Torfaen CLP | NC0246846 | £1,963 | |
| 2011-05-05 | Trade Union | Labour Party · Torfaen CLP | C0042247 | £1,000 | |
| 2007-03-15 | Trade Union | Labour Party · Torfaen CLP | C0014059 | £500 | |
| 2005-04-27 | Trade Union | Labour Party · Torfaen CLP | C0009751 | £2,000 | |
| 2004-05-17 | Unincorporated Association | Labour Party · Torfaen CLP | C0006929 | £3,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…