Years serving
9.2
2017 → 2026 · 10 calendar years
Lifetime total
£852,019
Base + chair + declared
Total base salary
£780,472
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£35,601
Additional salary across all chair stints
Total declared earnings
£35,946
From 17 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £18,078 | 1 | 50.3% | |
| Donations and other support (including loans) for activities as an MP | £16,200 | 8 | 45.1% | |
| Gifts, benefits and hospitality from UK sources | £1,668 | 2 | 4.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| CSA Catapult Innovation Centre | Commercial | £18,078 | 1 | 50.3% | |
| Hugo Brunner | Person | £5,800 | 3 | 16.1% | |
| Peter Frankopan | Person | £4,800 | 2 | 13.4% | |
| Dermot Roaf | Person | £3,600 | 2 | 10.0% | |
| Elena Simpson | Person | £2,000 | 1 | 5.6% | |
| Simon Ruddick | Person | £948 | 1 | 2.6% | |
| Lawn Tennis Association | Commercial | £720 | 1 | 2.0% |
External cross-references · Electoral Commission
Constituency-level donations · Oxford West and Abingdon · Liberal Democrats · 150 entries · £408,606 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
150
of 150 records
Company donations:
4
Total value:
£408,606
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-20 | Individual | Liberal Democrats · Oxford West and Abingdon | C0833337 | £12,000 | |
| 2024-07-30 | Individual | Liberal Democrats · Oxford West and Abingdon | C0588656 | £3,000 | |
| 2024-07-18 | Individual | Liberal Democrats · Oxford West and Abingdon | C0588495 | £7,500 | |
| 2024-03-15 | Individual | Liberal Democrats · Oxford West and Abingdon | C0575854 | £7,500 | |
| 2023-12-28 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573394 | £15,000 | |
| 2023-12-28 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573541 | £5,000 | |
| 2023-12-28 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573568 | £2,000 | |
| 2023-12-28 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573513 | £2,000 | |
| 2023-12-06 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573498 | £5,000 | |
| 2023-12-06 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573435 | £4,000 | |
| 2023-11-30 |
CH 6494521 ↗
· KT7 0RY
|
Company | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573359 | £3,000 |
| 2023-11-06 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573497 | £5,000 | |
| 2023-11-03 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573454 | £7,500 | |
| 2023-10-08 |
CH 6494521 ↗
· KT7 0RY
|
Company | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0573358 | £2,500 |
| 2023-05-03 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0569257 | £6,872 | |
| 2023-02-22 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0567358 | £7,126 | |
| 2021-07-23 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0550991 | £5,000 | |
| 2021-07-21 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0551063 | £5,000 | |
| 2019-12-20 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477243 | £2,790 | |
| 2019-12-18 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477525 | £2,500 | |
| 2019-12-08 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477383 | £5,000 | |
| 2019-12-08 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477386 | £5,000 | |
| 2019-12-05 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477658 | £5,000 | |
| 2019-12-01 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477681 | £760 | |
| 2019-10-09 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477432 | £1,000 | |
| 2019-10-02 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477225 | £1,000 | |
| 2019-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0411443 | £2,000 | |
| 2019-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0406422 | £10,000 | |
| 2019-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0406414 | £5,875 | |
| 2019-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0406431 | £5,700 | |
| 2019-05-27 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477224 | £800 | |
| 2019-05-23 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477430 | £700 | |
| 2019-03-10 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0404048 | £5,000 | |
| 2019-03-10 |
CH 4853169 ↗
· W8 6BX
|
Company | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0404021 | £2,500 |
| 2019-03-08 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0404040 | £5,000 | |
| 2019-02-10 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0477684 | £760 | |
| 2019-02-09 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0404044 | £6,600 | |
| 2017-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0337727 | £1,800 | |
| 2017-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0337726 | £1,560 | |
| 2017-08-06 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0364154 | £4,000 | |
| 2017-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0322729 | £3,900 | |
| 2017-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0322820 | £2,300 | |
| 2017-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0322812 | £2,300 | |
| 2017-06-23 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0322875 | £10,000 | |
| 2017-05-18 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0323094 | £2,800 | |
| 2017-05-12 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0322950 | £2,000 | |
| 2016-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0262465 | £2,800 | |
| 2016-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0262500 | £2,000 | |
| 2016-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0262491 | £1,600 | |
| 2016-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0252149 | £1,600 | |
| 2016-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0252156 | £1,600 | |
| 2015-12-26 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0239705 | £1,528 | |
| 2015-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0210916 | £2,050 | |
| 2015-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0203946 | £5,600 | |
| 2015-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0203948 | £2,000 | |
| 2015-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0203947 | £1,900 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165423 | £15,000 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165458 | £5,300 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165567 | £2,500 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165568 | £2,500 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165611 | £2,000 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165619 | £2,000 | |
| 2015-03-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165674 | £1,000 | |
| 2015-03-12 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165476 | £5,000 | |
| 2015-03-12 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165596 | £2,000 | |
| 2015-02-21 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165467 | £5,000 | |
| 2015-02-14 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165663 | £1,000 | |
| 2015-02-13 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165519 | £3,000 | |
| 2015-02-13 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165662 | £1,000 | |
| 2015-02-11 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0165590 | £2,000 | |
| 2014-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146058 | £3,100 | |
| 2014-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146286 | £1,800 | |
| 2014-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146187 | £600 | |
| 2014-12-14 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146288 | £5,000 | |
| 2014-12-02 |
CH 3275808 ↗
· W1K 2XE
|
Company | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146077 | £5,000 |
| 2014-11-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0146337 | £3,000 | |
| 2014-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0107344 | £1,800 | |
| 2014-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0104070 | £1,600 | |
| 2014-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0103978 | £1,550 | |
| 2014-03-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0099548 | £1,550 | |
| 2013-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0096935 | £1,600 | |
| 2013-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0093764 | £1,800 | |
| 2013-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0090088 | £1,650 | |
| 2013-05-17 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0090053 | £2,000 | |
| 2012-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0083743 | £1,800 | |
| 2012-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0083744 | £1,720 | |
| 2012-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0080546 | £3,000 | |
| 2011-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0076855 | £600 | |
| 2011-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0052675 | £1,800 | |
| 2010-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0027123 | £1,200 | |
| 2010-03-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0024803 | £5,000 | |
| 2010-03-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0024805 | £3,600 | |
| 2010-03-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0024800 | £2,000 | |
| 2010-02-07 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0024802 | £5,000 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022442 | £6,020 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022549 | £1,320 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022598 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022575 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022584 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022733 | £750 | |
| 2009-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0022074 | £750 | |
| 2009-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0021313 | £1,500 | |
| 2009-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0021160 | £1,200 | |
| 2009-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0021312 | £1,200 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0019169 | £1,320 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0019214 | £1,200 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0019168 | £1,200 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0019172 | £1,020 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0019173 | £750 | |
| 2008-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0018898 | £750 | |
| 2008-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0017870 | £1,500 | |
| 2008-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0017869 | £1,200 | |
| 2008-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0017868 | £1,200 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0016775 | £1,900 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0016860 | £1,320 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0016772 | £1,200 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0016773 | £1,200 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0016774 | £1,020 | |
| 2007-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0014937 | £1,200 | |
| 2007-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0015037 | £1,200 | |
| 2006-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0013471 | £1,200 | |
| 2006-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0013484 | £1,200 | |
| 2006-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0013509 | £1,020 | |
| 2006-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0012361 | £1,200 | |
| 2006-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0012362 | £1,200 | |
| 2006-06-05 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0012375 | £1,375 | |
| 2006-03-23 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0012098 | £2,000 | |
| 2006-01-12 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0012158 | £1,200 | |
| 2005-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0011618 | £1,700 | |
| 2005-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0011613 | £1,200 | |
| 2005-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0010645 | £1,200 | |
| 2004-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0007896 | £1,200 | |
| 2004-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0007900 | £1,200 | |
| 2004-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0007504 | £1,450 | |
| 2004-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0006623 | £1,200 | |
| 2004-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0006624 | £1,200 | |
| 2003-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0005390 | £1,200 | |
| 2003-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0005417 | £1,200 | |
| 2003-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0005000 | £1,200 | |
| 2003-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0004969 | £1,200 | |
| 2002-12-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0004238 | £1,200 | |
| 2002-12-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0004239 | £1,200 | |
| 2002-12-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0004289 | £1,100 | |
| 2002-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0003695 | £1,200 | |
| 2002-06-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0003696 | £1,200 | |
| 2002-01-10 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0002757 | £3,600 | |
| 2001-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0002668 | £600 | |
| 2001-12-31 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0002650 | £600 | |
| 2001-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0001980 | £1,850 | |
| 2001-09-30 | Individual | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | C0001990 | £1,600 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…