Years serving
9.0
2017 → 2026 · 10 calendar years
Lifetime total
£765,036
Base + chair + declared
Total base salary
£765,036
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 2 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Battersea · Labour Party · 42 entries · £128,889 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
42
of 42 records
Company donations:
1
Total value:
£128,889
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-28 | Trade Union | Labour Party · Battersea CLP | C0586524 | £3,000 | |
| 2024-06-21 | Trade Union | Labour Party · Battersea CLP | C0586469 | £4,000 | |
| 2024-06-10 | Trade Union | Labour Party · Battersea CLP | C0586972 | £5,000 | |
| 2024-06-05 | Trade Union | Labour Party · Battersea CLP | C0586828 | £3,000 | |
| 2019-11-15 | Unincorporated Association | Labour Party · Battersea CLP | C0476408 | £4,000 | |
| 2019-11-12 | Trade Union | Labour Party · Battersea CLP | C0476341 | £2,000 | |
| 2019-11-06 | Individual | Labour Party · Battersea CLP | C0476558 | £2,000 | |
| 2019-11-01 | Individual | Labour Party · Battersea CLP | C0476274 | £2,000 | |
| 2017-11-14 | Individual | Labour Party · Battersea CLP | C0393869 | £3,000 | |
| 2016-02-01 | Individual | Labour Party · Battersea CLP | C0242954 | £10,000 | |
| 2015-11-12 | Individual | Labour Party · Battersea CLP | C0240239 | £5,000 | |
| 2015-05-15 | Trade Union | Labour Party · Battersea CLP | C0201036 | £4,000 | |
| 2015-03-18 | Individual | Labour Party · Battersea CLP | C0195426 | £2,000 | |
| 2015-03-17 | Trade Union | Labour Party · Battersea CLP | C0195425 | £3,000 | |
| 2015-03-13 | Trade Union | Labour Party · Battersea CLP | C0195423 | £4,000 | |
| 2015-01-13 | Unincorporated Association | Labour Party · Battersea CLP | C0195432 | £2,000 | |
| 2015-01-01 | Trade Union | Labour Party · Battersea CLP | NC0195971 | £2,600 | |
| 2014-02-07 | Individual | Labour Party · Battersea CLP | C0098742 | £6,206 | |
| 2014-01-15 | Individual | Labour Party · Battersea CLP | C0098772 | £4,712 | |
| 2013-07-30 | Individual | Labour Party · Battersea CLP | C0094684 | £3,700 | |
| 2011-06-20 | Individual | Labour Party · Battersea CLP | C0042085 | £10,000 | |
| 2010-10-10 | Individual | Labour Party · Battersea CLP | C0026986 | £5,000 | |
| 2010-04-13 | Trade Union | Labour Party · Battersea CLP | C0025677 | £1,500 | |
| 2010-04-08 |
CH 07006885 ↗
· W5 1YY
|
Company | Labour Party · Battersea CLP | C0025877 | £2,000 |
| 2010-04-01 | Individual | Labour Party · Battersea CLP | C0025813 | £3,000 | |
| 2010-03-04 | Individual | Labour Party · Battersea CLP | C0024603 | £1,021 | |
| 2010-01-19 | Trade Union | Labour Party · Battersea CLP | C0024402 | £1,000 | |
| 2009-10-26 | Individual | Labour Party · Battersea CLP | C0022812 | £2,000 | |
| 2006-12-05 | Individual | Labour Party · Battersea CLP | C0013847 | £1,500 | |
| 2006-05-10 | Individual | Labour Party · Battersea CLP | C0012458 | £6,400 | |
| 2005-10-21 | Individual | Labour Party · Battersea CLP | C0011428 | £500 | |
| 2005-08-23 | Trade Union | Labour Party · Battersea CLP | C0010816 | £1,000 | |
| 2005-07-26 | Individual | Labour Party · Battersea CLP | C0010914 | £1,250 | |
| 2005-02-24 | Trade Union | Labour Party · Battersea CLP | NC0028859 | £3,000 | |
| 2005-01-31 | Trade Union | Labour Party · Battersea CLP | C0008462 | £6,000 | |
| 2002-05-24 | Individual | Labour Party · Battersea CLP | C0003482 | £1,000 | |
| 2002-05-24 | Individual | Labour Party · Battersea CLP | C0003481 | £1,000 | |
| 2002-05-05 | Individual | Labour Party · Battersea CLP | C0003480 | £250 | |
| 2002-05-05 | Individual | Labour Party · Battersea CLP | C0003479 | £250 | |
| 2001-07-24 | Individual | Labour Party · Battersea CLP | C0001852 | £2,000 | |
| 2001-04-24 | Trade Union | Labour Party · Battersea CLP | C0001328 | £2,000 | |
| 2001-03-20 | Individual | Labour Party · Battersea CLP | C0000457 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…