Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 3 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Nuneaton · Labour Party · 32 entries · £71,707 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
1
Total value:
£71,707
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-03 | Trade Union | Labour Party · Nuneaton CLP | C0586989 | £5,000 | |
| 2024-04-03 |
CH 9630980 ↗
· N2 8EY
|
Company | Labour Party · Nuneaton CLP | C0586708 | £10,000 |
| 2021-02-24 | Unincorporated Association | Labour Party · Nuneaton CLP | C0543530 | £4,500 | |
| 2015-03-31 | Individual | Labour Party · Nuneaton CLP | C0195733 | £1,000 | |
| 2014-12-31 | Individual | Labour Party · Nuneaton CLP | C0144049 | £10,000 | |
| 2013-12-20 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0096576 | £750 | |
| 2013-09-27 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0092968 | £3,520 | |
| 2013-06-30 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0091941 | £2,800 | |
| 2010-04-12 | Trade Union | Labour Party · Nuneaton CLP | C0025729 | £2,500 | |
| 2010-03-20 | Trade Union | Labour Party · Nuneaton CLP | C0024338 | £1,200 | |
| 2010-03-07 | Individual | Labour Party · Nuneaton CLP | C0024565 | £2,000 | |
| 2010-01-29 | Trade Union | Labour Party · Nuneaton CLP | C0024318 | £2,000 | |
| 2009-11-16 | Trade Union | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0023084 | £300 | |
| 2009-10-20 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0023007 | £560 | |
| 2009-08-01 | Trade Union | Labour Party · Nuneaton CLP | C0021896 | £1,000 | |
| 2009-06-30 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0020956 | £1,060 | |
| 2009-03-20 | Trade Union | Labour Party · Nuneaton CLP | C0020362 | £2,000 | |
| 2008-10-20 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0019423 | £560 | |
| 2008-07-01 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0018736 | £1,400 | |
| 2008-05-07 | Trade Union | Labour Party · Nuneaton CLP | C0017780 | £2,000 | |
| 2008-03-28 | Individual | Labour Party · Nuneaton CLP | NC0030197 | £1,200 | |
| 2007-12-24 | Trade Union | Labour Party · Nuneaton CLP | C0016568 | £2,000 | |
| 2007-10-29 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0016427 | £700 | |
| 2007-09-24 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0015521 | £720 | |
| 2007-03-29 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0014132 | £1,420 | |
| 2006-09-18 | Trade Union | Labour Party · Nuneaton CLP | C0013120 | £2,000 | |
| 2004-06-25 | Trade Union | Labour Party · Nuneaton CLP | C0006717 | £2,000 | |
| 2003-03-01 | Trade Union | Labour Party · Nuneaton CLP | C0004313 | £2,000 | |
| 2002-06-22 | Trade Union | Labour Party · Nuneaton CLP | C0003388 | £2,000 | |
| 2002-06-02 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0003379 | £1,117 | |
| 2002-05-15 | Unincorporated Association | Labour Party · Nuneaton and Bedworth Borough Local Campaign Forum | C0003380 | £400 | |
| 2001-03-20 | Trade Union | Labour Party · Nuneaton CLP | C0000470 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…