Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£186,467
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,500
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £2,500 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| John Smith Centre at Glasgow University | Person | £2,500 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Kilmarnock and Loudoun · Labour Party · 24 entries · £35,250 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
24
of 24 records
Company donations:
0
Total value:
£35,250
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-10-04 | Registered Political Party | Labour Party · Kilmarnock and Loudoun CLP DR | C0086032 | £1,520 | |
| 2012-06-07 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0079826 | £1,500 | |
| 2012-04-17 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0086031 | £2,000 | |
| 2011-11-08 | Registered Political Party | Labour Party · Kilmarnock and Loudoun CLP DR | C0068225 | £1,520 | |
| 2011-08-30 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0052964 | £2,000 | |
| 2011-04-21 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0042141 | £2,000 | |
| 2011-03-01 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0037590 | £1,000 | |
| 2010-12-17 | Registered Political Party | Labour Party · Kilmarnock and Loudoun CLP DR | C0026927 | £1,520 | |
| 2010-04-13 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0025949 | £1,200 | |
| 2010-04-07 | Registered Political Party | Labour Party · Kilmarnock and Loudoun CLP DR | C0025630 | £2,020 | |
| 2007-10-14 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0016494 | £1,000 | |
| 2007-06-30 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0015225 | £2,500 | |
| 2007-06-30 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0015315 | £225 | |
| 2007-05-30 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0015310 | £500 | |
| 2007-03-15 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0014102 | £2,306 | |
| 2006-12-06 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0013770 | £1,500 | |
| 2005-05-15 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0009894 | £2,500 | |
| 2004-12-06 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0007834 | £1,500 | |
| 2003-06-01 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | C0004663 | £1,750 | |
| 2003-04-28 | Trade Union | Labour Party · Kilmarnock and Loudoun CLP DR | NC0028181 | £414 | |
| 2003-04-15 | Individual | Labour Party · Kilmarnock and Loudoun CLP DR | C0004766 | £1,200 | |
| 2003-04-12 | Individual | Labour Party · Kilmarnock and Loudoun CLP DR | C0004704 | £1,200 | |
| 2003-04-09 | Individual | Labour Party · Kilmarnock and Loudoun CLP DR | C0004767 | £1,200 | |
| 2001-11-24 | Unincorporated Association | Labour Party · Kilmarnock and Loudoun CLP DR | C0002620 | £1,175 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…