Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 4 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Rugby · Labour Party · 35 entries · £90,704 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
35
of 35 records
Company donations:
0
Total value:
£90,704
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-06 | Unincorporated Association | Labour Party · Rugby CLP | C0476529 | £2,000 | |
| 2019-09-12 | Unincorporated Association | Labour Party · Rugby CLP | C0413484 | £1,600 | |
| 2019-06-11 | Unincorporated Association | Labour Party · Rugby CLP | C0407163 | £3,500 | |
| 2019-05-21 | Trade Union | Labour Party · Rugby CLP | C0407141 | £5,000 | |
| 2015-04-03 | Trade Union | Labour Party · Rugby CLP | C0201313 | £9,713 | |
| 2015-03-25 | Trade Union | Labour Party · Rugby CLP | C0195893 | £10,713 | |
| 2015-03-20 | Individual | Labour Party · Rugby CLP | C0195784 | £1,000 | |
| 2014-05-31 | Unincorporated Association | Labour Party · Rugby CLP | C0103442 | £3,800 | |
| 2013-05-01 | Unincorporated Association | Labour Party · Rugby CLP | C0091946 | £2,014 | |
| 2010-06-01 | Unincorporated Association | Labour Party · Rugby CLP | C0025863 | £3,000 | |
| 2010-04-22 | Trade Union | Labour Party · Rugby CLP | C0025957 | £3,500 | |
| 2009-11-30 | Trade Union | Labour Party · Rugby CLP | C0023074 | £3,000 | |
| 2009-07-07 | Unincorporated Association | Labour Party · Rugby CLP | C0021960 | £2,500 | |
| 2009-04-24 | Trade Union | Labour Party · Rugby CLP | C0020933 | £750 | |
| 2008-12-03 | Trade Union | Labour Party · Rugby CLP | C0019481 | £750 | |
| 2008-08-04 | Trade Union | Labour Party · Rugby CLP | C0018745 | £375 | |
| 2008-07-10 | Unincorporated Association | Labour Party · Rugby CLP | C0018744 | £3,000 | |
| 2008-04-25 | Trade Union | Labour Party · Rugby CLP | C0017729 | £375 | |
| 2008-02-13 | Trade Union | Labour Party · Rugby CLP | C0017053 | £240 | |
| 2008-01-11 | Unincorporated Association | Labour Party · Rugby CLP | C0016978 | £3,000 | |
| 2007-12-17 | Trade Union | Labour Party · Rugby CLP | C0016531 | £750 | |
| 2007-05-16 | Unincorporated Association | Labour Party · Rugby CLP | C0015472 | £4,000 | |
| 2007-05-01 | Trade Union | Labour Party · Rugby CLP | C0015242 | £750 | |
| 2006-07-12 | Unincorporated Association | Labour Party · Rugby CLP | C0013020 | £3,000 | |
| 2006-07-04 | Trade Union | Labour Party · Rugby CLP | C0013078 | £375 | |
| 2006-03-31 | Unincorporated Association | Labour Party · Rugby CLP | C0011877 | £4,000 | |
| 2005-10-30 | Trade Union | Labour Party · Rugby and Kenilworth Clp | C0011512 | £375 | |
| 2005-08-04 | Trade Union | Labour Party · Rugby and Kenilworth Clp | C0010866 | £375 | |
| 2005-04-15 | Trade Union | Labour Party · Rugby and Kenilworth Clp | C0009893 | £1,000 | |
| 2005-02-28 | Unincorporated Association | Labour Party · Rugby and Kenilworth Clp | C0008639 | £2,000 | |
| 2005-02-28 | Trade Union | Labour Party · Rugby and Kenilworth Clp | C0008444 | £1,125 | |
| 2004-03-31 | Trade Union | Labour Party · Rugby and Kenilworth Clp | C0006299 | £1,125 | |
| 2003-03-01 | Unincorporated Association | Labour Party · Rugby and Kenilworth Clp | C0004376 | £5,000 | |
| 2002-06-05 | Unincorporated Association | Labour Party · Rugby and Kenilworth Clp | C0003434 | £5,000 | |
| 2001-03-06 | Unincorporated Association | Labour Party · Rugby and Kenilworth Clp | C0000388 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…