Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£189,800
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£5,833
From 15 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £4,200 | 1 | 72.0% | |
| Gifts, benefits and hospitality from UK sources | £1,633 | 9 | 28.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| The Coalition for Global Prosperity (CGP) | Commercial | £4,200 | 1 | 72.0% | |
| The Henry Jackson Society | Commercial | £698 | 1 | 12.0% | |
| AMS Global Solutions | Commercial | £550 | 1 | 9.4% | |
| Armed Forces APPG | Person | £385 | 7 | 6.6% |
External cross-references · Electoral Commission
Constituency-level donations · Exmouth and Exeter East · Conservative and Unionist Party · 34 entries · £147,586 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
34
of 34 records
Company donations:
6
Total value:
£147,586
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-18 | Trust | Conservative and Unionist Party · Exmouth and Exeter East | ET0834022 | £3,250 | |
| 2024-07-02 |
CH 10012078 ↗
· EX5 1AY
|
Company | Conservative and Unionist Party · Exmouth and Exeter East | C0590413 | £5,000 |
| 2024-07-01 | Unincorporated Association | Conservative and Unionist Party · Exmouth and Exeter East | C0590682 | £3,100 | |
| 2024-06-10 | Unincorporated Association | Conservative and Unionist Party · Exmouth and Exeter East | C0583258 | £6,000 | |
| 2024-05-28 | Unincorporated Association | Conservative and Unionist Party · Exmouth and Exeter East | C0595965 | £1,000 | |
| 2024-05-25 | Trust | Conservative and Unionist Party · Exmouth and Exeter East | ET0580171 | £4,000 | |
| 2024-04-10 |
CH 6777757 ↗
· EX5 1DR
|
Company | Conservative and Unionist Party · Exmouth and Exeter East | C0583285 | £3,900 |
| 2022-04-20 | Trust | Conservative and Unionist Party · Exeter | ET0559016 | £6,000 | |
| 2021-03-29 | Trust | Conservative and Unionist Party · Exeter | ET0545356 | £6,000 | |
| 2019-12-03 | Individual | Conservative and Unionist Party · Exeter | C0479263 | £1,000 | |
| 2019-11-05 | Trust | Conservative and Unionist Party · Exeter | ET0470515 | £8,500 | |
| 2019-04-25 | Trust | Conservative and Unionist Party · Exeter | ET0407505 | £7,000 | |
| 2016-04-26 | Trust | Conservative and Unionist Party · Exeter | ET0246203 | £6,000 | |
| 2015-05-29 | Individual | Conservative and Unionist Party · Exeter | C0240068 | £11,176 | |
| 2015-04-15 | Unincorporated Association | Conservative and Unionist Party · Exeter | C0203542 | £2,000 | |
| 2015-04-07 |
CH 6390883 ↗
· NE28 6HL
|
Company | Conservative and Unionist Party · Exeter | C0203541 | £2,000 |
| 2015-03-10 | Individual | Conservative and Unionist Party · Exeter | C0194201 | £2,000 | |
| 2014-12-23 |
CH 6390883 ↗
· NE28 6HL
|
Company | Conservative and Unionist Party · Exeter | C0144494 | £5,000 |
| 2014-12-18 | Individual | Conservative and Unionist Party · Exeter | C0144495 | £5,000 | |
| 2014-11-11 | Individual | Conservative and Unionist Party · Exeter | C0144496 | £2,000 | |
| 2014-09-24 |
CH 2614362 ↗
· SE1 2AU
|
Company | Conservative and Unionist Party · Exeter | C0113132 | £7,000 |
| 2013-03-06 | Trust | Conservative and Unionist Party · Exeter | ET0087470 | £5,500 | |
| 2011-05-17 | Trust | Conservative and Unionist Party · Exeter | ET0041418 | £4,500 | |
| 2010-04-21 | Unincorporated Association | Conservative and Unionist Party · Exeter | C0025434 | £2,000 | |
| 2010-04-13 | Trust | Conservative and Unionist Party · Exeter | ET0032020 | £9,500 | |
| 2010-04-06 |
CH 01430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Exeter | C0025433 | £3,000 |
| 2009-07-06 | Unincorporated Association | Conservative and Unionist Party · Exeter | C0021718 | £2,160 | |
| 2008-07-18 | Individual | Conservative and Unionist Party · Exeter | C0018474 | £2,000 | |
| 2006-03-16 | Trust | Conservative and Unionist Party · Exeter | ET0031884 | £3,750 | |
| 2005-03-25 | Trust | Conservative and Unionist Party · Exeter | ET0031838 | £6,300 | |
| 2003-07-01 | Trust | Conservative and Unionist Party · Exeter | ET0031796 | £3,000 | |
| 2002-05-20 | Unincorporated Association | Conservative and Unionist Party · Exeter | C0003255 | £2,700 | |
| 2001-05-21 | Individual | Conservative and Unionist Party · Exeter | C0001060 | £1,250 | |
| 2001-04-02 | Unincorporated Association | Conservative and Unionist Party · Exeter | C0001059 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…