Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£185,278
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,311
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £1,311 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| National Liberal Club | Commercial | £1,311 | 1 | 100.0% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Maguire Cervantes Property Limited | tier (i) >15% | 2024-08-04 | ongoing | Shares in Maguire Cervantes Property Limited |
External cross-references · Electoral Commission
Constituency-level donations · North Cornwall · Liberal Democrats · 32 entries · £139,349 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
2
Total value:
£139,349
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-10 | Individual | Liberal Democrats · North Cornwall | C0837028 | £4,500 | |
| 2025-02-05 | Individual | Liberal Democrats · North Cornwall | C0835348 | £2,000 | |
| 2024-11-04 | Individual | Liberal Democrats · North Cornwall | C0594735 | £6,300 | |
| 2024-09-10 | Individual | Liberal Democrats · North Cornwall | C0588651 | £4,500 | |
| 2024-06-27 | Trust | Liberal Democrats · North Cornwall | PT0579209 | £5,000 | |
| 2024-06-27 | Individual | Liberal Democrats · North Cornwall | C0579439 | £1,500 | |
| 2024-06-27 | Individual | Liberal Democrats · North Cornwall | C0579438 | £1,500 | |
| 2024-05-29 | Individual | Liberal Democrats · North Cornwall | NC0579238 | £10,661 | |
| 2024-05-29 | Individual | Liberal Democrats · North Cornwall | C0579428 | £10,000 | |
| 2024-04-10 | Individual | Liberal Democrats · North Cornwall | C0579437 | £5,000 | |
| 2024-03-11 | Individual | Liberal Democrats · North Cornwall | C0575700 | £10,000 | |
| 2019-12-11 | Individual | Liberal Democrats · North Cornwall | C0477536 | £4,000 | |
| 2019-12-04 | Individual | Liberal Democrats · North Cornwall | C0477213 | £5,000 | |
| 2019-12-04 | Individual | Liberal Democrats · North Cornwall | C0477668 | £2,000 | |
| 2019-11-30 | Individual | Liberal Democrats · North Cornwall | C0477578 | £2,000 | |
| 2019-11-22 | Individual | Liberal Democrats · North Cornwall | C0477480 | £2,500 | |
| 2019-10-19 | Individual | Liberal Democrats · North Cornwall | C0477278 | £1,000 | |
| 2019-09-30 | Individual | Liberal Democrats · North Cornwall | NC0411577 | £3,032 | |
| 2017-06-30 | Individual | Liberal Democrats · North Cornwall | C0322684 | £2,000 | |
| 2017-06-09 |
CH 04119112? ↗
· PL15 7PJ
|
Company | Liberal Democrats · North Cornwall | C0323063 | £2,000 |
| 2017-06-02 |
CH 9336668 ↗
· TR1 2XN
|
Company | Liberal Democrats · North Cornwall | C0322696 | £3,000 |
| 2015-09-30 | Individual | Liberal Democrats · North Cornwall | C0210953 | £1,800 | |
| 2015-02-20 | Individual | Liberal Democrats · North Cornwall | C0165407 | £20,000 | |
| 2014-09-03 | Individual | Liberal Democrats · North Cornwall | C0107334 | £5,000 | |
| 2014-03-13 | Individual | Liberal Democrats · North Cornwall | C0099544 | £5,000 | |
| 2013-12-31 | Individual | Liberal Democrats · North Cornwall | C0096927 | £10,000 | |
| 2009-12-31 | Individual | Liberal Democrats · North Cornwall | C0022797 | £600 | |
| 2009-09-30 | Individual | Liberal Democrats · North Cornwall | C0022153 | £2,556 | |
| 2008-06-29 | Individual | Liberal Democrats · North Cornwall | C0018002 | £2,500 | |
| 2007-12-31 | Individual | Liberal Democrats · North Cornwall | C0016699 | £2,000 | |
| 2005-05-11 | Individual | Liberal Democrats · North Cornwall | C0010660 | £1,200 | |
| 2005-04-11 | Individual | Liberal Democrats · North Cornwall | C0010604 | £1,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…