Total declared
£10,220,604
across 1,642 donations
Accounting units
300
Local parties + caucus offices
Distinct donors
512
Recipient parties
11
Company donations
£1,678,992
180 donations
Coverage
2025-01-01 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,870,250 |
| Scottish Labour Party | Labour Party | 45 | £1,212,794 |
| Scotland | Liberal Democrats | 14 | £383,500 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £256,927 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £208,071 |
| Twickenham and Richmond | Liberal Democrats | 27 | £198,803 |
| Skipton and Ripon | Liberal Democrats | 1 | £163,577 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 12 | £163,193 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £152,205 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £137,671 |
| St Albans | Liberal Democrats | 22 | £137,319 |
| Hazel Grove | Liberal Democrats | 15 | £135,188 |
| Westmorland, Furness and Eden | Liberal Democrats | 50 | £126,088 |
| ALDC | Liberal Democrats | 9 | £117,330 |
| Lambeth Local Campaign Forum | Labour Party | 10 | £95,000 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 12 | £2,428,076 |
| House of Lords Fees Office. | Public Fund | 12 | £442,174 |
| PG Paper Company Limited | Company | 6 | £287,878 |
| Stuart Ritchie Brown | Individual | 1 | £284,485 |
| Northern Ireland Assembly | Public Fund | 13 | £208,071 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Bentham Liberal Club | Trust | 1 | £163,577 |
| Northern Ireland Assembly | Public Fund | 12 | £163,193 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Scottish Parliament | Public Fund | 3 | £143,555 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 13 | £137,671 |
| House of Commons | Public Fund | 9 | £115,137 |
| Ecotricity Group Limited | Company | 1 | £100,000 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 132 | 1065 | £6,181,936 |
| Labour Party | 55 | 189 | £1,771,976 |
| Conservative and Unionist Party | 88 | 230 | £1,062,271 |
| Scottish National Party (SNP) | 5 | 16 | £271,712 |
| SDLP (Social Democratic & Labour Party) | 1 | 13 | £208,071 |
| Green Party | 19 | 74 | £166,048 |
| Alliance - Alliance Party of Northern Ireland | 1 | 12 | £163,193 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £152,205 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £144,973 |
| Ulster Unionist Party | 1 | 12 | £73,781 |
| Co-operative Party | 3 | 4 | £24,440 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 17 | 115 | £4,089,087 |
| Individual | 297 | 684 | £2,646,623 |
| Company | 88 | 180 | £1,678,992 |
| Unincorporated Association | 85 | 595 | £1,439,106 |
| Trust | 5 | 8 | £182,527 |
| Trade Union | 8 | 41 | £84,495 |
| Other | 3 | 8 | £47,000 |
| Friendly Society | 6 | 8 | £41,472 |
| Registered Political Party | 3 | 3 | £11,301 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,642
matches
— page 17
of 33
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-06-27 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0832157 | £11,322 |
| 2025-06-27 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0832432 | £1,550 |
| 2025-06-27 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0835878 | £747 |
| 2025-06-26 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0832191 | £14,810 |
| 2025-06-26 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0832612 | £14,038 |
| 2025-06-26 | GMB | Trade Union | Labour Party | C0835617 | £750 |
| 2025-06-25 | Lorna H Dupre | Individual | Liberal Democrats | C0832304 | £2,000 |
| 2025-06-25 | David J Mendelson | Individual | Liberal Democrats | C0832299 | £1,500 |
| 2025-06-24 | BROADLAND PROPERTIES LIMITED | Company | Liberal Democrats | C0832420 | £10,000 |
| 2025-06-24 | David J Wulff | Individual | Liberal Democrats | C0833396 | £2,164 |
| 2025-06-24 | Unite the Union | Trade Union | Labour Party | C0835688 | £750 |
| 2025-06-24 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832297 | £669 |
| 2025-06-23 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0832184 | £32,554 |
| 2025-06-23 | Antony P Gifford | Individual | Liberal Democrats | C0832419 | £5,000 |
| 2025-06-23 | Farmglade Limited | Company | Conservative and Unionist Party | C0834129 | £2,500 |
| 2025-06-23 | Farmglade Limited | Company | Conservative and Unionist Party | C0834127 | £2,500 |
| 2025-06-23 | Laurence Brass | Individual | Liberal Democrats | C0833457 | £1,302 |
| 2025-06-23 | Stephen F Gosling | Individual | Liberal Democrats | C0835350 | £1,200 |
| 2025-06-23 | Hackney Labour Group | Unincorporated Association | Labour Party | C0835623 | £552 |
| 2025-06-23 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832296 | £510 |
| 2025-06-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0832869 | £3,741 |
| 2025-06-21 | Patrick H Foster | Individual | Liberal Democrats | C0833511 | £650 |
| 2025-06-20 | DURHAM GROUP ESTATES LIMITED | Company | Liberal Democrats | C0832461 | £5,000 |
| 2025-06-20 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832416 | £1,500 |
| 2025-06-19 | Charles AM Maynard | Individual | Liberal Democrats | C0832488 | £24,000 |
| 2025-06-18 | Mr Bernard Small | Individual | Labour Party | C0832900 | £3,098 |
| 2025-06-17 | Hackney Labour Group | Unincorporated Association | Labour Party | C0832865 | £9,998 |
| 2025-06-17 | MERRYGILL LIMITED | Company | Liberal Democrats | C0832480 | £5,000 |
| 2025-06-17 | Hilary A Stone | Individual | Liberal Democrats | C0835131 | £2,000 |
| 2025-06-16 | Rhondda Cynon Taf Councillors Group | Registered Political Party | Plaid Cymru - The Party of Wales | C0832153 | £5,000 |
| 2025-06-16 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832423 | £4,000 |
| 2025-06-16 | Mr Luke Murphy | Individual | Labour Party | C0832885 | £3,341 |
| 2025-06-16 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0832472 | £2,500 |
| 2025-06-16 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0832479 | £1,500 |
| 2025-06-16 | Ms Zoe Garbett | Individual | Green Party | C0832521 | £1,022 |
| 2025-06-16 | David W Chadwick | Individual | Liberal Democrats | C0832258 | £782 |
| 2025-06-16 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833399 | £570 |
| 2025-06-13 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833381 | £698 |
| 2025-06-12 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0832183 | £32,545 |
| 2025-06-12 | Mr Peter E Lumley | Individual | Conservative and Unionist Party | C0833074 | £5,000 |
| 2025-06-12 | Colin Gamble | Individual | Liberal Democrats | C0832286 | £800 |
| 2025-06-11 | Giles C Archibald | Individual | Liberal Democrats | C0832475 | £7,000 |
| 2025-06-11 | Mr Zack Polanski | Individual | Green Party | C0833286 | £513 |
| 2025-06-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0832358 | £5,000 |
| 2025-06-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833424 | £2,000 |
| 2025-06-10 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833434 | £729 |
| 2025-06-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0833386 | £698 |
| 2025-06-09 | Hackney Labour Group | Unincorporated Association | Labour Party | C0832864 | £10,000 |
| 2025-06-09 | Ahmed S Khamissa | Individual | Conservative and Unionist Party | NC0833101 | £3,500 |
| 2025-06-09 | David R Williams | Individual | Liberal Democrats | C0833394 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.