Total declared
£5,882,481
across 1,017 donations
Accounting units
358
Local parties + caucus offices
Distinct donors
594
Recipient parties
11
Company donations
£744,933
162 donations
Coverage
2018-01-01 → 2018-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 35 | £1,040,435 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £715,224 |
| Waltham Forest | Liberal Democrats | 1 | £102,000 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £98,066 |
| Westmorland and Lonsdale | Liberal Democrats | 17 | £84,945 |
| Hazel Grove | Liberal Democrats | 3 | £79,000 |
| Maidenhead | Conservative and Unionist Party | 10 | £78,000 |
| Watford | Conservative and Unionist Party | 11 | £74,000 |
| ALDC | Liberal Democrats | 3 | £71,997 |
| Twickenham and Richmond | Liberal Democrats | 21 | £64,619 |
| Kensington | Conservative and Unionist Party | 7 | £62,450 |
| Richmond Park | Conservative and Unionist Party | 10 | £59,068 |
| Croydon South | Conservative and Unionist Party | 8 | £58,626 |
| Manchester Local Campaign Forum | Labour Party | 12 | £54,000 |
| Scotland | Liberal Democrats | 7 | £51,777 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 11 | £574,137 |
| House of Lords Fees office | Public Fund | 12 | £314,740 |
| House of Commons | Public Fund | 3 | £192,857 |
| House of Commons Finance and Administration Office | Public Fund | 3 | £192,746 |
| Mr Robert Wheatley | Individual | 1 | £102,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £96,747 |
| Ms Melissa Johnson | Individual | 1 | £75,000 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons Fees office | Public Fund | 1 | £52,559 |
| Croydon Council Conservative Group | Unincorporated Association | 5 | £51,810 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | 11 | £50,750 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 102 | 367 | £2,449,190 |
| Conservative and Unionist Party | 136 | 336 | £1,451,560 |
| Labour Party | 101 | 245 | £989,432 |
| Scottish National Party (SNP) | 5 | 16 | £731,714 |
| Plaid Cymru - The Party of Wales | 1 | 12 | £98,066 |
| Co-operative Party | 8 | 13 | £81,105 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £41,390 |
| Green Party | 6 | 19 | £31,825 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,000 |
| UK Independence Party (UKIP) | 1 | 1 | £2,200 |
| Ulster Unionist Party | 1 | 1 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 22 | 63 | £1,835,227 |
| Individual | 288 | 373 | £1,630,929 |
| Unincorporated Association | 155 | 352 | £1,393,265 |
| Company | 102 | 162 | £744,933 |
| Trade Union | 10 | 40 | £108,254 |
| Friendly Society | 5 | 14 | £84,105 |
| Trust | 7 | 8 | £64,953 |
| Other | 3 | 3 | £14,816 |
| Registered Political Party | 1 | 1 | £3,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,017
matches
— page 20
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-02-01 | Southwark Labour Group | Unincorporated Association | Labour Party | C0395097 | £3,509 |
| 2018-02-01 | Sheffield Labour Group | Unincorporated Association | Labour Party | C0395101 | £2,264 |
| 2018-01-31 | Dr Peter Andrew Cruddas | Individual | Conservative and Unionist Party | C0394668 | £10,000 |
| 2018-01-31 | Scottish Liberal Club | Unincorporated Association | Liberal Democrats | NC0394518 | £5,061 |
| 2018-01-31 | Storey Homes | Company | Conservative and Unionist Party | C0394581 | £5,000 |
| 2018-01-31 | Newham Labour Group | Unincorporated Association | Labour Party | C0395089 | £2,400 |
| 2018-01-31 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0394516 | £2,175 |
| 2018-01-31 | Sir Christopher C Gent | Individual | Conservative and Unionist Party | C0394580 | £2,000 |
| 2018-01-31 | Cllr Edith H Chapman | Individual | Conservative and Unionist Party | NC0394754 | £2,000 |
| 2018-01-31 | Ajit Bhambra | Individual | Labour Party | C0395047 | £2,000 |
| 2018-01-31 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0394524 | £1,675 |
| 2018-01-31 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0394515 | £1,650 |
| 2018-01-31 | Broadstone Lib Hall Ctte | Unincorporated Association | Liberal Democrats | NC0394520 | £731 |
| 2018-01-30 | David B Thompson | Individual | Conservative and Unionist Party | C0394577 | £10,000 |
| 2018-01-30 | Monckton Properties Ltd | Company | Conservative and Unionist Party | NC0394753 | £10,000 |
| 2018-01-30 | Castle Villas Ltd | Company | Conservative and Unionist Party | C0394579 | £5,000 |
| 2018-01-30 | SCOTT-MONCRIEFF LIMITED | Company | Liberal Democrats | NC0394517 | £4,900 |
| 2018-01-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0394523 | £4,256 |
| 2018-01-30 | Mr Cameron J Marshall | Individual | Conservative and Unionist Party | C0394576 | £2,667 |
| 2018-01-30 | Mr Cameron J Marshall | Individual | Conservative and Unionist Party | C0394575 | £2,667 |
| 2018-01-30 | Mr Cameron J Marshall | Individual | Conservative and Unionist Party | C0394574 | £2,667 |
| 2018-01-30 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0394519 | £2,150 |
| 2018-01-30 | Mr Matthew H Taylor | Individual | Conservative and Unionist Party | C0394578 | £2,000 |
| 2018-01-30 | Ashok V Gadhia | Individual | Conservative and Unionist Party | C0394573 | £2,000 |
| 2018-01-25 | Tower Hamlets Labour Group | Unincorporated Association | Labour Party | C0395106 | £14,904 |
| 2018-01-25 | Enterprise Forum | Unincorporated Association | Conservative and Unionist Party | C0394572 | £4,000 |
| 2018-01-25 | Mr Richard J Gillham | Individual | Conservative and Unionist Party | C0394571 | £4,000 |
| 2018-01-25 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0407203 | £2,000 |
| 2018-01-25 | Alexia D Florman | Individual | Conservative and Unionist Party | NC0394756 | £2,000 |
| 2018-01-25 | George Farha | Individual | Conservative and Unionist Party | NC0394759 | £1,950 |
| 2018-01-24 | Mr Gerard B Strahan | Individual | Conservative and Unionist Party | NC0394752 | £2,000 |
| 2018-01-24 | Mr John C Wallace | Individual | Conservative and Unionist Party | C0394570 | £1,750 |
| 2018-01-23 | Mr Richard W Wearmouth | Individual | Conservative and Unionist Party | C0394648 | £5,000 |
| 2018-01-22 | Belfast International Airport Ltd | Company | Democratic Unionist Party - D.U.P. | C0395174 | £4,000 |
| 2018-01-19 | House of Commons Finance and Administration Office | Public Fund | Scottish National Party (SNP) | PF0394558 | £64,249 |
| 2018-01-19 | House of Commons Fees office | Public Fund | Liberal Democrats | PF0394414 | £51,222 |
| 2018-01-19 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0394417 | £25,649 |
| 2018-01-19 | Norwich Labour Group | Unincorporated Association | Labour Party | C0395052 | £8,000 |
| 2018-01-19 | Silver Cloud Ventures Limited | Company | Conservative and Unionist Party | C0394567 | £2,500 |
| 2018-01-19 | Newham Labour Group | Unincorporated Association | Labour Party | C0395088 | £2,400 |
| 2018-01-18 | F.W. Deptford (Over) Limited | Company | Conservative and Unionist Party | C0394569 | £5,000 |
| 2018-01-18 | Mr Lancelot W Robson | Individual | Conservative and Unionist Party | C0394568 | £2,000 |
| 2018-01-17 | House of Commons | Public Fund | Plaid Cymru - The Party of Wales | PF0395221 | £8,098 |
| 2018-01-17 | Mr Phillip Jeans | Individual | Conservative and Unionist Party | C0394566 | £5,000 |
| 2018-01-17 | Richard W Wearmouth | Individual | Conservative and Unionist Party | C0394632 | £2,000 |
| 2018-01-15 | Mr Jonathan G C Lord | Individual | Conservative and Unionist Party | NC0394751 | £6,600 |
| 2018-01-15 | Castle Water | Company | Labour Party | C0395046 | £5,000 |
| 2018-01-15 | Manchester Council Labour Group | Unincorporated Association | Labour Party | C0395093 | £4,500 |
| 2018-01-13 | Camden Labour Group | Unincorporated Association | Labour Party | C0395062 | £3,399 |
| 2018-01-12 | Association of Conservative Clubs Limited | Company | Conservative and Unionist Party | C0394565 | £30,226 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.