Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 3
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-05-28 | PORTLAND FUEL HOLDINGS LIMITED | Company | Liberal Democrats | C0840722 | £5,000 |
| 2026-05-28 | GMB | Trade Union | Labour Party | C0840478 | £2,500 |
| 2026-05-28 | Philip Brading | Individual | Liberal Democrats | C0839394 | £1,000 |
| 2026-05-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0839622 | £14,873 |
| 2026-05-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0839098 | £13,775 |
| 2026-05-27 | Christopher J White | Individual | Liberal Democrats | C0839361 | £2,600 |
| 2026-05-27 | Tudor House Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0840413 | £1,000 |
| 2026-05-26 | Peter E Lumley | Individual | Conservative and Unionist Party | C0840369 | £5,000 |
| 2026-05-26 | The Hillingdon Labour Group of Councillors | Unincorporated Association | Labour Party | C0840526 | £2,000 |
| 2026-05-26 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0840312 | £1,240 |
| 2026-05-26 | Manuela Perteghella | Individual | Liberal Democrats | C0839376 | £760 |
| 2026-05-25 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0839416 | £3,000 |
| 2026-05-25 | Peter A Cox | Individual | Liberal Democrats | C0839281 | £2,860 |
| 2026-05-22 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840299 | £1,764 |
| 2026-05-22 | Mr Robert James | Individual | Green Party | C0839586 | £1,500 |
| 2026-05-22 | Mr Robert James | Individual | Green Party | C0839588 | £1,175 |
| 2026-05-22 | Mr Robert James | Individual | Green Party | C0839587 | £678 |
| 2026-05-22 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840300 | £677 |
| 2026-05-21 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0839116 | £76,971 |
| 2026-05-21 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839220 | £3,308 |
| 2026-05-21 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839379 | £2,000 |
| 2026-05-20 | Ms Sally Phillips | Individual | Green Party | C0839592 | £5,000 |
| 2026-05-20 | Barnsley Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839132 | £1,200 |
| 2026-05-19 | Andrew E Law | Individual | Conservative and Unionist Party | C0840255 | £7,142 |
| 2026-05-18 | Edmund J Forrester | Individual | Liberal Democrats | C0839411 | £3,000 |
| 2026-05-18 | Warwickshire County Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839384 | £681 |
| 2026-05-17 | Robert C Owen | Individual | Liberal Democrats | C0839234 | £685 |
| 2026-05-16 | Dulai Investments Limited | Company | Conservative and Unionist Party | C0840302 | £18,000 |
| 2026-05-16 | READING LIBERAL CLUB COMPANY LIMITED | Company | Liberal Democrats | C0839433 | £12,500 |
| 2026-05-16 | William F Reeve | Individual | Liberal Democrats | C0839250 | £10,000 |
| 2026-05-16 | Francis Toye | Individual | Liberal Democrats | C0839247 | £2,500 |
| 2026-05-15 | Simon H Taylor | Individual | Liberal Democrats | C0839210 | £15,000 |
| 2026-05-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839336 | £5,000 |
| 2026-05-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0839421 | £1,600 |
| 2026-05-15 | Angus Macdonald | Individual | Liberal Democrats | C0839242 | £600 |
| 2026-05-15 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839145 | £546 |
| 2026-05-14 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | C0839151 | £1,000 |
| 2026-05-14 | John K R Fothergill | Individual | Conservative and Unionist Party | C0840327 | £817 |
| 2026-05-13 | Sarah Preece | Individual | Liberal Democrats | C0839351 | £1,500 |
| 2026-05-13 | Mr Simon A Aldridge | Individual | Conservative and Unionist Party | C0840398 | £1,000 |
| 2026-05-13 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839213 | £698 |
| 2026-05-12 | Chorley Labour Group of Councillors | Unincorporated Association | Labour Party | NC0840555 | £2,636 |
| 2026-05-12 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839310 | £1,321 |
| 2026-05-12 | Colin Gamble | Individual | Liberal Democrats | C0839163 | £800 |
| 2026-05-11 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0838953 | £11,708 |
| 2026-05-11 | Philip S Dudderidge | Individual | Liberal Democrats | C0839272 | £5,000 |
| 2026-05-11 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839237 | £5,000 |
| 2026-05-11 | Anja Schaefer | Individual | Liberal Democrats | C0839271 | £4,000 |
| 2026-05-11 | Association of ECC Labour Councillors | Unincorporated Association | Labour Party | C0840453 | £3,734 |
| 2026-05-11 | Edinburgh Labour Group | Unincorporated Association | Labour Party | C0840476 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.