Total declared
£3,724,479
across 454 donations
Accounting units
187
Local parties + caucus offices
Distinct donors
268
Recipient parties
10
Company donations
£721,550
59 donations
Coverage
2026-01-01 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £756,710 |
| Scotland | Liberal Democrats | 14 | £396,749 |
| Scottish Labour Party | Labour Party | 11 | £343,500 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Westmorland, Furness and Eden | Liberal Democrats | 14 | £48,265 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 3 | £46,615 |
| St Albans | Liberal Democrats | 4 | £45,605 |
| Twickenham and Richmond | Liberal Democrats | 8 | £44,000 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 3 | £41,336 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 3 | £40,303 |
| Calderdale | Liberal Democrats | 1 | £40,000 |
| Hillingdon Local Government Committee | Labour Party | 2 | £40,000 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 3 | £38,379 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 3 | £612,117 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Lords Fees Office. | Public Fund | 2 | £100,271 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
| Lambeth Labour Group | Unincorporated Association | 4 | £65,000 |
| Northern Ireland Assembly | Public Fund | 3 | £46,615 |
| Mark E Petterson | Individual | 4 | £46,000 |
| Northern Ireland Assembly | Public Fund | 3 | £41,336 |
| Northern Ireland Assembly | Public Fund | 3 | £40,303 |
| Trevor Wilson | Individual | 1 | £40,000 |
| Hillingdon Labour Group | Unincorporated Association | 2 | £40,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 94 | 288 | £2,166,125 |
| Labour Party | 37 | 68 | £701,591 |
| Conservative and Unionist Party | 45 | 69 | £522,405 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 3 | £46,615 |
| Alliance - Alliance Party of Northern Ireland | 1 | 3 | £41,336 |
| Ulster Unionist Party | 1 | 3 | £40,303 |
| Plaid Cymru - The Party of Wales | 3 | 5 | £39,467 |
| Democratic Unionist Party - D.U.P. | 1 | 3 | £38,379 |
| Green Party | 4 | 5 | £20,500 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 146 | 202 | £1,176,491 |
| Public Fund | 9 | 28 | £1,020,491 |
| Unincorporated Association | 60 | 146 | £754,357 |
| Company | 45 | 59 | £721,550 |
| Trade Union | 5 | 13 | £42,089 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
454
matches
— page 3
of 10
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-10 | Rob Lee | Individual | Liberal Democrats | C0837231 | £5,000 |
| 2026-03-10 | David J Mendelson | Individual | Liberal Democrats | C0837078 | £4,000 |
| 2026-03-10 | Mr Hamish Falconer | Individual | Labour Party | C0838245 | £3,000 |
| 2026-03-10 | Mary J Simmonds | Individual | Liberal Democrats | C0837178 | £3,000 |
| 2026-03-10 | Rob Lee | Individual | Liberal Democrats | C0837230 | £1,000 |
| 2026-03-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837071 | £698 |
| 2026-03-09 | James Sleeman | Individual | Liberal Democrats | C0837138 | £8,000 |
| 2026-03-09 | Ashford Borough Council Labour Group | Unincorporated Association | Labour Party | C0838217 | £4,000 |
| 2026-03-09 | Leeds Labour Group | Unincorporated Association | Labour Party | C0838264 | £1,000 |
| 2026-03-08 | Marie C Goldman | Individual | Liberal Democrats | C0837164 | £783 |
| 2026-03-06 | Paul May | Individual | Liberal Democrats | C0837211 | £4,061 |
| 2026-03-06 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0836638 | £558 |
| 2026-03-05 | Daniel G Alexander | Individual | Liberal Democrats | C0837074 | £8,000 |
| 2026-03-05 | TVT PRODUCTIONS LIMITED | Company | Liberal Democrats | C0837295 | £3,000 |
| 2026-03-05 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837270 | £2,000 |
| 2026-03-05 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837234 | £1,500 |
| 2026-03-04 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837104 | £15,000 |
| 2026-03-04 | Alasdair PM Breach | Individual | Liberal Democrats | C0837019 | £12,500 |
| 2026-03-04 | Suffolk County Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0838173 | £5,400 |
| 2026-03-04 | Mr Peter Nicolson | Individual | Labour Party | C0838278 | £5,000 |
| 2026-03-04 | Mr Bob Nicolson | Individual | Labour Party | C0838279 | £5,000 |
| 2026-03-04 | James I Bowen | Individual | Liberal Democrats | C0837129 | £4,500 |
| 2026-03-04 | Mary J Simmonds | Individual | Liberal Democrats | C0837177 | £3,000 |
| 2026-03-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837046 | £2,400 |
| 2026-03-04 | James Sleeman | Individual | Liberal Democrats | C0837137 | £1,000 |
| 2026-03-03 | Bradley J Wickens | Individual | Liberal Democrats | C0837036 | £10,000 |
| 2026-03-03 | James I Bowen | Individual | Liberal Democrats | C0837128 | £4,500 |
| 2026-03-03 | Biggleswade and District Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0838060 | £4,500 |
| 2026-03-03 | David J Wulff | Individual | Liberal Democrats | C0837083 | £3,765 |
| 2026-03-03 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0837251 | £3,295 |
| 2026-03-03 | Bridget M Kendrick | Individual | Liberal Democrats | C0837038 | £3,070 |
| 2026-03-03 | Meridian Quay Ltd | Company | Liberal Democrats | C0837182 | £3,000 |
| 2026-03-03 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0837059 | £1,419 |
| 2026-03-03 | Sudhir Choudhrie | Individual | Liberal Democrats | C0837276 | £1,000 |
| 2026-03-03 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837248 | £748 |
| 2026-03-02 | INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | Company | Liberal Democrats | C0837126 | £9,559 |
| 2026-03-02 | Abdul Laskar | Individual | Conservative and Unionist Party | C0838046 | £7,000 |
| 2026-03-02 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0838257 | £6,000 |
| 2026-03-02 | Adrian R B Johnson | Individual | Conservative and Unionist Party | C0838049 | £6,000 |
| 2026-03-02 | Mark L Burch | Individual | Liberal Democrats | C0837169 | £5,500 |
| 2026-03-02 | Hampshire County Lib Dem Cllrs | Unincorporated Association | Liberal Democrats | C0837108 | £4,511 |
| 2026-03-02 | Tratos (UK) Limited | Company | Conservative and Unionist Party | C0838192 | £4,277 |
| 2026-03-02 | Tessa JR Munt | Individual | Liberal Democrats | C0837281 | £3,154 |
| 2026-03-02 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837194 | £3,000 |
| 2026-03-02 | Craven(Builders)Ltd | Company | Conservative and Unionist Party | C0838078 | £2,500 |
| 2026-03-02 | Patrick M Birkbeck | Individual | Liberal Democrats | C0837204 | £2,500 |
| 2026-03-02 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837045 | £2,500 |
| 2026-03-02 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837302 | £2,000 |
| 2026-03-02 | John Coggins | Individual | Liberal Democrats | C0837145 | £2,000 |
| 2026-03-02 | Matthew W Payne | Individual | Liberal Democrats | C0837180 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.