Total declared donations
£4,138,752
across 122 donations
First donation
2023-03-06
Most recent donation
2025-11-28
Address postcode
M50 3XZ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 55 | £3,969,193 |
| Labour Party · Scottish Labour Party | Political Party | 7 | £24,500 |
| Labour Party · Clwyd East | Political Party | 3 | £12,000 |
| Labour Party · Harlow CLP | Political Party | 2 | £11,000 |
| Labour Party · Cramlington and Killingworth | Political Party | 2 | £7,000 |
| Labour Party · Croydon South CLP | Political Party | 1 | £6,000 |
| Labour Party · Exeter CLP | Political Party | 3 | £6,000 |
| Labour Party · Corby and East Northamptonshire | Political Party | 1 | £6,000 |
| Labour Party · Stalybridge and Hyde CLP | Political Party | 3 | £5,000 |
| Labour Party · Coatbridge and Chryston Clp | Political Party | 1 | £5,000 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £5,000 |
| Labour Party · Edinburgh Southern CLP | Political Party | 3 | £5,000 |
| Labour Party · Harrow West Clp | Political Party | 3 | £5,000 |
| Labour Party · Hastings and Rye CLP | Political Party | 1 | £5,000 |
| Labour Party · Warrington South CLP | Political Party | 1 | £4,000 |
| Labour Party · Altrincham and Sale West CLP | Political Party | 2 | £4,000 |
| Labour Party · Blaydon and Consett | Political Party | 2 | £3,000 |
| Labour Party · Middlesbrough and Thornaby East | Political Party | 1 | £3,000 |
| Labour Party · Worsley and Eccles | Political Party | 1 | £3,000 |
| Labour Party · Rotherham CLP | Political Party | 1 | £3,000 |
| Labour Party · Ellesmere Port and Bromborough | Political Party | 1 | £3,000 |
| Labour Party · Stretford and Urmston CLP | Political Party | 2 | £3,000 |
| Labour Party · Southampton Test | Political Party | 1 | £2,000 |
| Labour Party · Bury South CLP | Political Party | 1 | £2,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £2,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 1 | £2,000 |
| Labour Party · Gedling CLP | Political Party | 2 | £2,000 |
| Labour Party · Kettering CLP | Political Party | 1 | £2,000 |
| Labour Party · Lowestoft | Political Party | 1 | £2,000 |
| Labour Party · Macclesfield CLP | Political Party | 1 | £2,000 |
| Labour Party · Makerfield CLP | Political Party | 1 | £2,000 |
| Labour Party · Merthyr Tydfil and Aberdare | Political Party | 1 | £2,000 |
| Labour Party · Mitcham and Morden CLP | Political Party | 1 | £2,000 |
| Labour Party · Neath and Swansea East | Political Party | 1 | £2,000 |
| Labour Party · Nottingham North and Kimberley | Political Party | 1 | £2,000 |
| Labour Party · Oxford & Abingdon CLP | Political Party | 1 | £2,000 |
| Labour Party · Rawmarsh and Conisbrough | Political Party | 1 | £2,000 |
| Labour Party · Reading Central | Political Party | 1 | £2,000 |
| Labour Party · Tamworth CLP | Political Party | 1 | £2,000 |
| Labour Party · Southampton Itchen | Political Party | 1 | £1,060 |
| Labour Party · Plymouth Moor View CLP | Political Party | 1 | £1,000 |
| Labour Party · Leeds North West CLP | Political Party | 1 | £1,000 |
| Labour Party · Edinburgh Northern and Leith CLP | Political Party | 1 | £1,000 |
| Labour Party · Congleton CLP | Political Party | 1 | £1,000 |
| Labour Party · Dumbarton Clp | Political Party | 1 | £1,000 |
| Labour Party · Selby | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 35 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 122 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-11-28 | Labour Party · Scottish Labour Party | Q4 2025 | C0835660 | £4,000 |
| 2025-11-14 | Labour Party · Central Party | Q4 2025 | C0835659 | £14,963 |
| 2025-11-07 | Labour Party · Central Party | Q4 2025 | C0835658 | £3,840 |
| 2025-10-13 | Labour Party · Central Party | Q4 2025 | C0835657 | £212,962 |
| 2025-09-17 | Labour Party · Central Party | Q3 2025 | C0833913 | £5,000 |
| 2025-07-25 | Labour Party · Central Party | Q3 2025 | C0833912 | £3,720 |
| 2025-07-11 | Labour Party · Central Party | Q3 2025 | C0833911 | £212,398 |
| 2025-07-11 | Labour Party · Central Party | Q3 2025 | C0833910 | £14,963 |
| 2025-06-27 | Labour Party · Central Party | Q2 2025 | C0832913 | £3,800 |
| 2025-05-15 | Labour Party · Scottish Labour Party | Q2 2025 | C0832912 | £5,000 |
| 2025-04-29 | Labour Party · Congleton CLP | Q4 2025 | C0836144 | £1,000 |
| 2025-04-25 | Labour Party · Edinburgh Northern and Leith CLP | Q4 2025 | C0836143 | £1,000 |
| 2025-04-25 | Labour Party · Altrincham and Sale West CLP | Q4 2025 | C0836142 | £1,000 |
| 2025-04-24 | Labour Party · Central Party | Q2 2025 | C0832911 | £1,000 |
| 2025-04-11 | Labour Party · Central Party | Q2 2025 | C0832910 | £14,963 |
| 2025-04-08 | Labour Party · Makerfield CLP | Q2 2025 | C0832909 | £2,000 |
| 2025-04-04 | Labour Party · Tamworth CLP | Q2 2025 | C0832908 | £2,000 |
| 2025-04-04 | Labour Party · Central Party | Q2 2025 | C0832907 | £212,398 |
| 2025-04-04 | Labour Party · Central Party | Q2 2025 | C0832906 | £2,700 |
| 2025-04-01 | Labour Party · Exeter CLP | Q4 2025 | C0836141 | £2,000 |
| 2025-04-01 | Labour Party · Blaydon and Consett | Q4 2025 | C0836140 | £1,000 |
| 2025-03-24 | Labour Party · Central Party | Q1 2025 | C0795291 | £2,000 |
| 2025-03-21 | Labour Party · Central Party | Q1 2025 | C0795290 | £2,000 |
| 2025-03-21 | Labour Party · Central Party | Q1 2025 | C0795289 | £5,000 |
| 2025-03-21 | Labour Party · Central Party | Q1 2025 | C0795288 | £2,000 |
| 2025-03-18 | Labour Party · Scottish Labour Party | Q2 2025 | C0832905 | £2,000 |
| 2025-03-07 | Labour Party · Stalybridge and Hyde CLP | Q4 2025 | C0836139 | £2,000 |
| 2025-03-07 | Labour Party · Leeds North West CLP | Q1 2025 | C0795284 | £1,000 |
| 2025-02-21 | Labour Party · Central Party | Q1 2025 | C0795287 | £3,720 |
| 2025-02-07 | Labour Party · Gedling CLP | Q4 2025 | C0836138 | £1,000 |
| 2025-02-07 | Labour Party · Edinburgh Southern CLP | Q4 2025 | C0836137 | £2,000 |
| 2025-01-17 | Labour Party · Selby | Q4 2025 | C0836136 | £1,000 |
| 2025-01-17 | Labour Party · Dumbarton Clp | Q4 2025 | C0836135 | £1,000 |
| 2025-01-17 | Labour Party · Central Party | Q1 2025 | C0795286 | £211,221 |
| 2025-01-10 | Labour Party · Central Party | Q1 2025 | C0795285 | £1,107 |
| 2025-01-04 | Labour Party · Harrow West Clp | Q4 2025 | C0836134 | £2,000 |
| 2024-12-20 | Labour Party · Central Party | Q4 2024 | C0596831 | £1,107 |
| 2024-11-29 | Labour Party · Scottish Labour Party | Q4 2024 | C0596829 | £4,750 |
| 2024-11-22 | Labour Party · Scottish Labour Party | Q4 2024 | C0596828 | £4,750 |
| 2024-11-15 | Labour Party · Central Party | Q4 2024 | C0596835 | £2,600 |
| 2024-11-08 | Labour Party · Central Party | Q4 2024 | C0596836 | £14,471 |
| 2024-11-01 | Labour Party · Central Party | Q4 2024 | C0596834 | £213,574 |
| 2024-08-30 | Labour Party · Central Party | Q3 2024 | C0590347 | £3,405 |
| 2024-08-23 | Labour Party · Central Party | Q3 2024 | C0590348 | £14,471 |
| 2024-07-22 | Labour Party · Plymouth Moor View CLP | Q4 2024 | C0596823 | £1,000 |
| 2024-07-12 | Labour Party · Central Party | Q3 2024 | C0590346 | £213,574 |
| 2024-06-26 | Labour Party · Central Party | Q2 2024 | C0586887 | £200,000 |
| 2024-06-24 | Labour Party · Southampton Itchen | Q4 2024 | C0596832 | £1,060 |
| 2024-06-21 | Labour Party · Macclesfield CLP | Q4 2024 | C0596817 | £2,000 |
| 2024-06-21 | Labour Party · Central Party | Q2 2024 | C0586905 | £3,600 |
| 2024-06-20 | Labour Party · Central Party | Q4 2024 | C0596830 | £1,000 |
| 2024-06-14 | Labour Party · Cramlington and Killingworth | Q2 2024 | C0586899 | £5,000 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586888 | £14,471 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586885 | £300,000 |
| 2024-06-13 | Labour Party · Ellesmere Port and Bromborough | Q2 2024 | C0586908 | £3,000 |
| 2024-06-11 | Labour Party · Reading Central | Q4 2024 | C0596825 | £2,000 |
| 2024-06-11 | Labour Party · Blaydon and Consett | Q4 2024 | C0596807 | £2,000 |
| 2024-06-11 | Labour Party · Altrincham and Sale West CLP | Q2 2024 | C0586906 | £3,000 |
| 2024-06-07 | Labour Party · Neath and Swansea East | Q4 2024 | C0596820 | £2,000 |
| 2024-06-07 | Labour Party · Merthyr Tydfil and Aberdare | Q4 2024 | C0596818 | £2,000 |
| 2024-06-07 | Labour Party · Lowestoft | Q4 2024 | C0596816 | £2,000 |
| 2024-06-07 | Labour Party · Cardiff South and Penarth CLP | Q4 2024 | C0596810 | £2,000 |
| 2024-06-07 | Labour Party · Cardiff North CLP | Q4 2024 | C0596809 | £2,000 |
| 2024-06-07 | Labour Party · Bury South CLP | Q4 2024 | C0596808 | £2,000 |
| 2024-06-07 | Labour Party · Middlesbrough and Thornaby East | Q3 2024 | C0590351 | £3,000 |
| 2024-06-07 | Labour Party · Rotherham CLP | Q2 2024 | C0586907 | £3,000 |
| 2024-06-06 | Labour Party · Nottingham North and Kimberley | Q4 2024 | C0596821 | £2,000 |
| 2024-06-06 | Labour Party · Kettering CLP | Q4 2024 | C0596815 | £2,000 |
| 2024-06-06 | Labour Party · Worsley and Eccles | Q3 2024 | C0590352 | £3,000 |
| 2024-06-05 | Labour Party · Cramlington and Killingworth | Q4 2024 | C0596812 | £2,000 |
| 2024-06-05 | Labour Party · Hastings and Rye CLP | Q2 2024 | C0586898 | £5,000 |
| 2024-06-04 | Labour Party · Southampton Test | Q4 2024 | C0596833 | £2,000 |
| 2024-06-04 | Labour Party · Clwyd East | Q3 2024 | C0590354 | £5,000 |
| 2024-06-04 | Labour Party · Harlow CLP | Q3 2024 | C0590350 | £6,000 |
| 2024-06-04 | Labour Party · Stretford and Urmston CLP | Q2 2024 | C0586917 | £1,000 |
| 2024-06-04 | Labour Party · Stalybridge and Hyde CLP | Q2 2024 | C0586916 | £1,000 |
| 2024-06-04 | Labour Party · Harrow West Clp | Q2 2024 | C0586915 | £1,000 |
| 2024-06-04 | Labour Party · Edinburgh Southern CLP | Q2 2024 | C0586914 | £1,000 |
| 2024-06-04 | Labour Party · Warrington South CLP | Q2 2024 | C0586904 | £4,000 |
| 2024-06-04 | Labour Party · Central Party | Q2 2024 | C0586903 | £4,000 |
| 2024-06-04 | Labour Party · Central Party | Q2 2024 | C0586902 | £4,000 |
| 2024-06-04 | Labour Party · Central Party | Q2 2024 | C0586901 | £4,000 |
| 2024-06-04 | Labour Party · Norwich North and South CLP | Q2 2024 | C0586897 | £5,000 |
| 2024-06-04 | Labour Party · Coatbridge and Chryston Clp | Q2 2024 | C0586896 | £5,000 |
| 2024-06-04 | Labour Party · Central Party | Q2 2024 | C0586895 | £5,000 |
| 2024-06-04 | Labour Party · Croydon South CLP | Q2 2024 | C0586891 | £6,000 |
| 2024-06-04 | Labour Party · Corby and East Northamptonshire | Q2 2024 | C0586890 | £6,000 |
| 2024-05-31 | Labour Party · Scottish Labour Party | Q4 2024 | C0596827 | £2,000 |
| 2024-05-29 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587074 | £83,300 |
| 2024-05-24 | Labour Party · Gedling CLP | Q4 2024 | C0596814 | £1,000 |
| 2024-05-24 | Labour Party · Central Party | Q2 2024 | C0586884 | £500,000 |
| 2024-05-17 | Labour Party · Mitcham and Morden CLP | Q4 2024 | C0596819 | £2,000 |
| 2024-05-17 | Labour Party · Clwyd East | Q4 2024 | C0596811 | £2,000 |
| 2024-05-07 | Labour Party · Stretford and Urmston CLP | Q2 2024 | C0586912 | £2,000 |
| 2024-05-07 | Labour Party · Central Party | Q2 2024 | C0586900 | £4,600 |
| 2024-04-22 | Labour Party · Oxford & Abingdon CLP | Q4 2024 | C0596822 | £2,000 |
| 2024-04-22 | Labour Party · Exeter CLP | Q4 2024 | C0596813 | £2,000 |
| 2024-04-22 | Labour Party · Edinburgh Southern CLP | Q2 2024 | C0586909 | £2,000 |
| 2024-04-22 | Labour Party · Central Party | Q2 2024 | C0586894 | £5,000 |
| 2024-04-22 | Labour Party · Central Party | Q2 2024 | C0586893 | £5,000 |
| 2024-04-22 | Labour Party · Central Party | Q2 2024 | C0586892 | £5,000 |
| 2024-04-22 | Labour Party · Central Party | Q2 2024 | C0586889 | £10,000 |
| 2024-04-12 | Labour Party · Central Party | Q2 2024 | C0586886 | £215,740 |
| 2024-03-23 | Labour Party · Rawmarsh and Conisbrough | Q4 2024 | C0596824 | £2,000 |
| 2024-03-15 | Labour Party · Stalybridge and Hyde CLP | Q2 2024 | C0586911 | £2,000 |
| 2024-03-15 | Labour Party · Harrow West Clp | Q2 2024 | C0586910 | £2,000 |
| 2024-03-11 | Labour Party · Central Party | Q1 2024 | C0576193 | £14,471 |
| 2024-02-09 | Labour Party · Central Party | Q1 2024 | C0576192 | £213,574 |
| 2024-02-02 | Labour Party · Central Party | Q4 2024 | C0596826 | £1,200 |
| 2024-01-25 | Labour Party · Clwyd East | Q3 2024 | C0590353 | £5,000 |
| 2023-12-28 | Labour Party · Harlow CLP | Q3 2024 | C0590349 | £5,000 |
| 2023-09-15 | Labour Party · Central Party | Q3 2023 | C0571823 | £4,200 |
| 2023-07-21 | Labour Party · Central Party | Q3 2023 | C0571822 | £215,740 |
| 2023-07-20 | Labour Party · Central Party | Q3 2023 | C0571821 | £5,000 |
| 2023-07-03 | Labour Party · Central Party | Q3 2023 | C0571820 | £13,563 |
| 2023-05-05 | Labour Party · Central Party | Q2 2023 | C0569663 | £13,563 |
| 2023-04-14 | Labour Party · Central Party | Q2 2023 | C0569661 | £215,740 |
| 2023-03-24 | Labour Party · Scottish Labour Party | Q2 2023 | C0569662 | £2,000 |
| 2023-03-06 | Labour Party · Exeter CLP | Q2 2023 | C0569660 | £2,000 |
| — | Labour Party · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578820 | £200,000 |
| — | Labour Party · Central Party | Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 | C0578768 | £300,000 |
| — | Labour Party · Central Party | Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 | C0578763 | £14,471 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.