Years serving
2.0
2015 → 2017 · 3 calendar years
Lifetime total
£149,237
Base + chair + declared
Total base salary
£149,237
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Edinburgh West · 113 entries · £278,985 total
Showing:
113
of 113 records
Company donations:
11
Total value:
£278,985
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-10 | Individual | Liberal Democrats · Edinburgh West | C0837078 | £4,000 | |
| 2026-02-23 | Individual | Liberal Democrats · Edinburgh West | C0837143 | £4,000 | |
| 2025-10-15 | Individual | Liberal Democrats · Edinburgh West | C0835077 | £5,000 | |
| 2025-06-25 | Individual | Liberal Democrats · Edinburgh West | C0832299 | £1,500 | |
| 2025-04-14 | Individual | Liberal Democrats · Edinburgh West | C0832298 | £2,000 | |
| 2025-03-04 | Individual | Liberal Democrats · Edinburgh West | C0794942 | £4,000 | |
| 2024-12-06 | Unincorporated Association | Conservative and Unionist Party · Edinburgh | C0595908 | £10,000 | |
| 2024-06-21 | Individual | Liberal Democrats · Edinburgh West | C0579626 | £2,000 | |
| 2024-06-10 | Individual | Liberal Democrats · Edinburgh West | C0579725 | £4,000 | |
| 2024-06-07 | Individual | Liberal Democrats · Edinburgh West | C0594771 | £1,000 | |
| 2024-05-29 | Individual | Liberal Democrats · Edinburgh West | C0579784 | £2,000 | |
| 2024-05-24 | Individual | Liberal Democrats · Edinburgh West | C0579625 | £2,000 | |
| 2024-04-05 | Individual | Liberal Democrats · Edinburgh West | C0579783 | £1,500 | |
| 2024-02-12 | Individual | Liberal Democrats · Edinburgh West | C0575805 | £3,000 | |
| 2023-11-27 | Individual | Liberal Democrats · Edinburgh West | C0573534 | £1,500 | |
| 2023-06-23 | Individual | Liberal Democrats · Edinburgh West | C0569244 | £4,000 | |
| 2023-04-07 | Individual | Conservative and Unionist Party · Edinburgh | C0570225 | £2,000 | |
| 2023-01-17 | Individual | Liberal Democrats · Edinburgh West | C0573533 | £1,000 | |
| 2022-04-07 | Individual | Liberal Democrats · Edinburgh West | C0558368 | £1,000 | |
| 2022-03-14 | Individual | Liberal Democrats · Edinburgh West | C0558367 | £1,140 | |
| 2022-02-21 | Individual | Liberal Democrats · Edinburgh West | C0556871 | £4,000 | |
| 2021-12-20 | Individual | Liberal Democrats · Edinburgh West | C0555116 | £859 | |
| 2021-11-30 | Individual | Liberal Democrats · Edinburgh West | C0555115 | £712 | |
| 2021-11-01 | Individual | Liberal Democrats · Edinburgh West | C0555114 | £570 | |
| 2021-03-30 | Individual | Liberal Democrats · Edinburgh West | C0542889 | £2,000 | |
| 2021-03-03 | Individual | Liberal Democrats · Edinburgh West | C0543006 | £2,000 | |
| 2021-02-15 | Individual | Liberal Democrats · Edinburgh West | C0555113 | £1,000 | |
| 2021-02-11 | Individual | Liberal Democrats · Edinburgh West | C0542863 | £3,000 | |
| 2021-02-10 | Individual | Liberal Democrats · Edinburgh West | C0542963 | £2,500 | |
| 2021-01-15 | Individual | Liberal Democrats · Edinburgh West | C0542888 | £3,000 | |
| 2020-10-28 | Individual | Liberal Democrats · Edinburgh West | C0541676 | £2,000 | |
| 2020-07-17 | Individual | Liberal Democrats · Edinburgh West | C0516311 | £2,500 | |
| 2020-06-22 | Individual | Liberal Democrats · Edinburgh West | C0516388 | £4,000 | |
| 2020-06-15 | Public Fund | Liberal Democrats · Edinburgh West | PF0503323 | £1,539 | |
| 2020-06-01 | Individual | Liberal Democrats · Edinburgh West | C0516310 | £2,000 | |
| 2020-05-15 | Public Fund | Liberal Democrats · Edinburgh West | PF0503321 | £1,539 | |
| 2019-11-30 | Individual | Liberal Democrats · Edinburgh West | C0477295 | £2,000 | |
| 2019-10-12 | Individual | Liberal Democrats · Edinburgh West | C0477499 | £2,000 | |
| 2019-08-02 | Individual | Liberal Democrats · Edinburgh West | C0411315 | £5,000 | |
| 2019-06-30 | Individual | Liberal Democrats · Edinburgh West | C0406403 | £3,000 | |
| 2019-05-30 | Individual | Liberal Democrats · Edinburgh West | C0406455 | £2,000 | |
| 2018-11-11 | Individual | Liberal Democrats · Edinburgh West | C0400998 | £2,000 | |
| 2018-09-22 |
CH SC466540 ↗
· PA28 6PZ
|
Company | Liberal Democrats · Edinburgh West | C0398306 | £4,500 |
| 2018-09-01 | Individual | Liberal Democrats · Edinburgh West | C0398326 | £2,000 | |
| 2017-12-31 | Individual | Liberal Democrats · Edinburgh West | C0364261 | £1,800 | |
| 2017-11-20 | Individual | Conservative and Unionist Party · Edinburgh West | C0376363 | £10,000 | |
| 2017-06-18 | Individual | Liberal Democrats · Edinburgh West | C0322888 | £5,000 | |
| 2017-06-16 |
CH 10285790 ↗
· SE5 9QR
|
Company | Liberal Democrats · Edinburgh West | C0323131 | £5,000 |
| 2017-06-07 | Individual | Liberal Democrats · Edinburgh West | C0322829 | £3,000 | |
| 2017-06-01 | Individual | Liberal Democrats · Edinburgh West | C0322737 | £5,000 | |
| 2017-05-27 |
CH SC466540 ↗
· PA28 6PZ
|
Company | Liberal Democrats · Edinburgh West | C0322715 | £4,000 |
| 2017-05-18 | Individual | Liberal Democrats · Edinburgh West | C0322772 | £2,000 | |
| 2016-06-03 | Individual | Conservative and Unionist Party · Edinburgh | C0246034 | £3,000 | |
| 2016-05-01 |
CH SC466540 ↗
· PA28 6PZ
|
Company | Liberal Democrats · Edinburgh West | C0244960 | £2,500 |
| 2016-03-14 | Individual | Conservative and Unionist Party · Edinburgh | C0242139 | £2,000 | |
| 2016-03-09 | Individual | Liberal Democrats · Edinburgh West | C0241936 | £5,000 | |
| 2016-03-06 |
CH SC466540 ↗
· PA28 6PZ
|
Company | Liberal Democrats · Edinburgh West | C0241937 | £2,500 |
| 2015-12-06 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0239738 | £1,750 | |
| 2015-08-14 |
CH SC466540 ↗
· PA28 6PZ
|
Company | Liberal Democrats · closed 2016 - Edinburgh West | C0210993 | £6,000 |
| 2015-08-01 |
CH SC051290 ↗
· EH3 6RL
|
Company | Liberal Democrats · closed 2016 - Edinburgh West | C0210985 | £2,000 |
| 2015-04-15 | Trade Union | Labour Party · Edinburgh Western CLP | C0201130 | £1,500 | |
| 2015-03-30 |
CH SC051290 ↗
· EH3 6RL
|
Company | Liberal Democrats · closed 2016 - Edinburgh West | C0165454 | £6,500 |
| 2015-03-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0165566 | £2,500 | |
| 2015-03-26 |
CH 9010358 ↗
· CB10 1PF
|
Company | Liberal Democrats · closed 2016 - Edinburgh West | C0165603 | £2,000 |
| 2015-03-13 | Individual | Labour Party · Edinburgh Western CLP | C0195568 | £1,000 | |
| 2015-03-06 | Trade Union | Labour Party · Edinburgh Western CLP | C0195569 | £1,000 | |
| 2015-02-24 |
CH 1430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Edinburgh West | C0194186 | £5,000 |
| 2014-11-20 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0146146 | £2,500 | |
| 2014-09-03 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0107295 | £2,500 | |
| 2013-10-31 | Individual | Conservative and Unionist Party · Edinburgh | C0095507 | £4,000 | |
| 2013-05-25 |
CH SC366323 ↗
· EH12 6HE
|
Company | Liberal Democrats · closed 2016 - Edinburgh West | C0096994 | £2,500 |
| 2012-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0085549 | £1,992 | |
| 2011-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0079171 | £2,494 | |
| 2011-04-27 | Registered Political Party | Labour Party · Edinburgh West CLP DR | C0042120 | £1,000 | |
| 2011-02-25 | Trade Union | Labour Party · Edinburgh West CLP DR | C0037480 | £700 | |
| 2011-02-21 | Friendly Society | Labour Party · Edinburgh West CLP DR | C0037559 | £2,000 | |
| 2010-12-14 | Trade Union | Labour Party · Edinburgh West CLP DR | C0026882 | £1,500 | |
| 2010-09-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0026600 | £1,850 | |
| 2010-09-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0026601 | £1,750 | |
| 2010-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0026077 | £2,500 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0022507 | £1,800 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0022509 | £1,800 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0022557 | £1,260 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0019089 | £1,700 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0019088 | £1,260 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0019090 | £900 | |
| 2008-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0017873 | £2,200 | |
| 2008-03-31 | Individual | Conservative and Unionist Party · Edinburgh West | C0017278 | £4,900 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0016755 | £600 | |
| 2007-09-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0015782 | £1,950 | |
| 2007-07-06 | Individual | Conservative and Unionist Party · Edinburgh West | C0015936 | £1,500 | |
| 2007-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0014999 | £1,600 | |
| 2007-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0014998 | £1,300 | |
| 2007-04-30 | Trade Union | Labour Party · Edinburgh West CLP DR | C0017665 | £400 | |
| 2007-04-25 | Individual | Conservative and Unionist Party · Edinburgh West | C0014735 | £1,500 | |
| 2007-03-14 | Individual | Conservative and Unionist Party · Edinburgh West | C0014448 | £2,000 | |
| 2007-02-07 | Individual | Conservative and Unionist Party · Edinburgh West | C0014449 | £2,000 | |
| 2006-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0013475 | £1,200 | |
| 2006-01-15 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0012147 | £1,200 | |
| 2005-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0010641 | £950 | |
| 2005-06-23 | Individual | Conservative and Unionist Party · Edinburgh West | C0009988 | £3,000 | |
| 2005-03-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0009218 | £1,100 | |
| 2005-01-27 | Individual | Conservative and Unionist Party · Edinburgh West | C0009046 | £5,000 | |
| 2005-01-15 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0009228 | £1,200 | |
| 2004-11-24 | Individual | Conservative and Unionist Party · Edinburgh West | C0008062 | £5,000 | |
| 2004-09-28 | Individual | Conservative and Unionist Party · Edinburgh West | C0007093 | £1,140 | |
| 2003-12-31 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0005411 | £1,830 | |
| 2003-06-30 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0004998 | £2,500 | |
| 2001-09-06 | Individual | Conservative and Unionist Party · Edinburgh West | C0001940 | £1,500 | |
| 2001-09-01 | Individual | Conservative and Unionist Party · Edinburgh West | C0001941 | £1,500 | |
| 2001-05-11 | Individual | Liberal Democrats · closed 2016 - Edinburgh West | C0001168 | £1,500 | |
| — | Individual | Liberal Democrats · Edinburgh West | I0542615 | £1,000 | |
| — | Individual | Liberal Democrats · Edinburgh West | I0542616 | £1,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…