Years serving
10.1
2016 → 2026 · 11 calendar years
Lifetime total
£847,434
Base + chair + declared
Total base salary
£847,434
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 3 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 27 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 4. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 4. Charities and non-public organisations | Honorary Vice President, Porthcawl Male Voice Choir |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests | Member, Jewish Labour Movement |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Honorary President, YMCA Barry |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Charities and non-public organisations | Trustee and Director, Commonwealth Parliamentary Association (in the process of resigning) |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the Labour Party |
External cross-references · Electoral Commission
Constituency-level donations · Bridgend · Labour Party · 22 entries · £32,892 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
22
of 22 records
Company donations:
0
Total value:
£32,892
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-03-08 | Trade Union | Labour Party · Bridgend CLP | C0564953 | £800 | |
| 2021-04-06 | Trade Union | Labour Party · Bridgend CLP | C0547956 | £2,000 | |
| 2021-03-26 | Trade Union | Labour Party · Bridgend CLP | C0543382 | £1,000 | |
| 2021-03-24 | Registered Political Party | Labour Party · Bridgend CLP | C0543392 | £1,000 | |
| 2021-03-12 | Trade Union | Labour Party · Bridgend CLP | C0543509 | £1,000 | |
| 2019-12-02 | Trade Union | Labour Party · Bridgend CLP | C0476487 | £4,000 | |
| 2015-03-19 | Trade Union | Labour Party · Bridgend CLP | C0195457 | £1,000 | |
| 2014-04-02 | Trade Union | Labour Party · Bridgend CLP | C0103287 | £1,000 | |
| 2011-04-22 | Trade Union | Labour Party · Bridgend CLP | C0042090 | £1,000 | |
| 2011-04-09 | Trade Union | Labour Party · Bridgend CLP | C0042089 | £1,000 | |
| 2010-04-12 | Trade Union | Labour Party · Bridgend CLP | C0025680 | £5,500 | |
| 2009-12-07 | Trade Union | Labour Party · Bridgend CLP | C0022926 | £600 | |
| 2009-06-01 | Trade Union | Labour Party · Bridgend CLP | NC0030842 | £600 | |
| 2009-02-18 | Trade Union | Labour Party · Bridgend CLP | C0020211 | £682 | |
| 2008-01-12 | Trade Union | Labour Party · Bridgend CLP | NC0030190 | £300 | |
| 2007-04-24 | Individual | Labour Party · Bridgend CLP | C0015281 | £1,410 | |
| 2007-04-24 | Trade Union | Labour Party · Bridgend CLP | C0015209 | £500 | |
| 2007-04-18 | Trade Union | Labour Party · Bridgend CLP | C0015341 | £3,000 | |
| 2007-03-19 | Trade Union | Labour Party · Bridgend CLP | C0014053 | £500 | |
| 2004-07-01 | Trade Union | Labour Party · Bridgend CLP | C0007459 | £2,000 | |
| 2004-04-01 | Trade Union | Labour Party · Bridgend CLP | C0007012 | £2,000 | |
| 2003-08-18 | Trade Union | Labour Party · Bridgend CLP | C0005053 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…