Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£184,292
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£325
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £325 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Your Party | Person | £325 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Leicester South · 40 entries · £96,376 total
Showing:
40
of 40 records
Company donations:
1
Total value:
£96,376
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-03 | Registered Political Party | Labour Party · Leicester South CLP | C0586564 | £2,430 | |
| 2024-04-29 | Unincorporated Association | Labour Party · Leicester South CLP | C0586737 | £4,000 | |
| 2024-04-02 | Trade Union | Labour Party · Leicester South CLP | C0596732 | £1,500 | |
| 2024-04-02 | Trade Union | Labour Party · Leicester South CLP | C0596922 | £1,000 | |
| 2024-03-28 |
CH 03092987 ↗
· LE5 0HJ
|
Company | Liberal Democrats · Leicester | C0575937 | £5,000 |
| 2023-10-04 | Registered Political Party | Labour Party · Leicester South CLP | C0575355 | £1,250 | |
| 2023-04-28 | Individual | Conservative and Unionist Party · Leicester | C0570307 | £2,000 | |
| 2020-11-05 | Registered Political Party | Labour Party · Leicester South CLP | C0542348 | £1,215 | |
| 2019-12-10 | Trade Union | Labour Party · Leicester South CLP | C0476394 | £3,000 | |
| 2019-10-22 | Trade Union | Labour Party · Leicester South CLP | C0476319 | £3,000 | |
| 2019-02-11 | Unincorporated Association | Labour Party · Leicester South CLP | C0404665 | £7,000 | |
| 2017-08-01 | Unincorporated Association | Labour Party · Leicester South CLP | NC0339742 | £3,300 | |
| 2017-06-30 | Individual | Liberal Democrats · Leicester | C0323140 | £10,000 | |
| 2017-06-09 | Individual | Liberal Democrats · Leicester | C0323139 | £5,000 | |
| 2017-06-02 | Trade Union | Labour Party · Leicester South CLP | C0333504 | £1,000 | |
| 2017-05-25 | Individual | Green Party · Leicester | C0323207 | £1,620 | |
| 2017-05-10 | Trade Union | Labour Party · Leicester South CLP | NC0333924 | £3,316 | |
| 2017-05-02 | Registered Political Party | Labour Party · Leicester South CLP | C0333408 | £1,216 | |
| 2017-03-24 | Trade Union | Labour Party · Leicester South CLP | C0319470 | £1,634 | |
| 2015-03-13 | Unincorporated Association | Labour Party · Leicester South CLP | C0195660 | £6,000 | |
| 2015-02-19 | Registered Political Party | Labour Party · Leicester South CLP | C0195659 | £1,216 | |
| 2014-11-21 | Registered Political Party | Labour Party · Leicester South CLP | C0143915 | £1,216 | |
| 2014-04-11 | Trade Union | Labour Party · Leicester South CLP | C0103351 | £3,000 | |
| 2014-03-12 | Registered Political Party | Labour Party · Leicester South CLP | C0098857 | £1,520 | |
| 2012-10-17 | Registered Political Party | Labour Party · Leicester South CLP | C0086036 | £1,520 | |
| 2012-10-15 | Trade Union | Labour Party · Leicester South CLP | C0086037 | £1,500 | |
| 2011-08-09 | Unincorporated Association | Labour Party · Leicester South CLP | C0052966 | £2,000 | |
| 2010-12-23 | Unincorporated Association | Labour Party · Leicester South CLP | C0026939 | £7,000 | |
| 2010-08-12 | Unincorporated Association | Labour Party · Leicester South CLP | C0026524 | £1,000 | |
| 2010-06-17 | Registered Political Party | Labour Party · Leicester South CLP | C0025632 | £600 | |
| 2010-04-27 | Unincorporated Association | Labour Party · Leicester South CLP | C0025796 | £3,000 | |
| 2009-09-30 | Trade Union | Labour Party · Leicester South CLP | C0021967 | £300 | |
| 2009-03-30 | Registered Political Party | Labour Party · Leicester South CLP | C0020197 | £201 | |
| 2008-02-20 | Trade Union | Labour Party · Leicester South CLP | C0017080 | £350 | |
| 2005-05-20 | Individual | Labour Party · Leicester South CLP | C0009843 | £1,050 | |
| 2005-04-01 | Individual | Labour Party · Leicester South CLP | NC0029108 | £800 | |
| 2005-01-01 | Individual | Labour Party · Leicester South CLP | NC0028923 | £1,820 | |
| 2004-12-13 | Individual | Labour Party · Leicester South CLP | C0007725 | £1,820 | |
| 2002-02-14 | Trade Union | Labour Party · Leicester South CLP | C0002807 | £375 | |
| 2001-06-28 | Individual | Liberal Democrats · Leicester South | C0001214 | £1,607 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…