Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£190,995
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£7,028
From 8 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £4,093 | 3 | 58.2% | |
| Employment and earnings - Ongoing paid employment | £1,795 | 2 | 25.5% | |
| Gifts and benefits from sources outside the UK | £1,140 | 1 | 16.2% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| National Liberal Club | Commercial | £3,833 | 3 | 54.5% | |
| Silverstone Circuits Limited | Commercial | £1,400 | 1 | 19.9% | |
| Surrey County Council | Commercial | £1,180 | 1 | 16.8% | |
| Woking Borough Council | Commercial | £615 | 1 | 8.8% |
External cross-references · Electoral Commission
Constituency-level donations · Woking · Liberal Democrats · 97 entries · £244,955 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
97
of 97 records
Company donations:
18
Total value:
£244,955
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-18 | Individual | Liberal Democrats · Wokingham Borough | C0837086 | £2,500 | |
| 2025-09-25 | Individual | Liberal Democrats · Woking | C0833584 | £2,250 | |
| 2025-08-13 | Individual | Liberal Democrats · Wokingham Borough | C0833513 | £650 | |
| 2025-07-26 | Individual | Liberal Democrats · Wokingham Borough | C0833512 | £650 | |
| 2025-06-21 | Individual | Liberal Democrats · Wokingham Borough | C0833511 | £650 | |
| 2025-05-24 | Individual | Liberal Democrats · Wokingham Borough | C0833510 | £650 | |
| 2025-05-14 |
CH 01016625 ↗
· RG41 5DJ
|
Company | Liberal Democrats · Wokingham Borough | C0832489 | £3,000 |
| 2025-04-26 | Individual | Liberal Democrats · Wokingham Borough | C0832493 | £650 | |
| 2025-03-22 | Individual | Liberal Democrats · Wokingham Borough | C0832492 | £650 | |
| 2025-02-22 | Individual | Liberal Democrats · Wokingham Borough | C0832491 | £650 | |
| 2025-01-25 | Individual | Liberal Democrats · Wokingham Borough | C0832490 | £650 | |
| 2024-12-21 | Individual | Liberal Democrats · Wokingham Borough | C0594812 | £650 | |
| 2024-12-15 | Individual | Liberal Democrats · Woking | C0594767 | £2,000 | |
| 2024-11-16 | Individual | Liberal Democrats · Wokingham Borough | C0594811 | £650 | |
| 2024-10-19 | Individual | Liberal Democrats · Wokingham Borough | C0594810 | £650 | |
| 2024-07-13 | Individual | Liberal Democrats · Wokingham Borough | C0588522 | £2,500 | |
| 2024-06-06 | Individual | Liberal Democrats · Woking | C0579661 | £2,152 | |
| 2024-06-05 | Individual | Liberal Democrats · Wokingham Borough | C0579457 | £5,000 | |
| 2024-06-05 | Individual | Liberal Democrats · Wokingham Borough | C0594787 | £1,000 | |
| 2024-06-05 | Individual | Liberal Democrats · Wokingham Borough | C0594786 | £1,000 | |
| 2024-05-31 | Individual | Liberal Democrats · Woking | C0579412 | £10,000 | |
| 2024-05-31 | Individual | Liberal Democrats · Woking | C0579660 | £1,000 | |
| 2024-05-31 | Individual | Liberal Democrats · Wokingham Borough | C0594809 | £650 | |
| 2024-05-08 | Individual | Liberal Democrats · Wokingham Borough | C0579737 | £650 | |
| 2024-05-03 | Individual | Liberal Democrats · Woking | C0594766 | £2,000 | |
| 2024-04-21 | Individual | Liberal Democrats · Wokingham Borough | C0579845 | £2,000 | |
| 2024-03-30 | Individual | Liberal Democrats · Wokingham Borough | C0579844 | £2,000 | |
| 2024-03-16 | Individual | Liberal Democrats · Wokingham Borough | C0579736 | £650 | |
| 2024-02-24 | Individual | Liberal Democrats · Wokingham Borough | C0579735 | £650 | |
| 2024-01-27 | Individual | Liberal Democrats · Wokingham Borough | C0579734 | £650 | |
| 2023-12-23 | Individual | Liberal Democrats · Wokingham Borough | C0573483 | £1,000 | |
| 2023-11-25 | Individual | Liberal Democrats · Wokingham Borough | C0573482 | £1,000 | |
| 2023-11-18 | Individual | Liberal Democrats · Wokingham Borough | C0573516 | £650 | |
| 2023-10-28 | Individual | Liberal Democrats · Wokingham Borough | C0573481 | £1,000 | |
| 2023-10-21 | Individual | Liberal Democrats · Wokingham Borough | C0573515 | £650 | |
| 2023-10-03 | Individual | Liberal Democrats · Wokingham Borough | C0573514 | £650 | |
| 2023-08-25 |
CH 07036404 ↗
· EC4V 4BE
|
Company | Liberal Democrats · Wokingham Borough | C0571376 | £2,000 |
| 2023-08-25 | Individual | Liberal Democrats · Wokingham Borough | C0573480 | £1,000 | |
| 2023-08-18 | Individual | Liberal Democrats · Wokingham Borough | C0571486 | £650 | |
| 2023-07-31 | Individual | Liberal Democrats · Wokingham Borough | C0571464 | £1,000 | |
| 2023-07-24 |
CH 00106623 ↗
· RG1 7RP
|
Company | Liberal Democrats · Wokingham Borough | C0571380 | £5,000 |
| 2023-07-20 | Individual | Liberal Democrats · Wokingham Borough | C0571485 | £650 | |
| 2023-06-17 | Individual | Liberal Democrats · Wokingham Borough | C0571484 | £650 | |
| 2023-06-16 | Individual | Liberal Democrats · Wokingham Borough | C0569206 | £4,500 | |
| 2023-05-31 |
CH 07416995 ↗
· SW10 0QZ
|
Company | Liberal Democrats · Wokingham Borough | C0569133 | £2,500 |
| 2023-05-31 | Individual | Liberal Democrats · Wokingham Borough | C0569172 | £2,500 | |
| 2023-05-25 | Individual | Liberal Democrats · Wokingham Borough | C0571463 | £1,000 | |
| 2023-02-28 | Individual | Liberal Democrats · Wokingham Borough | C0567336 | £7,500 | |
| 2023-02-12 |
CH 00106623 ↗
· RG1 7RP
|
Company | Liberal Democrats · Wokingham Borough | C0567318 | £20,000 |
| 2022-11-04 | Individual | Liberal Democrats · Wokingham Borough | C0562263 | £1,000 | |
| 2022-08-08 | Individual | Liberal Democrats · Wokingham Borough | C0562262 | £986 | |
| 2022-02-15 | Individual | Liberal Democrats · Wokingham Borough | C0556888 | £37,174 | |
| 2021-01-18 |
CH 00106623 ↗
· RG1 7RP
|
Company | Liberal Democrats · Wokingham Borough | C0542953 | £5,000 |
| 2019-06-30 | Individual | Liberal Democrats · Woking | C0406327 | £1,850 | |
| 2019-05-24 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · Wokingham Borough | C0406345 | £2,195 |
| 2019-03-30 |
CH 00106623 ↗
· RG1 7RP
|
Company | Liberal Democrats · Wokingham Borough | C0404080 | £5,000 |
| 2018-09-30 | Individual | Liberal Democrats · Wokingham Borough | C0398372 | £2,184 | |
| 2017-05-19 | Individual | Liberal Democrats · Woking | C0322704 | £10,000 | |
| 2016-12-31 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0262546 | £1,700 | |
| 2016-12-11 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0262457 | £2,882 |
| 2016-06-30 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0245012 | £2,664 |
| 2015-03-30 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0165511 | £3,550 |
| 2015-03-30 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | NC0165681 | £2,081 |
| 2015-03-30 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0165617 | £2,000 |
| 2015-03-30 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | NC0165682 | £1,897 |
| 2014-12-31 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0146271 | £4,471 |
| 2014-12-31 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0146243 | £1,802 | |
| 2014-07-31 |
CH 6892859 ↗
· RG6 4XE
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0146272 | £2,000 |
| 2014-06-30 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0104058 | £1,730 | |
| 2014-03-31 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0099603 | £5,090 | |
| 2014-03-30 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0099602 | £2,088 | |
| 2013-09-30 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0093881 | £2,410 | |
| 2013-08-11 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0099601 | £1,594 | |
| 2010-03-31 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0024764 | £1,500 | |
| 2010-02-27 | Individual | Liberal Democrats · closed 2016 - Woking | C0024834 | £8,000 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Woking | C0022624 | £1,200 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Woking | C0022640 | £1,176 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Woking | C0022709 | £1,000 | |
| 2009-12-31 | Individual | Liberal Democrats · closed 2016 - Woking | NC0031104 | £612 | |
| 2009-09-30 | Individual | Liberal Democrats · closed 2016 - Woking | C0022244 | £1,000 | |
| 2009-09-30 | Individual | Liberal Democrats · closed 2016 - Woking | NC0031047 | £528 | |
| 2009-07-14 | Individual | Liberal Democrats · closed 2016 - Woking | C0022243 | £1,500 | |
| 2009-03-31 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0020466 | £1,350 | |
| 2008-12-31 | Individual | Liberal Democrats · closed 2016 - Woking | C0019282 | £1,600 | |
| 2008-09-30 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0018942 | £899 | |
| 2008-06-30 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0017872 | £1,842 | |
| 2008-01-19 | Individual | Liberal Democrats · closed 31/12/2017 - Wokingham | C0017185 | £1,006 | |
| 2007-02-27 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0014532 | £1,700 | |
| 2006-04-12 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0012397 | £1,600 | |
| 2005-05-31 |
CH 03593600 ↗
· OX1 2RQ
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0010634 | £1,043 |
| 2005-03-31 |
CH 03593600 ↗
· OX1 2RQ
|
Company | Liberal Democrats · closed 31/12/2017 - Wokingham | C0009295 | £2,999 |
| 2005-03-31 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0009269 | £1,700 | |
| 2004-04-01 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0006661 | £1,500 | |
| 2003-03-12 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0004564 | £1,850 | |
| 2002-04-30 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0003664 | £500 | |
| 2002-03-19 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0002762 | £1,500 | |
| 2001-03-30 | Unincorporated Association | Liberal Democrats · closed 2016 - Woking | C0000661 | £1,300 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…