Total declared
£10,220,604
across 1,642 donations
Accounting units
300
Local parties + caucus offices
Distinct donors
512
Recipient parties
11
Company donations
£1,678,992
180 donations
Coverage
2025-01-01 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,870,250 |
| Scottish Labour Party | Labour Party | 45 | £1,212,794 |
| Scotland | Liberal Democrats | 14 | £383,500 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £256,927 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 13 | £208,071 |
| Twickenham and Richmond | Liberal Democrats | 27 | £198,803 |
| Skipton and Ripon | Liberal Democrats | 1 | £163,577 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 12 | £163,193 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £152,205 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £137,671 |
| St Albans | Liberal Democrats | 22 | £137,319 |
| Hazel Grove | Liberal Democrats | 15 | £135,188 |
| Westmorland, Furness and Eden | Liberal Democrats | 50 | £126,088 |
| ALDC | Liberal Democrats | 9 | £117,330 |
| Lambeth Local Campaign Forum | Labour Party | 10 | £95,000 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 12 | £2,428,076 |
| House of Lords Fees Office. | Public Fund | 12 | £442,174 |
| PG Paper Company Limited | Company | 6 | £287,878 |
| Stuart Ritchie Brown | Individual | 1 | £284,485 |
| Northern Ireland Assembly | Public Fund | 13 | £208,071 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Bentham Liberal Club | Trust | 1 | £163,577 |
| Northern Ireland Assembly | Public Fund | 12 | £163,193 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Scottish Parliament | Public Fund | 3 | £143,555 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 13 | £137,671 |
| House of Commons | Public Fund | 9 | £115,137 |
| Ecotricity Group Limited | Company | 1 | £100,000 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 132 | 1065 | £6,181,936 |
| Labour Party | 55 | 189 | £1,771,976 |
| Conservative and Unionist Party | 88 | 230 | £1,062,271 |
| Scottish National Party (SNP) | 5 | 16 | £271,712 |
| SDLP (Social Democratic & Labour Party) | 1 | 13 | £208,071 |
| Green Party | 19 | 74 | £166,048 |
| Alliance - Alliance Party of Northern Ireland | 1 | 12 | £163,193 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £152,205 |
| Plaid Cymru - The Party of Wales | 3 | 15 | £144,973 |
| Ulster Unionist Party | 1 | 12 | £73,781 |
| Co-operative Party | 3 | 4 | £24,440 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 17 | 115 | £4,089,087 |
| Individual | 297 | 684 | £2,646,623 |
| Company | 88 | 180 | £1,678,992 |
| Unincorporated Association | 85 | 595 | £1,439,106 |
| Trust | 5 | 8 | £182,527 |
| Trade Union | 8 | 41 | £84,495 |
| Other | 3 | 8 | £47,000 |
| Friendly Society | 6 | 8 | £41,472 |
| Registered Political Party | 3 | 3 | £11,301 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,642
matches
— page 23
of 33
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-16 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832373 | £1,000 |
| 2025-04-16 | Mr Zack Polanski | Individual | Green Party | C0833287 | £513 |
| 2025-04-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832421 | £4,000 |
| 2025-04-15 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0833464 | £1,750 |
| 2025-04-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0832477 | £1,500 |
| 2025-04-15 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832372 | £1,000 |
| 2025-04-15 | David W Chadwick | Individual | Liberal Democrats | C0832256 | £761 |
| 2025-04-15 | Angus MacDonald | Individual | Liberal Democrats | C0832365 | £600 |
| 2025-04-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832276 | £570 |
| 2025-04-14 | Aidan Birkett | Individual | Conservative and Unionist Party | C0832992 | £2,000 |
| 2025-04-14 | David J Mendelson | Individual | Liberal Democrats | C0832298 | £2,000 |
| 2025-04-14 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832371 | £1,000 |
| 2025-04-14 | Colin Gamble | Individual | Liberal Democrats | C0832284 | £800 |
| 2025-04-14 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832334 | £698 |
| 2025-04-14 | Thomas E Kilroy | Individual | Liberal Democrats | C0832355 | £667 |
| 2025-04-14 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0832185 | £509 |
| 2025-04-13 | Ms Susan Braithwaite | Individual | Green Party | C0832513 | £3,000 |
| 2025-04-13 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832370 | £1,000 |
| 2025-04-13 | Richard W Church | Individual | Liberal Democrats | C0833519 | £1,000 |
| 2025-04-12 | Ms Siân Berry | Individual | Green Party | C0832532 | £4,277 |
| 2025-04-12 | Elizabeth A Parkin | Individual | Liberal Democrats | C0835032 | £760 |
| 2025-04-11 | David J Wulff | Individual | Liberal Democrats | C0832366 | £7,381 |
| 2025-04-11 | UNISON | Trade Union | Labour Party | C0832914 | £3,250 |
| 2025-04-11 | Huntingdonshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832369 | £1,000 |
| 2025-04-11 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832346 | £1,000 |
| 2025-04-11 | UNISON | Trade Union | Labour Party | C0835677 | £900 |
| 2025-04-10 | Northumberland Conservatives Ind. Group | Unincorporated Association | Conservative and Unionist Party | C0833070 | £10,000 |
| 2025-04-10 | Mark E Petterson | Individual | Liberal Democrats | C0832441 | £3,000 |
| 2025-04-10 | Ramesh Dewan | Individual | Liberal Democrats | NC0832217 | £2,644 |
| 2025-04-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832359 | £2,000 |
| 2025-04-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832345 | £698 |
| 2025-04-10 | Aberystwyth Liberal Association Limited | Company | Liberal Democrats | NC0836390 | £558 |
| 2025-04-10 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832382 | £539 |
| 2025-04-09 | Gideon J Amos | Individual | Liberal Democrats | C0832450 | £9,390 |
| 2025-04-09 | Giles C Archibald | Individual | Liberal Democrats | C0832474 | £5,000 |
| 2025-04-08 | Philip A Broadbank | Individual | Liberal Democrats | C0832339 | £5,000 |
| 2025-04-08 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0832909 | £2,000 |
| 2025-04-08 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832344 | £1,000 |
| 2025-04-07 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832400 | £2,000 |
| 2025-04-07 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832404 | £1,155 |
| 2025-04-07 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0836399 | £1,100 |
| 2025-04-07 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | C0833413 | £1,000 |
| 2025-04-07 | Dominic JA Mathon | Individual | Liberal Democrats | C0832457 | £800 |
| 2025-04-07 | Kirsty J Hewens | Individual | Liberal Democrats | C0833455 | £750 |
| 2025-04-07 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0832267 | £611 |
| 2025-04-07 | Mrs Caroline Russell | Individual | Green Party | C0832523 | £546 |
| 2025-04-06 | Sir Havergal Downes-Shaw Will Trust | Other | Conservative and Unionist Party | C0833088 | £2,000 |
| 2025-04-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832260 | £3,400 |
| 2025-04-04 | Crispin TJ Allard | Individual | Liberal Democrats | C0832259 | £3,000 |
| 2025-04-04 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0832908 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.