Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 7
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-04-08 | Labour Friends of Scotland | Unincorporated Association | Labour Party | C0840662 | £9,000 |
| 2026-04-08 | Alan Massie | Individual | Conservative and Unionist Party | C0840242 | £9,000 |
| 2026-04-08 | Claire M Waller | Individual | Liberal Democrats | C0839389 | £5,000 |
| 2026-04-08 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839153 | £3,750 |
| 2026-04-08 | Threeways Garage Limited | Company | Conservative and Unionist Party | C0840405 | £2,500 |
| 2026-04-08 | Clive R Sneddon | Individual | Liberal Democrats | C0839129 | £1,000 |
| 2026-04-08 | David W Chadwick | Individual | Liberal Democrats | C0839136 | £822 |
| 2026-04-08 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0839444 | £558 |
| 2026-04-08 | Mrs Caroline Russell | Individual | Green Party | C0839605 | £546 |
| 2026-04-07 | Neale A Powell-Cook | Individual | Liberal Democrats | C0839330 | £50,000 |
| 2026-04-07 | Grant Gordon OBE | Individual | Labour Party | C0840481 | £20,000 |
| 2026-04-07 | Nicol R Stephen | Individual | Liberal Democrats | C0839332 | £20,000 |
| 2026-04-07 | Greenwich Labour Group | Unincorporated Association | Labour Party | C0840482 | £10,000 |
| 2026-04-07 | The Hillingdon Labour Group of Councillors | Unincorporated Association | Labour Party | C0840525 | £5,000 |
| 2026-04-07 | Janice E Flawn CBE | Individual | Conservative and Unionist Party | C0840325 | £5,000 |
| 2026-04-07 | Dorothy A Stancer | Individual | Conservative and Unionist Party | C0840289 | £5,000 |
| 2026-04-07 | Unite the Union | Trade Union | Labour Party | C0840541 | £5,000 |
| 2026-04-07 | TVT PRODUCTIONS LIMITED | Company | Liberal Democrats | C0839412 | £3,000 |
| 2026-04-07 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839294 | £3,000 |
| 2026-04-07 | Simon H Taylor | Individual | Liberal Democrats | C0839209 | £2,500 |
| 2026-04-07 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839141 | £2,400 |
| 2026-04-07 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839323 | £1,400 |
| 2026-04-07 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839340 | £1,292 |
| 2026-04-07 | Tudor House Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0840412 | £1,000 |
| 2026-04-07 | James Sleeman | Individual | Liberal Democrats | C0839406 | £1,000 |
| 2026-04-07 | Dominic JA Mathon | Individual | Liberal Democrats | C0839400 | £800 |
| 2026-04-07 | East Hampshire Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0839168 | £600 |
| 2026-04-07 | Vikki Slade | Individual | Liberal Democrats | C0839276 | £570 |
| 2026-04-07 | Mrs Caroline Russell | Individual | Green Party | C0839595 | £546 |
| 2026-04-07 | Brian G Mathew | Individual | Liberal Democrats | C0839268 | £508 |
| 2026-04-05 | Abdul Laskar | Individual | Conservative and Unionist Party | C0840237 | £5,000 |
| 2026-04-04 | Ms Nicola Crookdake | Individual | Green Party | C0839579 | £4,728 |
| 2026-04-03 | Kingston Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839248 | £10,000 |
| 2026-04-03 | Kingston Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839249 | £10,000 |
| 2026-04-02 | Suffolk County Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840402 | £6,000 |
| 2026-04-02 | Alexandru Scvortov | Individual | Liberal Democrats | C0839325 | £5,000 |
| 2026-04-02 | Robert G Thorne | Individual | Conservative and Unionist Party | C0840388 | £5,000 |
| 2026-04-02 | Tory Golfing Society | Unincorporated Association | Conservative and Unionist Party | C0840408 | £3,000 |
| 2026-04-02 | Norman D Wood | Individual | Conservative and Unionist Party | C0840367 | £3,000 |
| 2026-04-02 | Andrew E Law | Individual | Conservative and Unionist Party | C0840254 | £2,500 |
| 2026-04-02 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839140 | £2,500 |
| 2026-04-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839226 | £1,500 |
| 2026-04-02 | Tudor House Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0840411 | £1,000 |
| 2026-04-02 | Alison E Bennett | Individual | Liberal Democrats | C0839277 | £786 |
| 2026-04-02 | Ms Eleanor Freeman | Individual | Green Party | C0839577 | £600 |
| 2026-04-01 | Mr Graeme Morrison Bone | Individual | Labour Party | C0840455 | £150,000 |
| 2026-04-01 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0839127 | £21,482 |
| 2026-04-01 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0840415 | £16,875 |
| 2026-04-01 | Barnsley Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839130 | £9,000 |
| 2026-04-01 | Unite the Union | Trade Union | Labour Party | C0840540 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.