Total declared donations
£128,000
across 23 donations
First donation
2011-03-01
Most recent donation
2019-12-10
Address postcode
NW1 1DU
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 5 | £65,000 |
| Labour Party · Barrow and Furness CLP | Political Party | 1 | £10,000 |
| Labour Party · Hayes and Harlington CLP | Political Party | 1 | £8,000 |
| Labour Party · Easington CLP | Political Party | 1 | £6,000 |
| Labour Party · Middlesbrough CLP | Political Party | 1 | £6,000 |
| Labour Party · Islington North CLP | Political Party | 2 | £6,000 |
| Labour Party · Liverpool Walton CLP | Political Party | 1 | £3,500 |
| Labour Party · Almond Valley CLP | Political Party | 1 | £3,000 |
| Labour Party · Pontypridd CLP | Political Party | 1 | £3,000 |
| Labour Party · Stroud CLP | Political Party | 2 | £3,000 |
| Labour Party · York Central and Outer CLP | Political Party | 1 | £3,000 |
| Labour Party · Plymouth Sutton and Devonport CLP | Political Party | 1 | £2,500 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £2,000 |
| Labour Party · Brighton Kemptown CLP | Political Party | 1 | £2,000 |
| Labour Party · Hackney North and Stoke Newington CLP | Political Party | 1 | £2,000 |
| Labour Party · Coatbridge Chryston and Bellshill CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Exeter CLP | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 23 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 23 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-10 | Labour Party · Cardiff Central CLP | Q4 2019 | C0476246 | £2,000 |
| 2019-12-06 | Labour Party · Central Party | Q4 2019 | C0476245 | £20,000 |
| 2019-12-01 | Labour Party · Islington North CLP | Q4 2019 | C0476244 | £5,000 |
| 2019-11-15 | Labour Party · York Central and Outer CLP | Q4 2019 | C0476243 | £3,000 |
| 2019-11-15 | Labour Party · Central Party | Q4 2019 | C0476242 | £2,500 |
| 2019-11-12 | Labour Party · Central Party | Q4 2019 | C0476241 | £2,500 |
| 2019-11-09 | Labour Party · Liverpool Walton CLP | Q4 2019 | C0476240 | £3,500 |
| 2019-11-08 | Labour Party · Stroud CLP | Q4 2019 | C0476239 | £2,000 |
| 2019-11-08 | Labour Party · Plymouth Sutton and Devonport CLP | Q4 2019 | C0476238 | £2,500 |
| 2019-11-08 | Labour Party · Middlesbrough CLP | Q4 2019 | C0476237 | £6,000 |
| 2019-11-08 | Labour Party · Easington CLP | Q4 2019 | C0476236 | £6,000 |
| 2019-11-08 | Labour Party · Brighton Kemptown CLP | Q4 2019 | C0476235 | £2,000 |
| 2019-11-06 | Labour Party · Hackney North and Stoke Newington CLP | Q4 2019 | C0476234 | £2,000 |
| 2019-11-04 | Labour Party · Barrow and Furness CLP | Q4 2019 | C0476233 | £10,000 |
| 2017-12-08 | Labour Party · Central Party | Q4 2017 | C0393923 | £20,000 |
| 2016-05-03 | Labour Party · Pontypridd CLP | Q2 2016 | C0246754 | £3,000 |
| 2016-03-14 | Labour Party · Exeter CLP | Q1 2016 | C0242967 | £1,000 |
| 2016-02-19 | Labour Party · Almond Valley CLP | Q1 2016 | C0242966 | £3,000 |
| 2014-12-18 | Labour Party · Hayes and Harlington CLP | Q4 2014 | C0144029 | £8,000 |
| 2014-04-14 | Labour Party · Stroud CLP | Q4 2014 | C0144030 | £1,000 |
| 2013-06-09 | Labour Party · Islington North CLP | Q2 2013 | C0091984 | £1,000 |
| 2011-03-01 | Labour Party · Coatbridge Chryston and Bellshill CLP DR | Q2 2011 | C0042103 | £2,000 |
| — | Labour Party · Central Party | Pre-Poll 5 - Party(04/12/19 - 10/12/19) UKPGE 2019 | C0414522 | £20,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.