Years serving
9.1
2015 → 2024 · 10 calendar years
Lifetime total
£729,086
Base + chair + declared
Total base salary
£729,086
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Wirral West · Labour Party · 19 entries · £41,922 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
19
of 19 records
Company donations:
0
Total value:
£41,922
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-12 | Trade Union | Labour Party · Wirral West CLP | C0476349 | £5,000 | |
| 2019-03-24 | Individual | Labour Party · Wirral West CLP | C0404653 | £5,000 | |
| 2017-05-18 | Trade Union | Labour Party · Wirral West CLP | C0333804 | £1,000 | |
| 2017-04-28 | Trade Union | Labour Party · Wirral West CLP | NC0333920 | £4,000 | |
| 2017-04-25 | Trade Union | Labour Party · Wirral West CLP | C0333784 | £1,000 | |
| 2015-06-09 | Trade Union | Labour Party · Wirral West CLP | NC0201387 | £1,398 | |
| 2015-04-10 | Individual | Labour Party · Wirral West CLP | C0201376 | £2,000 | |
| 2015-04-04 | Trade Union | Labour Party · Wirral West CLP | C0201375 | £600 | |
| 2015-03-27 | Trade Union | Labour Party · Wirral West CLP | C0195890 | £10,560 | |
| 2015-03-17 | Individual | Labour Party · Wirral West CLP | C0195892 | £1,000 | |
| 2015-02-20 | Trade Union | Labour Party · Wirral West CLP | NC0196027 | £1,015 | |
| 2014-04-05 | Trade Union | Labour Party · Wirral West CLP | C0103492 | £1,500 | |
| 2014-03-26 | Trade Union | Labour Party · Wirral West CLP | C0098768 | £1,500 | |
| 2009-10-03 | Trade Union | Labour Party · Wirral West CLP | C0022859 | £1,000 | |
| 2007-11-25 | Trade Union | Labour Party · Wirral West CLP | C0016383 | £500 | |
| 2005-04-03 | Trade Union | Labour Party · Wirral West CLP | C0009416 | £600 | |
| 2005-04-02 | Trade Union | Labour Party · Wirral West CLP | C0009415 | £1,750 | |
| 2002-03-30 | Trade Union | Labour Party · Wirral West CLP | C0002788 | £500 | |
| 2001-04-27 | Trade Union | Labour Party · Wirral West CLP | C0001331 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…