Years serving
9.0
2017 → 2026 · 10 calendar years
Lifetime total
£765,036
Base + chair + declared
Total base salary
£765,036
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 1 registered interest
External cross-references · Electoral Commission
Constituency-level donations · Bedford · Labour Party · 26 entries · £64,030 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
26
of 26 records
Company donations:
0
Total value:
£64,030
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-27 | Trade Union | Labour Party · Bedford CLP | C0596613 | £4,250 | |
| 2024-06-14 | Trade Union | Labour Party · Bedford CLP | C0596929 | £1,000 | |
| 2024-04-27 | Trade Union | Labour Party · Bedford CLP | C0596614 | £4,250 | |
| 2024-04-16 | Trade Union | Labour Party · Bedford CLP | C0596709 | £2,000 | |
| 2024-04-16 | Trade Union | Labour Party · Bedford CLP | C0596710 | £2,000 | |
| 2024-04-14 | Trade Union | Labour Party · Bedford CLP | C0596923 | £1,000 | |
| 2017-05-23 | Trade Union | Labour Party · Bedford CLP | C0333351 | £2,000 | |
| 2017-04-21 | Individual | Labour Party · Bedford CLP | C0333272 | £7,000 | |
| 2015-07-21 | Individual | Labour Party · Bedford CLP | C0220994 | £2,820 | |
| 2015-04-27 | Trade Union | Labour Party · Bedford CLP | C0201037 | £800 | |
| 2015-03-22 | Unincorporated Association | Labour Party · Bedford CLP | C0195429 | £2,500 | |
| 2015-03-20 | Trade Union | Labour Party · Bedford CLP | C0195745 | £5,000 | |
| 2015-03-11 | Individual | Labour Party · Bedford CLP | C0195427 | £1,000 | |
| 2014-10-20 | Trade Union | Labour Party · Bedford CLP | C0144098 | £1,000 | |
| 2014-09-30 | Individual | Labour Party · Bedford CLP | NC0108001 | £2,400 | |
| 2014-07-24 | Individual | Labour Party · Bedford CLP | C0107853 | £11,000 | |
| 2011-05-17 | Trade Union | Labour Party · South West Bedfordshire CLP | C0042230 | £700 | |
| 2010-02-01 | Trade Union | Labour Party · Bedford CLP | C0024672 | £1,000 | |
| 2008-03-17 | Trade Union | Labour Party · Bedford CLP | C0017131 | £1,000 | |
| 2007-11-08 | Individual | Labour Party · Bedford CLP | C0016425 | £1,095 | |
| 2007-10-09 | Trade Union | Labour Party · Bedford CLP | C0016579 | £1,000 | |
| 2006-12-31 | Individual | Labour Party · Bedford CLP | C0013793 | £1,050 | |
| 2006-06-01 | Individual | Labour Party · Bedford CLP | C0012518 | £4,320 | |
| 2005-05-25 | Unincorporated Association | Labour Party · South West Bedfordshire CLP | C0009562 | £2,500 | |
| 2004-12-12 | Individual | Labour Party · Bedford CLP | C0007580 | £1,000 | |
| 2004-12-12 | Individual | Labour Party · Bedford CLP | NC0028724 | £345 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…