Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£446,537
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£69,577
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Stafford · Conservative and Unionist Party · 166 entries · £940,228 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
166
of 166 records
Company donations:
49
Total value:
£940,228
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-05 | Unincorporated Association | Conservative and Unionist Party · Central Staffordshire | C0835951 | £1,000 | |
| 2025-01-02 | Unincorporated Association | Conservative and Unionist Party · Central Staffordshire | C0835950 | £1,500 | |
| 2024-06-27 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0583429 | £20,000 |
| 2024-06-10 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Central Staffordshire | C0583417 | £10,000 |
| 2024-06-04 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0596008 | £1,000 | |
| 2024-05-31 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0583416 | £20,000 |
| 2024-05-08 | Individual | Conservative and Unionist Party · East Staffordshire | C0583597 | £5,000 | |
| 2024-04-18 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0583426 | £10,000 |
| 2024-04-18 | Individual | Conservative and Unionist Party · Central Staffordshire | C0587078 | £2,500 | |
| 2024-01-17 | Unincorporated Association | Conservative and Unionist Party · Central Staffordshire | C0578254 | £3,000 | |
| 2023-12-04 | Unincorporated Association | Conservative and Unionist Party · Central Staffordshire | C0574898 | £1,500 | |
| 2023-09-14 |
CH 792807 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0574785 | £2,500 |
| 2023-07-26 |
CH 10922505 ↗
· B3 1RB
|
Company | Conservative and Unionist Party · Staffordshire | C0572167 | £5,000 |
| 2023-04-28 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0570380 | £2,500 | |
| 2023-04-02 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0574897 | £1,500 | |
| 2023-02-23 |
CH 00564955 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0567925 | £2,000 |
| 2022-12-20 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0563605 | £5,000 | |
| 2022-10-04 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0563599 | £2,500 | |
| 2022-07-29 |
CH 564955 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0561627 | £2,000 |
| 2022-07-25 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0561681 | £1,200 | |
| 2022-04-05 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0561682 | £1,300 | |
| 2021-11-09 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0557055 | £20,000 |
| 2021-03-04 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0545119 | £3,000 | |
| 2020-01-10 | Individual | Conservative and Unionist Party · Stafford | NC0501172 | £5,218 | |
| 2019-12-23 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0478848 | £4,715 | |
| 2019-12-21 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0479063 | £10,000 |
| 2019-12-09 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Stafford | C0479067 | £5,000 |
| 2019-09-27 | Individual | Conservative and Unionist Party · Stafford | NC0413287 | £2,864 | |
| 2019-07-03 | Individual | Conservative and Unionist Party · Stafford | NC0413282 | £2,781 | |
| 2019-05-17 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0407439 | £2,000 | |
| 2019-04-02 |
CH 6681477 ↗
· W1C 1AX
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0407259 | £11,000 |
| 2019-03-29 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0405501 | £20,000 |
| 2019-03-28 | Individual | Conservative and Unionist Party · Stafford | NC0405706 | £2,781 | |
| 2019-03-14 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0405500 | £5,000 | |
| 2019-03-13 |
CH 3561597 ↗
· LE11 3DL
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0405672 | £4,842 |
| 2018-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0403666 | £2,781 | |
| 2018-12-21 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0403504 | £2,200 | |
| 2018-12-11 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0403600 | £2,450 | |
| 2018-09-25 | Individual | Conservative and Unionist Party · Stafford | NC0399909 | £2,781 | |
| 2018-07-27 | Individual | Conservative and Unionist Party · Stafford | NC0399902 | £4,800 | |
| 2018-07-03 | Individual | Conservative and Unionist Party · Stafford | NC0399898 | £2,781 | |
| 2018-06-13 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0397470 | £18,000 | |
| 2018-03-26 | Individual | Conservative and Unionist Party · Stafford | NC0394760 | £2,640 | |
| 2017-12-18 | Individual | Conservative and Unionist Party · Stafford | NC0376455 | £2,946 | |
| 2017-12-18 | Individual | Conservative and Unionist Party · Stafford | NC0376454 | £2,572 | |
| 2017-09-21 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0338559 | £20,000 |
| 2017-07-02 | Individual | Conservative and Unionist Party · Stafford | C0338682 | £4,000 | |
| 2017-06-24 | Individual | Conservative and Unionist Party · Stafford | C0376399 | £4,000 | |
| 2017-06-21 | Individual | Conservative and Unionist Party · East Staffordshire | C0333980 | £2,000 | |
| 2017-06-13 | Individual | Conservative and Unionist Party · East Staffordshire | C0330550 | £5,000 | |
| 2017-05-25 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0376400 | £5,000 | |
| 2017-05-05 |
CH 561597 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0330545 | £10,000 |
| 2017-05-05 |
CH 1327896 ↗
· W14 9DH
|
Company | Conservative and Unionist Party · East Staffordshire | C0330544 | £2,500 |
| 2017-05-04 | Individual | Conservative and Unionist Party · East Staffordshire | C0330549 | £5,000 | |
| 2017-04-28 |
CH 3366749 ↗
· S41 7JB
|
Company | Conservative and Unionist Party · East Staffordshire | C0330543 | £10,000 |
| 2017-04-25 |
CH 8656212 ↗
· W1U 7DF
|
Company | Conservative and Unionist Party · East Staffordshire | C0330546 | £3,000 |
| 2017-04-24 | Individual | Conservative and Unionist Party · East Staffordshire | C0330547 | £2,500 | |
| 2016-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0266177 | £2,722 | |
| 2016-09-05 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0255938 | £12,000 | |
| 2016-07-15 | Individual | Conservative and Unionist Party · Stafford | NC0256084 | £4,000 | |
| 2016-04-20 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0246070 | £4,000 | |
| 2016-02-18 | Unincorporated Association | Conservative and Unionist Party · Staffordshire | C0242345 | £3,000 | |
| 2016-02-04 |
CH 481586 ↗
· DE13 7AB
|
Company | Conservative and Unionist Party · Staffordshire | C0242344 | £6,000 |
| 2016-01-27 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0242137 | £10,000 |
| 2015-12-24 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0239962 | £9,000 | |
| 2015-12-09 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0240005 | £3,000 | |
| 2015-12-02 | Individual | Conservative and Unionist Party · East Staffordshire | C0239932 | £4,070 | |
| 2015-09-02 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0211224 | £5,000 | |
| 2015-08-19 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0211225 | £10,000 |
| 2015-07-10 | Individual | Conservative and Unionist Party · Stafford | NC0211368 | £5,500 | |
| 2015-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0203833 | £4,790 | |
| 2015-06-10 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0203720 | £4,840 | |
| 2015-06-02 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0203719 | £4,000 | |
| 2015-04-01 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0203721 | £2,500 | |
| 2015-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0194700 | £11,723 | |
| 2015-03-12 |
CH 3366749 ↗
· S41 7JB
|
Company | Conservative and Unionist Party · East Staffordshire | C0193820 | £10,000 |
| 2015-03-11 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0194508 | £5,000 | |
| 2015-03-08 |
CH 1327896 ↗
· W14 9DH
|
Company | Conservative and Unionist Party · East Staffordshire | C0193821 | £5,000 |
| 2015-02-11 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0194509 | £10,000 |
| 2015-02-03 | Individual | Conservative and Unionist Party · East Staffordshire | NC0194646 | £3,400 | |
| 2015-02-01 | Individual | Conservative and Unionist Party · East Staffordshire | NC0194645 | £4,000 | |
| 2015-01-31 |
CH 03308714 ↗
· DE21 4AY
|
Company | Conservative and Unionist Party · East Staffordshire | NC0194644 | £3,000 |
| 2015-01-17 | Individual | Conservative and Unionist Party · East Staffordshire | C0193822 | £5,000 | |
| 2014-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0144749 | £5,762 | |
| 2014-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0144750 | £2,524 | |
| 2014-11-13 | Individual | Conservative and Unionist Party · East Staffordshire | C0144243 | £2,500 | |
| 2014-09-11 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0112961 | £2,000 | |
| 2014-09-02 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0112962 | £15,000 |
| 2014-07-05 | Individual | Conservative and Unionist Party · Stafford | NC0113279 | £4,000 | |
| 2014-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0102789 | £3,000 | |
| 2014-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0098293 | £2,000 | |
| 2014-03-18 |
CH 1104045 ↗
· DE13 8DS
|
Company | Conservative and Unionist Party · East Staffordshire | C0098040 | £15,000 |
| 2013-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0095710 | £2,466 | |
| 2013-12-05 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | NC0095688 | £3,367 |
| 2013-09-30 | Individual | Conservative and Unionist Party · Stafford | NC0094159 | £5,335 | |
| 2013-09-24 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0093965 | £5,000 |
| 2013-07-26 | Individual | Conservative and Unionist Party · Stafford | NC0094158 | £4,000 | |
| 2013-05-28 |
CH 6317947 ↗
· B69 3DY
|
Company | Conservative and Unionist Party · East Staffordshire | C0092224 | £10,000 |
| 2013-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0092469 | £2,460 | |
| 2013-02-13 |
CH 1104045 ↗
· DE13 8DS
|
Company | Conservative and Unionist Party · East Staffordshire | C0087340 | £10,000 |
| 2013-02-13 | Individual | Conservative and Unionist Party · East Staffordshire | C0087341 | £5,000 | |
| 2012-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0092468 | £4,767 | |
| 2012-12-23 |
CH 481586 ↗
· DE13 7AB
|
Company | Conservative and Unionist Party · Staffordshire | C0086942 | £4,999 |
| 2012-09-01 |
CH 03306637 ↗
· ST14 8AT
|
Company | Conservative and Unionist Party · Staffordshire | NC0084004 | £6,000 |
| 2012-07-10 | Individual | Conservative and Unionist Party · Stafford | NC0092467 | £1,750 | |
| 2012-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0092466 | £3,250 | |
| 2012-05-14 |
CH 2006558 ↗
· EC3A 7JB
|
Company | Conservative and Unionist Party · East Staffordshire | C0082538 | £7,500 |
| 2012-03-21 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Staffordshire | C0078892 | £10,000 |
| 2011-12-31 | Individual | Conservative and Unionist Party · Stafford | NC0092465 | £2,595 | |
| 2011-10-03 | Individual | Conservative and Unionist Party · Staffordshire Moorlands | C0066977 | £2,500 | |
| 2011-09-30 | Individual | Conservative and Unionist Party · Stafford | NC0092464 | £1,604 | |
| 2011-08-05 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0053748 | £4,800 | |
| 2011-06-30 | Individual | Conservative and Unionist Party · Stafford | NC0092463 | £1,604 | |
| 2011-03-31 | Individual | Conservative and Unionist Party · Stafford | NC0037878 | £3,970 | |
| 2011-03-25 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0037242 | £15,000 |
| 2010-06-11 | Individual | Conservative and Unionist Party · Stafford | NC0031466 | £3,564 | |
| 2010-05-12 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0025119 | £5,000 |
| 2010-05-12 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0025120 | £2,000 | |
| 2010-04-27 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0024974 | £7,500 | |
| 2010-04-16 | Individual | Conservative and Unionist Party · East Staffordshire | C0024975 | £2,500 | |
| 2010-04-12 | Individual | Conservative and Unionist Party · East Staffordshire | C0024976 | £3,000 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · Stafford | C0025118 | £2,000 | |
| 2010-03-31 | Individual | Conservative and Unionist Party · Stafford | C0024122 | £2,000 | |
| 2010-03-05 | Individual | Conservative and Unionist Party · Stafford | NC0031342 | £3,501 | |
| 2010-02-15 |
CH null ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0024192 | £25,000 |
| 2010-02-04 | Individual | Conservative and Unionist Party · East Staffordshire | C0023966 | £2,500 | |
| 2010-01-29 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0024191 | £3,000 | |
| 2009-08-15 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0021655 | £5,000 | |
| 2009-07-27 | Individual | Conservative and Unionist Party · East Staffordshire | C0021588 | £5,000 | |
| 2009-06-21 | Individual | Conservative and Unionist Party · Stafford | C0020860 | £2,000 | |
| 2009-05-27 | Individual | Conservative and Unionist Party · East Staffordshire | C0020633 | £5,000 | |
| 2009-05-13 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Stafford | C0020859 | £10,000 |
| 2009-04-22 | Individual | Conservative and Unionist Party · East Staffordshire | C0020818 | £2,000 | |
| 2008-12-01 | Individual | Conservative and Unionist Party · East Staffordshire | C0019566 | £2,000 | |
| 2008-11-25 | Individual | Conservative and Unionist Party · East Staffordshire | C0019565 | £1,700 | |
| 2008-08-18 | Individual | Conservative and Unionist Party · Stafford | C0018528 | £1,500 | |
| 2008-04-29 | Individual | Conservative and Unionist Party · Stafford | C0018084 | £4,150 | |
| 2008-04-10 |
CH 682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0018045 | £10,000 |
| 2008-04-10 |
CH 758492 ↗
· W5 1DR
|
Company | Conservative and Unionist Party · East Staffordshire | C0018044 | £2,000 |
| 2008-04-09 |
CH 758492 ↗
· W5 1DR
|
Company | Conservative and Unionist Party · Staffordshire Moorlands | C0018042 | £2,000 |
| 2008-03-30 |
CH null ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · East Staffordshire | C0017324 | £10,000 |
| 2008-03-30 |
CH null ↗
· W5 1DR
|
Company | Conservative and Unionist Party · East Staffordshire | C0017323 | £2,000 |
| 2008-01-22 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0017311 | £15,000 | |
| 2008-01-10 | Individual | Conservative and Unionist Party · South Staffordshire | C0017340 | £1,900 | |
| 2007-11-29 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0016365 | £10,000 | |
| 2007-10-19 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0016044 | £5,000 | |
| 2007-10-11 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0016045 | £3,000 | |
| 2007-04-12 | Individual | Conservative and Unionist Party · East Staffordshire | C0014695 | £4,999 | |
| 2005-12-01 | Individual | Conservative and Unionist Party · South Staffordshire | C0011241 | £1,150 | |
| 2005-06-30 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0010030 | £11,000 |
| 2005-05-05 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0010019 | £10,000 | |
| 2005-03-31 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0008864 | £48,566 | |
| 2005-03-13 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0009103 | £15,224 | |
| 2005-03-10 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0008839 | £7,000 | |
| 2005-03-10 | Unincorporated Association | Conservative and Unionist Party · Staffordshire Moorlands | C0008899 | £2,000 | |
| 2004-12-10 | Unincorporated Association | Conservative and Unionist Party · Stafford | C0008150 | £2,107 | |
| 2004-11-11 | Individual | Conservative and Unionist Party · East Staffordshire | C0008199 | £5,000 | |
| 2004-11-10 | Individual | Conservative and Unionist Party · Stafford | C0008151 | £2,500 | |
| 2004-10-12 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Stafford | C0008149 | £2,669 |
| 2004-01-30 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0006013 | £2,000 |
| 2003-04-16 | Unincorporated Association | Conservative and Unionist Party · East Staffordshire | C0004951 | £7,500 | |
| 2002-06-17 | Individual | Conservative and Unionist Party · Staffordshire Moorlands | C0003284 | £1,250 | |
| 2001-06-29 | Individual | Conservative and Unionist Party · East Staffordshire | C0000925 | £1,500 | |
| 2001-06-22 |
CH 00653789 ↗
· WS6 7EY
|
Company | Conservative and Unionist Party · South Staffordshire | C0001095 | £5,000 |
| 2001-02-23 | Individual | Conservative and Unionist Party · Stafford | C0000231 | £1,500 | |
| — | Impermissible Donor | Conservative and Unionist Party · East Staffordshire | I0194716 | £10,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…