Total declared
£3,724,479
across 454 donations
Accounting units
187
Local parties + caucus offices
Distinct donors
268
Recipient parties
10
Company donations
£721,550
59 donations
Coverage
2026-01-01 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £756,710 |
| Scotland | Liberal Democrats | 14 | £396,749 |
| Scottish Labour Party | Labour Party | 11 | £343,500 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Westmorland, Furness and Eden | Liberal Democrats | 14 | £48,265 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 3 | £46,615 |
| St Albans | Liberal Democrats | 4 | £45,605 |
| Twickenham and Richmond | Liberal Democrats | 8 | £44,000 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 3 | £41,336 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 3 | £40,303 |
| Calderdale | Liberal Democrats | 1 | £40,000 |
| Hillingdon Local Government Committee | Labour Party | 2 | £40,000 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 3 | £38,379 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 3 | £612,117 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Lords Fees Office. | Public Fund | 2 | £100,271 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
| Lambeth Labour Group | Unincorporated Association | 4 | £65,000 |
| Northern Ireland Assembly | Public Fund | 3 | £46,615 |
| Mark E Petterson | Individual | 4 | £46,000 |
| Northern Ireland Assembly | Public Fund | 3 | £41,336 |
| Northern Ireland Assembly | Public Fund | 3 | £40,303 |
| Trevor Wilson | Individual | 1 | £40,000 |
| Hillingdon Labour Group | Unincorporated Association | 2 | £40,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 94 | 288 | £2,166,125 |
| Labour Party | 37 | 68 | £701,591 |
| Conservative and Unionist Party | 45 | 69 | £522,405 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 3 | £46,615 |
| Alliance - Alliance Party of Northern Ireland | 1 | 3 | £41,336 |
| Ulster Unionist Party | 1 | 3 | £40,303 |
| Plaid Cymru - The Party of Wales | 3 | 5 | £39,467 |
| Democratic Unionist Party - D.U.P. | 1 | 3 | £38,379 |
| Green Party | 4 | 5 | £20,500 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 146 | 202 | £1,176,491 |
| Public Fund | 9 | 28 | £1,020,491 |
| Unincorporated Association | 60 | 146 | £754,357 |
| Company | 45 | 59 | £721,550 |
| Trade Union | 5 | 13 | £42,089 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
454
matches
— page 2
of 10
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-25 | Gosport Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0838102 | £2,500 |
| 2026-03-25 | Mr Mike MacLeod | Individual | Labour Party | C0838270 | £1,958 |
| 2026-03-25 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0838107 | £1,240 |
| 2026-03-25 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0838277 | £1,000 |
| 2026-03-24 | David J Wulff | Individual | Liberal Democrats | C0837084 | £7,332 |
| 2026-03-24 | Chorley Labour Group | Unincorporated Association | Labour Party | NC0838325 | £5,553 |
| 2026-03-24 | Peter A Cox | Individual | Liberal Democrats | C0837214 | £2,860 |
| 2026-03-23 | Mark E Petterson | Individual | Liberal Democrats | C0837176 | £10,000 |
| 2026-03-23 | Zacharias FR Goldsmith | Individual | Conservative and Unionist Party | C0838199 | £5,000 |
| 2026-03-20 | AC Properties (Acton) Ltd | Company | Conservative and Unionist Party | C0838047 | £15,000 |
| 2026-03-19 | Roderick P Davis | Individual | Conservative and Unionist Party | C0838160 | £20,000 |
| 2026-03-19 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0838197 | £16,875 |
| 2026-03-19 | ORION TECHNOLOGY SERVICES LTD | Company | Conservative and Unionist Party | C0838145 | £5,000 |
| 2026-03-19 | Union Property Services | Company | Conservative and Unionist Party | C0838195 | £5,000 |
| 2026-03-19 | Benjamin William James Berry | Individual | Conservative and Unionist Party | C0838059 | £3,000 |
| 2026-03-19 | Hampshire County Lib Dem Cllrs | Unincorporated Association | Liberal Democrats | C0837110 | £2,000 |
| 2026-03-19 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837235 | £1,500 |
| 2026-03-18 | Dinesh | Individual | Liberal Democrats | C0837086 | £2,500 |
| 2026-03-18 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | C0837011 | £1,000 |
| 2026-03-17 | Mr Graham Bell | Individual | Labour Party | C0838220 | £10,000 |
| 2026-03-17 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0837300 | £2,250 |
| 2026-03-16 | Dalglen (No 1811) Limited | Company | Labour Party | C0838241 | £150,000 |
| 2026-03-16 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0836630 | £35,288 |
| 2026-03-16 | Mr Amin Hemani | Individual | Labour Party | C0838250 | £30,000 |
| 2026-03-16 | Plymouth City Council Labour Group | Unincorporated Association | Labour Party | C0838284 | £24,000 |
| 2026-03-16 | Michael A Hamilton | Individual | Liberal Democrats | C0837184 | £7,000 |
| 2026-03-16 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837239 | £5,000 |
| 2026-03-16 | Merton Court School LLP | Limited Liability Partnership | Conservative and Unionist Party | C0838132 | £3,000 |
| 2026-03-16 | Communication Workers Union (CWU) | Trade Union | Labour Party | C0838229 | £2,754 |
| 2026-03-16 | Vale of Glamorgan Conservative Council Group | Unincorporated Association | Conservative and Unionist Party | C0838196 | £2,500 |
| 2026-03-16 | Communication Workers Union (CWU) | Trade Union | Labour Party | C0838230 | £2,335 |
| 2026-03-16 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0837153 | £1,600 |
| 2026-03-16 | David W Chadwick | Individual | Liberal Democrats | C0837077 | £782 |
| 2026-03-13 | Neale A Powell-Cook | Individual | Liberal Democrats | C0837189 | £50,000 |
| 2026-03-13 | TATTERSALLS LIMITED | Company | Conservative and Unionist Party | C0838176 | £25,000 |
| 2026-03-13 | Mark E Petterson | Individual | Liberal Democrats | C0837172 | £18,000 |
| 2026-03-13 | Mark E Petterson | Individual | Liberal Democrats | C0837175 | £13,000 |
| 2026-03-13 | Patrick H Foster | Individual | Liberal Democrats | C0837207 | £5,000 |
| 2026-03-13 | Anthony P Gifford | Individual | Liberal Democrats | C0837030 | £5,000 |
| 2026-03-12 | OUT OF EDEN LIMITED | Company | Liberal Democrats | C0837203 | £20,000 |
| 2026-03-12 | Hillingdon Labour Group | Unincorporated Association | Labour Party | C0838395 | £15,000 |
| 2026-03-12 | Professor Christopher Barry Wood | Individual | Conservative and Unionist Party | C0838151 | £10,000 |
| 2026-03-12 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0838169 | £5,000 |
| 2026-03-12 | Welwyn Hatfield Labour Group | Unincorporated Association | Labour Party | C0838321 | £4,000 |
| 2026-03-12 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837268 | £3,413 |
| 2026-03-12 | Colin Gamble | Individual | Liberal Democrats | C0837056 | £800 |
| 2026-03-11 | Mr Paul McManus | Individual | Labour Party | C0838272 | £25,000 |
| 2026-03-11 | John C Dunning | Individual | Liberal Democrats | C0837146 | £6,000 |
| 2026-03-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837123 | £5,000 |
| 2026-03-10 | Rob Lee | Individual | Liberal Democrats | C0837231 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.