Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 12
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-02 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837045 | £2,500 |
| 2026-03-02 | Matthew W Payne | Individual | Liberal Democrats | C0837180 | £2,000 |
| 2026-03-02 | John Coggins | Individual | Liberal Democrats | C0837145 | £2,000 |
| 2026-03-02 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839429 | £2,000 |
| 2026-03-02 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837302 | £2,000 |
| 2026-03-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839225 | £1,750 |
| 2026-03-02 | Paul R Hodgkinson | Individual | Liberal Democrats | C0837210 | £1,275 |
| 2026-03-02 | Helen M Morgan | Individual | Liberal Democrats | C0837114 | £1,000 |
| 2026-03-02 | Alison E Bennett | Individual | Liberal Democrats | C0837025 | £786 |
| 2026-03-02 | Charlotte Cane | Individual | Liberal Democrats | C0837050 | £785 |
| 2026-03-02 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839172 | £750 |
| 2026-03-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0837254 | £730 |
| 2026-03-02 | Oliver GN Glover | Individual | Liberal Democrats | C0839160 | £700 |
| 2026-03-02 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840301 | £677 |
| 2026-03-02 | Ms Eleanor Freeman | Individual | Green Party | C0839604 | £600 |
| 2026-03-02 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839259 | £539 |
| 2026-03-02 | Daniel D Boatright-Greene | Individual | Liberal Democrats | C0839435 | £530 |
| 2026-03-02 | Rosalind EA Savage | Individual | Liberal Democrats | C0839346 | £522 |
| 2026-03-01 | Jane P Alliston Pickard | Individual | Liberal Democrats | C0837139 | £2,475 |
| 2026-03-01 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | NC0836643 | £850 |
| 2026-03-01 | Welwyn Hatfield Borough Labour Group | Unincorporated Association | Labour Party | C0840544 | £660 |
| 2026-02-28 | David G Stevens | Individual | Liberal Democrats | C0837080 | £15,000 |
| 2026-02-28 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0836598 | £10,692 |
| 2026-02-28 | Benjamin J Higgins | Individual | Liberal Democrats | C0837035 | £5,000 |
| 2026-02-28 | Jack Latus | Individual | Liberal Democrats | C0837127 | £5,000 |
| 2026-02-28 | Alastair AD Balfour | Individual | Liberal Democrats | C0837020 | £3,500 |
| 2026-02-28 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836633 | £3,445 |
| 2026-02-28 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0837250 | £3,364 |
| 2026-02-28 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837222 | £3,200 |
| 2026-02-28 | Test Valley Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839391 | £3,000 |
| 2026-02-28 | Shaun P Macdonald | Individual | Liberal Democrats | C0837236 | £2,450 |
| 2026-02-28 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0837092 | £1,000 |
| 2026-02-28 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0836649 | £1,000 |
| 2026-02-28 | Kathryn M Pinnock | Individual | Liberal Democrats | C0839252 | £1,000 |
| 2026-02-28 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837069 | £1,000 |
| 2026-02-28 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837070 | £1,000 |
| 2026-02-28 | Marie C Goldman | Individual | Liberal Democrats | C0837163 | £783 |
| 2026-02-28 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0839454 | £725 |
| 2026-02-28 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837068 | £697 |
| 2026-02-28 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0836652 | £655 |
| 2026-02-28 | Melanie LJ Jacob | Individual | Liberal Democrats | C0839356 | £639 |
| 2026-02-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0836627 | £204,039 |
| 2026-02-27 | Broadland Properties Ltd | Company | Conservative and Unionist Party | C0838061 | £15,000 |
| 2026-02-27 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0837379 | £12,973 |
| 2026-02-27 | Bruce GA Mickel | Individual | Liberal Democrats | C0837039 | £5,000 |
| 2026-02-27 | Thomas E Kilroy | Individual | Liberal Democrats | C0837287 | £5,000 |
| 2026-02-27 | Stevenage Labour Group | Unincorporated Association | Labour Party | C0838295 | £5,000 |
| 2026-02-27 | Robert M Armour | Individual | Liberal Democrats | C0837232 | £4,000 |
| 2026-02-27 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837186 | £1,677 |
| 2026-02-27 | Warwickshire County Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839381 | £769 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.