Total declared
£11,701,859
across 2,092 donations
Accounting units
438
Local parties + caucus offices
Distinct donors
943
Recipient parties
11
Company donations
£1,989,814
302 donations
Coverage
2023-01-01 → 2023-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,397,954 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,239,873 |
| Scottish Labour Party | Labour Party | 19 | £640,045 |
| Scotland | Liberal Democrats | 7 | £431,000 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £218,431 |
| Highlands | Liberal Democrats | 46 | £203,999 |
| Westmorland, Furness and Eden | Liberal Democrats | 62 | £158,303 |
| Twickenham and Richmond | Liberal Democrats | 52 | £150,420 |
| St Albans | Liberal Democrats | 25 | £146,600 |
| ALDC | Liberal Democrats | 9 | £126,862 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 24 | £124,846 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 13 | £119,382 |
| South Cambridgeshire | Liberal Democrats | 25 | £105,050 |
| Hazel Grove | Liberal Democrats | 18 | £104,919 |
| Pembrokeshire | Liberal Democrats | 1 | £92,262 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 11 | £1,134,036 |
| House Of Commons Fees Office. | Public Fund | 12 | £1,003,054 |
| House of Lords Fees Office. | Public Fund | 12 | £394,901 |
| House of Commons | Public Fund | 12 | £218,431 |
| Treeman Rockafella Limited | Company | 1 | £200,000 |
| Peak Scientific Holdings Limited | Company | 1 | £200,000 |
| PEAK SCIENTIFIC INSTRUMENTS LIMITED | Company | 1 | £200,000 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Carlton Club Political Committee | Unincorporated Association | 17 | £129,650 |
| Northern Ireland Assembly | Public Fund | 24 | £124,846 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 6 | £112,862 |
| House of Commons | Public Fund | 1 | £105,837 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 11 | £100,903 |
| Scottish Parliament | Public Fund | 2 | £100,833 |
| Alasdair PM Breach | Individual | 2 | £100,005 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 131 | 1026 | £5,335,394 |
| Conservative and Unionist Party | 190 | 568 | £2,449,003 |
| Labour Party | 97 | 321 | £1,732,763 |
| Scottish National Party (SNP) | 6 | 18 | £1,262,273 |
| Green Party | 29 | 69 | £265,419 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £218,431 |
| Alliance - Alliance Party of Northern Ireland | 1 | 24 | £124,846 |
| Plaid Cymru - The Party of Wales | 2 | 14 | £124,382 |
| SDLP (Social Democratic & Labour Party) | 2 | 13 | £92,186 |
| Ulster Unionist Party | 1 | 23 | £73,564 |
| Co-operative Party | 2 | 4 | £23,600 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 603 | 1001 | £4,199,952 |
| Public Fund | 13 | 137 | £3,466,281 |
| Company | 162 | 302 | £1,989,814 |
| Unincorporated Association | 135 | 549 | £1,631,433 |
| Trust | 12 | 21 | £221,353 |
| Trade Union | 8 | 55 | £129,939 |
| Friendly Society | 6 | 9 | £30,320 |
| Registered Political Party | 2 | 15 | £20,905 |
| Other | 2 | 3 | £11,862 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,092
matches
— page 13
of 42
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-10-01 | Lord Jonathan P Marland of Odstock | Individual | Conservative and Unionist Party | C0574820 | £2,500 |
| 2023-10-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0573653 | £1,650 |
| 2023-10-01 | Damien T Nolan | Individual | Liberal Democrats | NC0573659 | £590 |
| 2023-09-30 | Scottish Parliament | Public Fund | Labour Party | PF0571867 | £47,382 |
| 2023-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0570614 | £6,009 |
| 2023-09-30 | Ms Sue Anne Waller | Individual | Labour Party | C0571833 | £5,000 |
| 2023-09-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0570651 | £3,231 |
| 2023-09-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0570617 | £1,567 |
| 2023-09-30 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0575170 | £1,000 |
| 2023-09-30 | Samuel E Kennedy | Individual | Liberal Democrats | C0573546 | £1,000 |
| 2023-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0573672 | £655 |
| 2023-09-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0570644 | £85,602 |
| 2023-09-29 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0571662 | £18,646 |
| 2023-09-29 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0571562 | £3,500 |
| 2023-09-29 | UNISON | Trade Union | Labour Party | C0572303 | £2,000 |
| 2023-09-28 | Melissa Johnson | Individual | Liberal Democrats | C0571476 | £20,000 |
| 2023-09-28 | The United and Cecil Club | Unincorporated Association | Conservative and Unionist Party | C0572384 | £5,000 |
| 2023-09-28 | Hackney Labour Group | Unincorporated Association | Labour Party | C0571778 | £4,876 |
| 2023-09-28 | Naushabah Khan | Individual | Labour Party | C0575151 | £4,500 |
| 2023-09-28 | Bjorn Saven | Individual | Conservative and Unionist Party | C0574673 | £1,000 |
| 2023-09-27 | Alan Massie | Individual | Conservative and Unionist Party | C0572034 | £10,000 |
| 2023-09-27 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0570662 | £9,879 |
| 2023-09-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0570590 | £9,082 |
| 2023-09-27 | Philip S Dudderidge | Individual | Liberal Democrats | C0571491 | £7,500 |
| 2023-09-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0571678 | £7,474 |
| 2023-09-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0570587 | £3,119 |
| 2023-09-27 | Mark E Petterson | Individual | Liberal Democrats | C0571471 | £2,500 |
| 2023-09-27 | Gary Weiss | Individual | Conservative and Unionist Party | C0572112 | £2,000 |
| 2023-09-27 | Mr Duncan Greenland | Individual | Liberal Democrats | C0571423 | £1,000 |
| 2023-09-27 | William Rogers | Individual | Conservative and Unionist Party | C0572264 | £700 |
| 2023-09-27 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0571555 | £700 |
| 2023-09-26 | Angus MacDonald | Individual | Liberal Democrats | C0571400 | £800 |
| 2023-09-25 | Lost Images Limited | Company | Green Party | C0571659 | £12,500 |
| 2023-09-25 | 6 KNIGHTS LIMITED | Company | Liberal Democrats | C0571362 | £2,000 |
| 2023-09-25 | WHOLLY GRAPE LIMITED | Company | Liberal Democrats | NC0571610 | £677 |
| 2023-09-24 | Julian Cusack | Individual | Green Party | C0571642 | £10,000 |
| 2023-09-23 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0570611 | £105,837 |
| 2023-09-23 | Mark E Petterson | Individual | Liberal Democrats | C0571469 | £5,000 |
| 2023-09-23 | Bridget C Fox | Individual | Liberal Democrats | C0571408 | £2,000 |
| 2023-09-22 | Shrewsbury Liberal Club | Unincorporated Association | Liberal Democrats | C0571571 | £5,000 |
| 2023-09-22 | Ms Poonam Gupta | Individual | Labour Party | C0571774 | £3,500 |
| 2023-09-22 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0571558 | £2,500 |
| 2023-09-22 | UNISON | Trade Union | Labour Party | C0575399 | £1,500 |
| 2023-09-22 | Mr Phillip Croxall | Individual | Green Party | C0572718 | £1,000 |
| 2023-09-21 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0570648 | £27,546 |
| 2023-09-21 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0571572 | £24,000 |
| 2023-09-21 | COLLEGE STREET PARTNERS LIMITED | Company | Liberal Democrats | C0571364 | £20,000 |
| 2023-09-21 | The United and Cecil Club | Unincorporated Association | Conservative and Unionist Party | C0572249 | £5,000 |
| 2023-09-21 | Dick Taverne | Individual | Liberal Democrats | C0571421 | £5,000 |
| 2023-09-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0571782 | £2,657 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.